RE:RE:RE:RE:Insider transactionChill everyone. As I said, its a non event. The warrants expired today so Ken and the FInger had to exercise unless they wanted to walk away from free money!
Ken also owns 2.9M warrants. Hes well positioned!!!!!
Most of his options remaining are at 60 cents!!!!
Good for Kenny:
Security designation: | Options (Common Shares) | |
| | | | 3604102 | 2019-01-07 | 2020-09-21 | Direct Ownership : | 00 - Opening Balance-Initial SEDI Report | | | | | | | | | Common Shares | | | |
| | | | 3604109 | 2019-03-20 | 2020-09-21 | Direct Ownership : | 50 - Grant of options | +500,000 | 0.3000 | | 500,000 | | | | 2024-03-20 | Common Shares | +500,000 | 500,000 | |
| | | | 3604111 | 2019-08-02 | 2020-09-21 | Direct Ownership : | 50 - Grant of options | +500,000 | 0.6700 | | 1,000,000 | | | | 2024-08-02 | Common Shares | +500,000 | 1,000,000 | |
| | | | 3604113 | 2020-01-10 | 2020-09-21 | Direct Ownership : | 50 - Grant of options | +800,000 | 0.6600 | | 1,800,000 | | | | 2025-01-10 | Common Shares | +800,000 | 1,800,000 | |
| | | | 3604119 | 2020-08-21 | 2020-09-21 | Direct Ownership : | 50 - Grant of options | +250,000 | 2.8200 | | 2,050,000 | | | | 2024-08-21 | Common Shares | +250,000 | 2,050,000 | |
| | | | 3727117 | 2021-04-05 | 2021-04-09 | Direct Ownership : | 50 - Grant of options | +250,000 | 3.1400 | | 2,300,000 | | | | 2026-04-05 | Common Shares | +250,000 | 2,300,000 | |
| | | | 3757171 | 2021-06-01 | 2021-06-04 | Direct Ownership : | 50 - Grant of options | +300,000 | 2.7000 | | 2,600,000 | | | | 2026-06-01 | Common Shares | +300,000 | 2,600,000 | |
| | | | 3873385 | 2022-01-19 | 2022-01-21 | Direct Ownership : | 50 - Grant of options | +400,000 | 2.0700 | | 3,000,000 | | | | 2027-01-19 | Common Shares | +400,000 | 3,000,000 | |
| | | | 4192288 | 2023-10-03 | 2023-10-04 | Direct Ownership : | 50 - Grant of options | +400,000 | 0.8500 | | 3,400,000 | | | | 2028-10-03 | Common Shares | +400,000 | 3,400,000 | |
| | | | 4281143 | 2024-03-13 | 2024-03-18 | Direct Ownership : | 51 - Exercise of options | -500,000 | 0.3000 | | 2,900,000 |
CaptainE wrote: He currently holds 500k shares.despite the mouth breathers negative spin on this it is a positive. For some reason the gum flappers that nobody cares about think it would have been better to have the options expire and Ken would still hold zero. So he bought before the bargain slipped away. Sure open market buys would be a whole lot nicer but it's hard to see these transactions as any sort of net negative.