hey ventura, thanks for posting your research - to behonest, I had almost forgot what CGC did on March 19.
Anyway, it's been suggested that I do my own research - which to be honest, I thought I did - and came up with the following on YTD share price performance.
Nothing as grand as your charts to be sure - but summarizes some year to date information:
As you can see, Trulieve shows the largest YTD gain and is up $10.17.
Tilray is also up YTD, .39 cents, and is the worst performer among the six.
Trulieve + 10.17
CGC + 4.87
Cura + 2.09
Verano + 1.90
Cresco + 1.15
ACB + .97
Tilray + .39
I don't think anyone believes CGC will hold it's 'exuberant' gains for too long. The factual data confirms my suspiscion that if you want to be invested in the cannabis sector - that US MSOs are the better choice over Canadian cannabis LPs.
My cost on Trulieve is $ 7.65 - and it sits at $ 17.04 at close today. For those that chose to jump into Canadian LP Tilray, I'm glad to see your volume is up it IS better than most.
TLRY Tilray Brands - you can't spend volume
Post by
Ventura2020on Apr 02, 2024 9:52pm 74 Views
Post# 35966650
What tells the Tale is
That the market looks like it has shifted to the positive. Do not need news articles but, if you are not listed on the Nasdaq you won't see it.
March 14 to Date
TLRY Brands Volume - Better than Most
04/01/2024 | $2.43 | 35,787,990 | $2.44 | $2.48 | $2.325 |
03/28/2024 | $2.47 | 51,923,750 | $2.48 | $2.635 | $2.40 |
03/27/2024 | $2.48 | 61,091,560 | $2.33 | $2.525 | $2.24 |
03/26/2024 | $2.31 | 70,707,050 | $2.09 | $2.46 | $2.07 |
03/25/2024 | $2.15 | 53,809,430 | $2.31 | $2.37 | $2.11 |
03/22/2024 | $2.31 | 96,072,270 | $1.98 | $2.37 | $1.94 |
03/21/2024 | $1.95 | 26,251,080 | $1.96 | $2.02 | $1.91 |
03/20/2024 | $1.98 | 37,636,280 | $1.96 | $2.0158 | $1.88 |
03/19/2024 | $1.92 | 31,023,480 | $1.87 | $1.96 | $1.80 |
03/18/2024 | $1.92 | 63,746,630 | $1.82 | $2.04 | $1.74 |
03/15/2024 | $1.73 | 24,236,850 | $1.63 | $1.74 | $1.6097 |
03/14/2024 | $1.60 | 11,860,120 | $1.67 | $1.68 | $1.60 |
CGC Volume
04/02/2024 | $8.35 | 32,862,540 | $7.59 | $8.97 | $7.53 |
04/01/2024 | $7.53 | 21,672,190 | $8.22 | $8.42 | $7.25 |
03/28/2024 | $8.63 | 48,776,990 | $9.27 | $10.13 | $8.13 |
03/27/2024 | $9.55 | 53,247,830 | $7.64 | $9.625 | $7.23 |
03/26/2024 | $7.23 | 54,624,490 | $5.88 | $8.24 | $5.70 |
03/25/2024 | $6.20 | 43,939,090 | $7.96 | $7.97 | $5.90 |
03/22/2024 | $7.69 | 67,002,040 | $4.70 | $7.99 | $4.66 |
03/21/2024 | $4.56 | 10,242,500 | $4.70 | $4.94 | $4.31 |
03/20/2024 | $4.54 | 17,817,530 | $4.31 | $4.57 | $3.95 |
03/19/2024 | $3.83 | 10,335,530 | $3.55 | $3.96 | $3.35 |
03/18/2024 | $3.71 | 19,805,860 | $3.27 | $4.13 | $3.14 |
03/15/2024 | $3.08 | 4,436,656 | $2.81 | $3.14 | $2.7701 |
03/14/2024 | $2.77 | 1,650,244 | $2.96 | $2.96 | $2.755 |
ACB Volume
04/02/2024 | $5.005 | 14,436,330 | $4.31 | $5.479 | $4.26 |
04/01/2024 | $4.31 | 3,960,165 | $4.33 | $4.385 | $4.15 |
03/28/2024 | $4.39 | 9,867,454 | $4.64 | $4.99 | $4.30 |
03/27/2024 | $4.75 | 9,155,890 | $4.39 | $4.75 | $4.01 |
03/26/2024 | $4.21 | 8,531,647 | $4.02 | $4.92 | $3.92 |
03/25/2024 | $4.14 | 8,772,249 | $4.77 | $4.78 | $4.05 |
03/22/2024 | $4.86 | 13,350,340 | $3.83 | $4.92 | $3.809 |
03/21/2024 | $3.84 | 2,445,461 | $3.88 | $3.91 | $3.65 |
03/20/2024 | $3.84 | 3,629,105 | $3.71 | $3.90 | $3.538 |
03/19/2024 | $3.64 | 3,602,213 | $3.61 | $3.79 | $3.31 |
03/18/2024 | $3.70 | 7,144,184 | $3.33 | $3.95 | $3.31 |
03/15/2024 | $3.18 | 1,925,735 | $2.93 | $3.195 | $2.90 |
03/14/2024 | $2.89 | 893,072 | $2.98 | $2.98 | $2.84 |