Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

American Hotel Income Properties REIT 6 00 Convertible Unsecured Subordinated Debentures T.HOT.DB.V

Alternate Symbol(s):  AHOTF | T.HOT.UN

American Hotel Income Properties REIT LP is a trust that invests in hotel real estate properties. The company's primary business is owning Premium Branded hotels, which have franchise agreements with international hotel brands including Marriott, Hilton, and IHG. It generates revenue from the room, food, beverage, and other revenue. The other revenue is comprised of conference room rentals, parking revenues, and other incidental income.


TSX:HOT.DB.V - Post by User

Post by sollmgon Apr 17, 2024 4:26pm
83 Views
Post# 35994620

CAD House Totals Jan 2023 to 17 Apr 2024

CAD House Totals Jan 2023 to 17 Apr 2024
HOUSE Jan - 7 Nov 8 – 10 Nov 13-30 Nov Dec Jan(24) Feb (24) Mar(24) 1-12 Apr 15-Apr 16-Apr 17-Apr Totals
TD 83002 50967 -45544 182375 126503 -226244 145417 247286 -15430 6310 2132 556774
RBC -355670 -52383 -83040 -93270 -124094 -65966 183281 48821 -4329 -3641 -28300 -578591
National Bank -274429 34251 196142 -29948 -127629 -161316 -38868 -10528 3650 -2500 1001 -410174
Credential 83748 1371 5268 70472 705 -24860 6165 2428 4200 3700 0 153197
Desjardins 229528 -20742 -26773 -17569 32919 2058 25164 -2616 -14192 -1489 -30025 176263
Questrade 63051 16517 8493 13064 23726 -10127 41564 17074 -427 5770 950 179655
Odlum -250592 -90000 22620 -55829 -6690 -10830 -59965 -21935 -1600 -400 -1750 -476971
Morgan Stanley -28516 0 0 0 0 0 0 0 0 0 0 -28516
Merrill Lynch -19658 -923 -6869 -4138 1329 -4493 4875 1500 2100 0 0 -26277
Citadel 37974 10842 14235 991 -6499 7317 -6124 3801 -1073 530 3660 65654
Interactive 3567 -3794 6296 40308 46452 71540 -27567 4764 574 0 13000 155140
Canaccord 1499171 -12248 -32061 -157549 -13173 -7398 -32791 -18910 0 0 0 1225041
Manulife -34534 -2900 -7562 24917 -6183 -31890 -4204 0 0 0 0 -62356
ITG 4477 -410 79 -3962 22 -8 30 -9 0 0 0 219
Virtu -28571 -2834 1233 -21762 365 -2647 -65275 1016 -4787 3537 250 -119475
CI -96771 -49150 -11464 31600 752 -6651 12660 -481 0 0 0 -119505
Edward Jones -68544 -1090 0 -2400 -7735 -6081 -400 -2500 0 0 -1300 -90050
IA 56976 6000 -77000 -217500 -10950 18500 -7500 -16000 0 0 0 -247474
Instinet 53698 12200 5000 99715 19500 30000 62500 42500 -1500 0 -3000 320613
Fidelity -78916 -8400 -2500 -6600 -2643 -10250 -10800 2682 -248 -1996 0 -119671
Raymond James -252413 10899 11601 76156 4171 -11148 -5860 -5840 0 0 -1500 -173934
BMO -146519 -9721 183295 80614 43544 1039 212183 169233 22391 -2100 -1400 552559
Leede -19827 -18173 0 37500 -2450 -4000 -3318 -7500 0 0 0 -17768
CIBC 29978 -135072 -82980 374377 -153566 90084 -31608 -417593 -8399 4259 -28401 -358921
ANON -374647 -38793 126129 -212667 124315 494538 -360998 32048 61100 -7700 32800 -123875
Scotia -72791 265686 -19084 -195649 40010 -70857 12152 -69401 -42000 -4280 41883 -114331
JP Morgan 2899 0 95 0 0 0 0 0 0 0 0 2994
PI -72747 -5200 -5000 -19200 -4100 -44600 -22800 0 0 0 0 -173647
Goldman -2984 0 -180000 0 0 0 -5472 0 0 0 0 -188456
Laurentian 17000 47500 0 -46000 0 -26000 0 0 0 0 0 -7500
Haywood 20315 -800 0 79000 0 10000 -12300 0 0 0 0 96215
Acumen -16505 0 0 -2000 0 0 -7400 0 0 0 0 -25905
Barclays -56 0 0 0 0 0 0 0 0 0 0 -56
Latimer -277 -300 -609 1454 1399 290 259 160 0 0 0 2376
Research Cap 13350 -400 0 0 0 0 0 0 0 0 0 12950
Beacon 0 0 0 -26500 0 0 0 0 0 0 0 -26500
ATB 0 0 0 0 0 0 -3000 0 0 0 0 -3000

<< Previous
Bullboard Posts
Next >>