Top 25 stocks ytd on tsx https://www.theglobeandmail.com/investing/markets/stocks/HBM-T/pressreleases/26370346/hudbay-minerals-top-25-performing-stocks-year-to-date-on-toronto-stock-exchange-hbm/
Hudbay Minerals: Top 25 Performing Stocks Year-to-Date on Toronto Stock Exchange (HBM)
Globe Investor - AI-generated - The Globe and Mail - Wed May 22, 3:16AM CDT
Hudbay Minerals Inc is among the group of top performing stocks year-to-date on the Toronto Stock Exchange. This means each stock on this list has seen its share price grow at a faster rate than the rest of the market so far this year.
This report is generated monthly. It highlights the 25 companies with the greatest percentage increase in share price year-to-date. Stocks in this category are generally held for appreciation or speculation.
Companies experiencing dramatic increases in share price can do so for a variety of reasons – including bullish changes in sector outlook, potential corporate takeover, or the company has restructured and earnings are better than expected.
Symbol | Name | Total Return | Period |
MDNA | Medicenna Therapeutics Corp | 440.47619 | YTD |
XLY | Auxly Cannabis Group Inc | 400 | YTD |
CRDL | Cardiol Therapeutics Inc | 166.363636 | YTD |
DRX | ADF Group Inc | 127.456647 | YTD |
OPT | Optiva Inc | 125.757576 | YTD |
AIDX | Healwell AI Inc | 120 | YTD |
WEED | Canopy Growth Corp | 119.08284 | YTD |
TKO | Taseko Mines Ltd | 115.053763 | YTD |
EXN | Excellon Resources Inc | 110 | YTD |
ATCU | Alta Copper Corp | 102.857143 | YTD |
EDR | Endeavour Silver Corp | 101.923077 | YTD |
ESM | Euro Sun Mining Inc | 100 | YTD |
FT | Fortune Minerals Ltd | 100 | YTD |
ASM | Avino Silver & Gold Mines Ltd | 98.550725 | YTD |
CEU | CES Energy Solutions Corp | 97.681159 | YTD |
SHLE | Source Energy Services Ltd | 93.624161 | YTD |
MSA | Mineros SA | 91.959261 | YTD |
HBM | Hudbay Minerals Inc | 91.906722 | YTD |
GRID | Tantalus Systems Holding Inc | 91.463415 | YTD |
GAU | Galiano Gold Inc | 90.243902 | YTD |
GATO | Gatos Silver Inc | 87.804878 | YTD |
PRL | Propel Holdings Inc | 86.815729 | YTD |
IMG | Iamgold Corp | 84.730539 | YTD |
FORA | VerticalScope Holdings Inc | 84.615385 | YTD |
PPTA | Perpetua Resources Corp | 83.293556 | YTD |
All data provided as of May 22, 2024.