TSX:BPO.PR.A - Post by User
Comment by
wynneron Jun 06, 2024 11:17am
271 Views
Post# 36075328
RE:May 31/24 BPO Short Position UP again
RE:May 31/24 BPO Short Position UP againpierrelebel wrote: <
| May 31-24 | Change |
BPO.PR.A | 13,189 | 4,439 |
BPO.PR.C | 24,265 | -5,891 |
BPO.PR.I | 229,349 | 14,649 |
BPO.PR.N | 47,162 | 823 |
BPO.PR.P | 75,921 | 10,916 |
BPO.PR.R | 59,439 | -527 |
BPO.PR.T | 327,825 | 15,188 |
BPO.PR.X | 1,327 | -5,832 |
BPO.PR.W | 126 | -1,174 |
BPO.PR.Y | 2,768 | 686 |
BPO.PR.G | 115,258 | 52,510 |
BPO.PR.E | 19,134 | 3,288 |
TOTAL | 915,763 | 89,075 |
Only 1327 shorts on BPO.PR.X now? Did I buy shares off them?