Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Doman Building Materials Group Ltd T.DBM

Alternate Symbol(s):  CWXZF

Doman Building Materials Group Ltd. is an integrated national distributor in the building materials and related products sector. The Company operates various distinct divisions with multiple treating plants, planing and specialty facilities and distribution centers coast-to-coast in various cities across Canada and select locations across the United States. The Company operates 19 treating plants, two specialty planing mills and five specialty sawmills located in eight states, distributing, producing and treating lumber, fencing and building materials servicing the central United States; it serves the United States west coast with multiple locations in California and Oregon; and in the state of Hawaii the Honsador Building Products Group services 14 locations across all the islands. The Company’s Canadian operations also include ownership and management of private timberlands and forest licenses, and agricultural post-peeling and pressure treating through its Doman Timber operations.


TSX:DBM - Post by User

Comment by okgonowon Jun 11, 2024 10:04am
35 Views
Post# 36082562

RE:RE:Canada

RE:RE:Canada
okgonow wrote:
okgonow wrote:
Banner headline on BNN:

"Canadas building permits rise at quickest pace in four years" !!!!!!!

Seasonal adjustment, value type45 Unadjusted, current
Geography Canada (map)
Type of work6 Types of work, total
Variables Value of permits
Type of building December 2023 January 2024 February 2024 March 2024 April 2024
  Dollars
Total residential and non-residential 7,275,115 7,960,842 9,787,643 11,056,066 13,751,366
Total residential 4,273,478 4,537,706 5,435,641 6,718,557 9,285,381
Single dwelling building total 1,785,866 1,672,173 2,024,165 2,315,878 2,994,000
Multiple dwelling building total 2,487,611 2,865,534 3,411,476 4,402,679 6,291,381
Total non-residential 3,001,637 3,423,135 4,352,002 4,337,509 4,465,985
Total industrial 654,425 695,597 1,256,574 850,470 693,477
Total commercial 1,583,417 1,945,847 1,832,032 2,317,537 2,434,946
Total institutional and governmental 763,794 781,691 1,263,396 1,169,502 1,337,562
 


longer timeframe
Seasonal adjustment, value type45 Seasonally adjusted, current7
Geography Canada (map)
Type of work6 Types of work, total
Variables Value of permits
Type of building December 2021 January 2022 February 2022 March 2022 April 2022 May 2022 June 2022 July 2022 August 2022 September 2022 October 2022 November 2022 December 2022 January 2023 February 2023 March 2023 April 2023 May 2023 June 2023 July 2023 August 2023 September 2023 October 2023 November 2023 December 2023 January 2024 February 2024 March 2024 April 2024
  Dollars
Total residential and non-residential 11,717,447 10,707,486 12,223,765 11,715,583 12,384,431 12,128,140 11,558,139 11,073,236 12,195,399 10,183,621 9,844,699 11,330,002 11,273,791 10,608,963 10,560,351 12,424,443 10,041,353 11,435,266 12,651,484 11,622,907 11,610,530 11,608,836 11,300,971 11,181,876 9,743,809 10,954,200 12,152,267 10,660,200 12,841,589
Total residential 7,903,450 7,197,178 7,653,750 7,959,948 8,071,258 8,038,575 8,053,482 7,424,023 8,215,482 6,699,184 6,175,023 7,039,402 7,103,506 6,330,991 6,703,354 6,934,457 6,396,813 7,155,817 7,488,037 7,110,569 6,820,309 7,529,974 7,061,685 7,112,122 5,917,877 6,790,817 7,294,268 6,646,137 8,039,407
Single dwelling building total 3,520,436 3,569,022 3,514,384 3,651,067 3,549,218 3,861,744 3,782,845 3,450,988 3,381,266 3,131,659 2,733,851 2,897,001 2,811,057 2,687,302 2,646,915 2,669,055 2,523,797 2,601,971 2,666,328 2,707,144 2,819,751 2,743,779 2,767,620 2,879,884 2,858,094 2,576,584 2,791,258 2,559,180 2,620,955
Multiple dwelling building total 4,383,014 3,628,156 4,139,366 4,308,881 4,522,040 4,176,831 4,270,638 3,973,035 4,834,216 3,567,525 3,441,172 4,142,401 4,292,449 3,643,689 4,056,439 4,265,401 3,873,016 4,553,845 4,821,710 4,403,424 4,000,558 4,786,195 4,294,064 4,232,239 3,059,783 4,214,233 4,503,011 4,086,958 5,418,452
Total non-residential 3,813,997 3,510,308 4,570,014 3,755,635 4,313,173 4,089,565 3,504,657 3,649,213 3,979,917 3,484,437 3,669,676 4,290,601 4,170,285 4,277,971 3,856,997 5,489,986 3,644,540 4,279,449 5,163,447 4,512,338 4,790,221 4,078,862 4,239,286 4,069,754 3,825,932 4,163,383 4,857,998 4,014,062 4,802,182
Total industrial 904,528 962,111 610,832 650,660 1,048,412 885,313 759,563 655,491 908,141 743,436 907,716 1,070,576 791,034 995,822 1,040,702 1,467,540 742,884 963,825 1,154,331 1,160,750 896,547 937,329 969,669 921,528 976,839 826,960 1,370,489 725,839 851,810
Total commercial 1,994,044 1,695,807 2,178,893 1,969,402 2,087,574 2,008,415 2,001,744 2,136,534 2,049,601 1,809,624 2,083,919 2,124,967 2,143,101 2,169,484 1,875,461 2,658,298 1,532,687 2,243,261 2,249,540 1,876,241 2,111,604 2,039,961 1,848,977 1,742,780 1,806,421 2,251,858 2,153,133 2,209,279 2,679,934
Total institutional and governmental 915,425 852,390 1,780,288 1,135,573 1,177,187 1,195,837 743,349 857,189 1,022,175 931,376 678,041 1,095,058 1,236,150 1,112,666 940,835 1,364,149 1,368,969 1,072,363 1,759,576 1,475,347 1,782,070 1,101,572 1,420,640 1,405,446 1,042,672 1,084,566 1,334,376 1,078,945 1,270,438

<< Previous
Bullboard Posts
Next >>