STRONG SHOUTOUT To BTE For PRODUCTION TRANSPARENCY !- NOTICE that the Q2/2024 FINANCIAL REPORT BREAKS DOWN the PRODUCTION NUMBERS in EACH GEOGRAPHICAL SEGMENT by HEAVY OIL, LIGHT OIL , NGLS and NATURAL GAS instead of the COMPOSITE BOE/D EQUIVALENCE like many other E&Ps DO
^^^ Throughout this press release, "oil and NGL" refers to heavy crude oil, bitumen, light and medium crude oil, tight oil, condensate and natural gas liquids ("NGL") product types as defined by NI 51-101. The following table shows Baytex's disaggregated production volumes for the three and six months ended June 30, 2024. The NI 51-101 product types are included as follows: "Heavy Crude Oil" - heavy crude oil and bitumen, "Light and Medium Crude Oil" - light and medium crude oil, tight oil and condensate, "NGL" - natural gas liquids and "Natural Gas" - shale gas and conventional natural gas.
| Three Months Ended June 30, 2024 | | Three Months Ended June 30, 2023 |
| Heavy Crude Oil (bbl/d) | Light and Medium Crude Oil (bbl/d) | NGL (bbl/d) | Natural Gas (Mcf/d) | Oil Equivalent (boe/d) | | Heavy Crude Oil (bbl/d) | Light and Medium Crude Oil (bbl/d) | NGL (bbl/d) | Natural Gas (Mcf/d) | Oil Equivalent (boe/d) |
Canada - Heavy | | | | | | | | | | | |
Peace River | 9,116 | 7 | 41 | 10,733 | 10,953 | | 9,801 | 6 | 49 | 11,117 | 11,708 |
Lloydminster | 13,688 | 16 | - | 1,607 | 13,972 | | 11,398 | 23 | - | 1,228 | 11,625 |
Peavine | 19,938 | - | - | - | 19,938 | | 11,622 | - | - | - | 11,622 |
| | | | | | | | | | | |
Canada - Light | | | | | | | | | | | |
Viking | - | 8,130 | 181 | 10,586 | 10,075 | | - | 13,265 | 181 | 12,105 | 15,464 |
Duvernay | - | 2,509 | 1,640 | 5,875 | 5,128 | | - | 675 | 566 | 1,946 | 1,565 |
Remaining Properties | 961 | 414 | 447 | 10,798 | 3,622 | | - | 643 | 638 | 15,647 | 3,890 |
| | | | | | | | | | | |
United States | | | | | | | | | | | |
Eagle Ford | - | 55,955 | 17,858 | 100,165 | 90,506 | | - | 20,710 | 7,186 | 35,946 | 33,887 |
| | | | | | | | | | | |
Total | 43,703 | 67,031 | 20,167 | 139,764 | 154,194 | | 32,821 | 35,322 | 8,620 | 77,989 | 89,761 |
| Six Months Ended June 30, 2024 | | Six Months Ended June 30, 2023 |
| Heavy Crude Oil (bbl/d) | Light and Medium Crude Oil (bbl/d) | NGL (bbl/d) | Natural Gas (Mcf/d) | Oil Equivalent (boe/d) | | Heavy Crude Oil (bbl/d) | Light and Medium Crude Oil (bbl/d) | NGL (bbl/d) | Natural Gas (Mcf/d) | Oil Equivalent (boe/d) |
Canada - Heavy | | | | | | | | | | | |
Peace River | 9,299 | 8 | 44 | 10,411 | 11,086 | | 10,289 | 9 | 51 | 11,191 | 12,215 |
Lloydminster | 13,422 | 15 | - | 1,519 | 13,690 | | 11,522 | 17 | - | 1,223 | 11,743 |
Peavine | 18,768 | - | - | - | 18,768 | | 11,691 | - | - | - | 11,691 |
| | | | | | | | | | | |
Canada - Light | | | | | | | | | | | |
Viking | - | 8,655 | 185 | 10,827 | 10,645 | | - | 13,948 | 187 | 11,864 | 16,113 |
Duvernay | - | 2,156 | 1,699 | 5,665 | 4,799 | | - | 868 | 754 | 2,283 | 2,002 |
Remaining Properties | 642 | 451 | 542 | 13,568 | 3,896 | | - | 658 | 661 | 19,001 | 4,485 |
| | | | | | | | | | | |
United States | | | | | | | | | | | |
Eagle Ford | - | 55,249 | 17,263 | 102,069 | 89,523 | | - | 18,010 | 6,267 | 34,455 | 30,020 |
| | | | | | | | | | | |
Total | 42,131 | 66,534 | 19,733 | 144,059 | 152,407 | | 33,502 | 33,510 | 7,920 | 80,017 | 88,269 |
***
- it is VERY IMPORTANT to DISTINGUISH between LIQUIDS PRODUCTION (heavy oil, light oil and NGLs) and NATURAL GAS PRODUCTION
z173