Filed 2024-09-03 17:59 Tx date 2024-08-30 | $BTE Baytex Energy Corp. | Baytex Energy Corp 1 - Issuer Direct Ownership | Common Shares 38 - Redemption, retraction, cancellation, repurchase | -6,448,143 vol | 292,600 | |
Filed 2024-09-03 17:57 Tx date 2024-08-30 | $BTE Baytex Energy Corp. | Baytex Energy Corp 1 - Issuer Direct Ownership | Common Shares 38 - Redemption, retraction, cancellation, repurchase | $1,037,881 +292,600 vol $3.55 each | 6,740,743 | |
Filed 2024-09-03 17:57 Tx date 2024-08-29 | $BTE Baytex Energy Corp. | Baytex Energy Corp 1 - Issuer Direct Ownership | Common Shares 38 - Redemption, retraction, cancellation, repurchase | $1,028,440 +280,000 vol $3.67 each | 6,448,143 | |
Filed 2024-09-03 17:57 Tx date 2024-08-28 | $BTE Baytex Energy Corp. | Baytex Energy Corp 1 - Issuer Direct Ownership | Common Shares 38 - Redemption, retraction, cancellation, repurchase | $1,039,038 +289,700 vol $3.59 each | 6,168,143 | |
Filed 2024-09-03 17:56 Tx date 2024-08-27 | $BTE Baytex Energy Corp. | Baytex Energy Corp 1 - Issuer Direct Ownership | Common Shares 38 - Redemption, retraction, cancellation, repurchase | $1,039,389 +285,100 vol $3.65 each | 5,878,443 | |
Filed 2024-09-03 17:56 Tx date 2024-08-26 | $BTE Baytex Energy Corp. | Baytex Energy Corp 1 - Issuer Direct Ownership | Common Shares 38 - Redemption, retraction, cancellation, repurchase | $1,033,427 +278,800 vol $3.71 each | 5,593,343 | |
Filed 2024-09-03 17:55 Tx date 2024-08-23 | $BTE Baytex Energy Corp. | Baytex Energy Corp 1 - Issuer Direct Ownership | Common Shares 38 - Redemption, retraction, cancellation, repurchase | $1,035,544 +287,300 vol $3.60 each | 5,314,543 | |
Filed 2024-09-03 17:55 Tx date 2024-08-22 | $BTE Baytex Energy Corp. | Baytex Energy Corp 1 - Issuer Direct Ownership | Common Shares 38 - Redemption, retraction, cancellation, repurchase | $1,028,898 +294,400 vol $3.49 each | 5,027,243 | |
Filed 2024-09-03 17:54 Tx date 2024-08-21 | $BTE Baytex Energy Corp. | Baytex Energy Corp 1 - Issuer Direct Ownership | Common Shares 38 - Redemption, retraction, cancellation, repurchase | $1,029,686 +295,700 vol $3.48 each | 4,732,843 | |
Filed 2024-09-03 17:54 Tx date 2024-08-20 | $BTE Baytex Energy Corp. | Baytex Energy Corp 1 - Issuer Direct Ownership | Common Shares 38 - Redemption, retraction, cancellation, repurchase | $1,026,543 +293,600 vol $3.50 each | 4,437,143 | |
Filed 2024-09-03 17:53 Tx date 2024-08-19 | $BTE Baytex Energy Corp. | Baytex Energy Corp 1 - Issuer Direct Ownership | Common Shares 38 - Redemption, retraction, cancellation, repurchase | $1,025,760 +281,300 vol $3.65 each | 4,143,543 | |
Filed 2024-09-03 17:53 Tx date 2024-08-16 | $BTE Baytex Energy Corp. | Baytex Energy Corp 1 - Issuer Direct Ownership | Common Shares 38 - Redemption, retraction, cancellation, repurchase | $1,021,035 +283,000 vol $3.61 each | 3,862,243 | |
Filed 2024-09-03 17:52 Tx date 2024-08-15 | $BTE Baytex Energy Corp. | Baytex Energy Corp 1 - Issuer Direct Ownership | Common Shares 38 - Redemption, retraction, cancellation, repurchase | $1,020,712 +280,400 vol $3.64 each | 3,579,243 | |
Filed 2024-09-03 17:52 Tx date 2024-08-14 | $BTE Baytex Energy Corp. | Baytex Energy Corp 1 - Issuer Direct Ownership | Common Shares 38 - Redemption, retraction, cancellation, repurchase | $1,021,165 +289,200 vol $3.53 each | 3,298,843 | |
Filed 2024-09-03 17:52 Tx date 2024-08-13 | $BTE Baytex Energy Corp. | Baytex Energy Corp 1 - Issuer Direct Ownership | Common Shares 38 - Redemption, retraction, cancellation, repurchase | $1,019,757 +293,000 vol $3.48 each | 3,009,643 | |
Filed 2024-09-03 17:51 Tx date 2024-08-12 | $BTE Baytex Energy Corp. | Baytex Energy Corp 1 - Issuer Direct Ownership | Common Shares 38 - Redemption, retraction, cancellation, repurchase | $1,018,540 +292,600 vol $3.48 each | 2,716,643 | |
Filed 2024-09-03 17:51 Tx date 2024-08-09 | $BTE Baytex Energy Corp. | Baytex Energy Corp 1 - Issuer Direct Ownership | Common Shares 38 - Redemption, retraction, cancellation, repurchase | $1,017,842 +304,734 vol $3.34 each | 2,424,043 | |
Filed 2024-09-03 17:50 Tx date 2024-08-08 | $BTE Baytex Energy Corp. | Baytex Energy Corp 1 - Issuer Direct Ownership | Common Shares 38 - Redemption, retraction, cancellation, repurchase | $1,013,938 +305,109 vol $3.32 each | 2,119,309 | |
Filed 2024-09-03 17:50 Tx date 2024-08-07 | $BTE Baytex Energy Corp. | Baytex Energy Corp 1 - Issuer Direct Ownership | Common Shares 38 - Redemption, retraction, cancellation, repurchase | $1,017,935 +311,200 vol $3.27 each | 1,814,200 | |
Filed 2024-09-03 17:49 Tx date 2024-08-06 | $BTE Baytex Energy Corp. | Baytex Energy Corp 1 - Issuer Direct Ownership | Common Shares 38 - Redemption, retraction, cancellation, repurchase | $1,015,047 +316,500 vol $3.21 each | 1,503,000 | |
Filed 2024-09-03 17:49 Tx date 2024-08-05 | $BTE Baytex Energy Corp. | Baytex Energy Corp 1 - Issuer Direct Ownership | Common Shares 38 - Redemption, retraction, cancellation, repurchase | $1,011,689 +321,100 vol $3.15 each | 1,186,500 | |
Filed 2024-09-03 17:48 Tx date 2024-08-02 | $BTE Baytex Energy Corp. | Baytex Energy Corp 1 - Issuer Direct Ownership | Common Shares 38 - Redemption, retraction, cancellation, repurchase | $1,010,472 +309,600 vol $3.26 each | 865,400 | |
Filed 2024-09-03 17:48 Tx date 2024-08-01 | $BTE Baytex Energy Corp. | Baytex Energy Corp 1 - Issuer Direct Ownership | Common Shares 38 - Redemption, retraction, cancellation, repurchase | $1,011,026 +282,000 vol $3.59 each | 555,800 | |
Older filings |
Filed 2024-08-02 21:14 Tx date 2024-07-31 | $BTE Baytex Energy Corp. | Baytex Energy Corp 1 - Issuer Direct Ownership | Common Shares 38 - Redemption, retraction, cancellation, repurchase | -6,205,066 vol | 273,800 |