Traders Stock Screener: Probe Gold #1 › Applied Filters for Stocks screener
Currency in USD
Region: Canada, Volume: greater than 100000, Price (Intraday): greater than 1, Market Cap (Last Close): greater than 1
Edit
Save As
Results List
Heatmap View
CRUDE
69.25
+0.14%
Matching Stocks 1-25 of 290 results
Results were generated a few mins ago. Pricing data is updated frequently. Currency in USD
Symbol | Name | Price (Intraday) | Change | % Change | Vc |
PRB.TO | Probe Gold Inc. | 1.5000 | +0.2300 | +18.11% | |
PPTA.TO | Perpetua Resources Corp. | 12.15 | +1.25 | +11.47% | 133 |
PRMW.TO | Primo Water Corporation | 32.21 | +2.62 | +8.85% | 269 |
ODV.V | Osisko Development Corp. | 2.9100 | +0.2200 | +8.18% | 145 |
FEC.TO | Frontera Energy Corporation | 8.11 | +0.56 | +7.42% | 297 |
NWC.TO | The North West Company Inc. | 48.92 | +3.27 | +7.16% | 211 |
GASX.V | NG Energy International Corp. | 1.0600 | +0.0600 | +6.00% | 622 |
LEV.TO | The Lion Electric Company | 1.0800 | +0.0600 | +5.88% | 104 |
EDR.TO | Endeavour Silver Corp. | 4.0500 | +0.2100 | +5.47% |
From Yahoo Finance Canada