Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Canopy Growth Corp T.WEED

Alternate Symbol(s):  T.WEED.DB | CGC

Canopy Growth Corporation is a cannabis company. It delivers innovative products with a focus on premium and mainstream cannabis brands, including Doja, 7ACRES, Tweed, and Deep Space, in addition to category-defining vaporizer technology made in Germany by Storz & Bickel. The principal activities of the Company are the production, distribution and sale of a diverse range of cannabis and cannabinoid-based products for both adult-use and medical purposes under a portfolio of distinct brands in Canada. Its Canada cannabis segment includes the production, distribution, and sale of a range of cannabis, hemp, and cannabis related products in Canada. International markets cannabis segment includes the production, distribution, and sale of a range of cannabis and hemp products internationally. Storz & Bickel segment includes the production, distribution, and sale of vaporizers. This Works segment includes the production, distribution and sale of beauty, skincare, wellness and sleep products.


TSX:WEED - Post by User

Post by Traderstock101on Sep 10, 2024 9:13am
65 Views
Post# 36216344

Today CGC rising sharply even higher $$$$$$$$$$$$$$$$$$$$$$$

Today CGC rising sharply even higher $$$$$$$$$$$$$$$$$$$$$$$
Trades for U:CGC on 20240910 - 121 trades displayed
Time ET Ex Price Change Volume Buyer Seller
08:55:41 Q 4.96 0.11 5 0 0
08:55:12 Q 4.96 0.11 9 0 0
08:55:01 Q 4.96 0.11 40 0 0
08:54:48 Q 4.97 0.12 1 0 0
08:54:11 Q 4.97 0.12 1 0 0
08:53:57 Q 4.9699 0.1199 6,004 0 0
08:53:57 Q 4.9699 0.1199 97 0 0
08:52:36 Q 4.9682 0.1182 2 0 0
08:51:17 Q 4.97 0.12 64 0 0
08:51:03 Q 4.9501 0.1001 100 0 0
08:50:15 Q 4.969 0.119 70 0 0
08:47:39 Q 4.95 0.10 94 0 0
08:47:39 Q 4.94 0.09 94 0 0
08:47:39 Q 4.95 0.10 500 0 0
08:47:39 Q 4.95 0.10 487 0 0
08:46:55 Q 4.95 0.10 100 0 0
08:46:12 Q 4.9482 0.0982 28 0 0
08:45:53 Q 4.95 0.10 150 0 0
08:45:24 Q 4.9482 0.0982 96 0 0
08:44:44 Q 4.95 0.10 13 0 0
08:44:44 Q 4.95 0.10 58 0 0
08:44:44 Q 4.94 0.09 190 0 0
08:44:22 Q 4.95 0.10 100 0 0
08:44:12 Q 4.949 0.099 22 0 0
08:42:42 Q 4.95 0.10 58 0 0
08:42:33 Q 4.95 0.10 3,300 0 0
08:42:33 Q 4.95 0.10 3,900 0 0
08:39:45 Q 4.9305 0.0805 100 0 0
08:38:10 Q 4.92 0.07 1 0 0
08:37:25 Q 4.93 0.08 37 0 0
08:37:25 Q 4.93 0.08 25 0 0
08:37:21 Q 4.9395 0.0895 110 0 0
08:37:02 Q 4.93 0.08 1,000 0 0
08:36:55 Q 4.94 0.09 100 0 0
08:36:30 Q 4.94 0.09 110 0 0
08:35:58 Q 4.94 0.09 55 0 0
08:35:34 Q 4.9312 0.0812 50 0 0
08:34:57 Q 4.94 0.09 90 0 0
08:30:35 Q 4.9312 0.0812 65 0 0
08:30:09 Q 4.94 0.09 300 0 0
08:29:05 Q 4.95 0.10 50 0 0
08:28:53 Q 4.94 0.09 95 0 0
08:28:53 Q 4.94 0.09 405 0 0
08:28:53 Q 4.94 0.09 495 0 0
08:24:51 Q 4.93 0.08 25 0 0
08:17:45 Q 4.92 0.07 50 0 0
08:14:11 Q 4.94 0.09 1,000 0 0
08:11:53 Q 4.9398 0.0898 1 0 0
08:09:50 Q 4.94 0.09 1 0 0
08:09:38 Q 4.94 0.09 1 0 0
08:09:12 Q 4.9395 0.0895 2 0 0
08:08:06 Q 4.94 0.09 5 0 0
08:08:03 Q 4.9391 0.0891 60 0 0
08:06:11 Q 4.92 0.07 9 0 0
08:01:21 Q 4.94 0.09 5 0 0
08:01:01 Q 4.949 0.099 1,000 0 0

<< Previous
Bullboard Posts
Next >>