Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Protium Clean Energy Corp C.GRUV

Protium Clean Energy Corp., formerly Weekapaug Lithium Limited, is a Canada-based junior exploration and development company focused on identifying, acquiring, and exploring prospective minerals in Canada's extensive natural resources portfolio. The Company is focused on exploring and developing its 100% owned Nakina Lithium and Firstbrook Hydrogen properties in Ontario, located in Northern Canada, and identifying and pursuing further opportunities by region using various satellite surveys. The Nakina Lithium Property is in the central part of northern Ontario within the Northern Thunder Bay Mining Division, 90 kilometers (kms) north of the community of Geraldton and 300 kms northeast of Thunder Bay. It covers approximately 7,390.69 hectares and comprises 360 contiguous claims. The Company's holdings in Firstbrook Township property have over 2,100 hectares. The Firstbrook Township property hosts documented occurrences of copper, lead, cobalt, silver and kimberlite.


CSE:GRUV - Post by User

Comment by Traderstock101on Oct 16, 2024 10:28am
7 Views
Post# 36268059

RE:======>>>> Today GRUV close at 0.04¢ <<<=========

RE:======>>>> Today GRUV close at 0.04¢ <<<=========
12:00:00 C 0.04 0.01 330,000 7 TD Sec 1 Anonymous K
12:00:00 C 0.04 0.01 75,000 2 RBC 1 Anonymous K
12:00:00 C 0.04 0.01 127,000 7 TD Sec 1 Anonymous K
12:00:00 C 0.04 0.01 13,000 7 TD Sec 1 Anonymous K
12:00:00 C 0.04 0.01 25,000 124 Questrade 1 Anonymous K
12:00:00 C 0.04 0.01 2,000 19 Desjardins 1 Anonymous K
12:00:00 C 0.04 0.01 10,000 19 Desjardins 1 Anonymous K
12:00:00 C 0.04 0.01 15,000 19 Desjardins 1 Anonymous K
12:00:00 C 0.04 0.01 3,000 19 Desjardins 7 TD Sec K
12:00:00 C 0.04 0.01 7,000 80 National Bank 7 TD Sec K
12:00:00 C 0.04 0.01 10,000 19 Desjardins 7 TD Sec K
12:00:00 C 0.04 0.01 15,000 1 Anonymous 7 TD Sec K
12:00:00 C 0.04 0.01 25,000 1 Anonymous 124 Questrade K
12:00:00 C 0.04 0.01 30,000 1 Anonymous 124 Questrade K
12:00:00 C 0.04 0.01 20,000 33 Canaccord 124 Questrade K
12:00:00 C 0.04 0.01 25,000 1 Anonymous 124 Questrade K
12:00:00 C 0.04 0.01 5,000 1 Anonymous 1 Anonymous K
12:00:00 C 0.04 0.01 5,000 19 Desjardins 1 Anonymous K
12:00:00 C 0.04 0.01 25,000 1 Anonymous 1 Anonymous K
12:00:00 C 0.04 0.01 10,000 1 Anonymous 1 Anonymous K
12:00:00 C 0.04 0.01 30,000 1 Anonymous 1 Anonymous K
12:00:00 C 0.04 0.01 25,000 1 Anonymous 1 Anonymous K
12:00:00 C 0.04 0.01 10,000 85 Scotia 1 Anonymous K
12:00:00 C 0.04 0.01 40,000 19 Desjardins 1 Anonymous K
12:00:00 C 0.04 0.01 3,000 19 Desjardins 7 TD Sec K
12:00:00 C 0.04 0.01 57,000 19 Desjardins 1 Anonymous
 

<< Previous
Bullboard Posts
Next >>