Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Grosvenor Resource Corp V.GVR

Grosvenor Resource Corporation is a Canada-based natural resource company engaged in the acquisition and exploration of mineral properties. The Company holds a 100% interest in the Powder gold-silver property, which is located 75 kilometers (km) north of Kamloops, in south-central British Columbia, Canada. The property is comprised of two mineral claims and covers an area of approximately 121 hectares.


TSXV:GVR - Post by User

Comment by lscfaon Nov 01, 2024 6:49pm
185 Views
Post# 36293162

RE:Sedi release

RE:Sedi releasemore late filings of insider trading by Crossley. The idots first filed reports for David Ouchterlony showing only options exercised with a current balance of 10,440,000 shs owned. Today they filed revised reports to show shares sold in 2021 and current shares balance of 7,330,000 shs owned.

Crossley should be doing all this reporting work at her own expense but I bet the damn co. is paying a securities lawyer to do it. 



Dr. David Ouchterlony (Controlled by Crossley)          
Transaction ID date transaction No. acquired  sell price or  Shares $ $ from
      or disposed of exercise price Balance invested selling
               
4394776 2016-01-18 Initial Sedi Report     0 0  
4394777 2021-05-05 Exercise of options 475,000 0.23 475,000 109,250  
4394779 2021-05-13 Exercise of options 525,000 0.23 1,000,000 120,750  
4394780 2021-05-28 Exercise of options 1,050,000 0.23 2,050,000 241,500  
4395442 2021-06-09  disposition -69,000 0.47 1,981,000   32,430
4395445 2021-06-10  disposition -147,000 0.46 1,834,000   67,620
4395447 2021-06-11  disposition -72,000 0.45 1,762,000   32,400
4395449 2021-06-14  disposition -93,000 0.42 1,669,000   39,060
4395450 2021-06-14  disposition -45,000 0.43 1,624,000   19,350
4395452 2021-06-15  disposition -99,000 0.43 1,525,000   42,570
4395453 2021-06-16  disposition -92,000 0.46 1,433,000   42,320
4395454 2021-06-18  disposition -48,000 0.46 1,385,000   22,080
4395455 2021-06-23  disposition -81,000 0.44 1,304,000   35,640
4395456 2021-06-23  disposition -36,000 0.45 1,268,000   16,200
4395457 2021-06-24  disposition -152,000 0.48 1,116,000   72,960
4395458 2021-06-24  disposition -133,000 0.46 983,000   61,180
4395459 2021-06-25  disposition -81,000 0.46 902,000   37,260
4395460 2021-06-25  disposition -69,500 0.45 832,500   31,275
4395461 2021-06-28  disposition -27,000 0.45 805,500   12,150
4395463 2021-06-28  disposition -54,000 0.46 751,500   24,840
4395464 2021-06-29  disposition -45,000 0.46 706,500   20,700
4395467 2021-06-30  disposition -39,000 0.48 667,500   18,720
4394781 2021-07-05 Exercise of options 750,000 0.23 1,417,500 172,500  
4395468 2021-07-05  disposition -27,000 0.52 1,390,500   14,040
4395469 2021-07-06  disposition -81,000 0.49 1,309,500   39,690
4395470 2021-07-08  disposition -84,000 0.47 1,225,500   39,480
4395471 2021-07-09  disposition -43,000 0.48 1,182,500   20,640
4395472 2021-07-09  disposition -36,000 0.47 1,146,500   16,920
4395473 2021-07-13  disposition -27,000 0.46 1,119,500   12,420
4395475 2021-07-16  disposition -30,000 0.46 1,089,500   13,800
4395476 2021-07-20  disposition -63,000 0.44 1,026,500   27,720
4395479 2021-07-21  disposition -50,000 0.44 976,500   22,000
4395481 2021-07-21  disposition -47,000 0.45 929,500   21,150
4395482 2021-07-22  disposition -65,000 0.45 864,500   29,250
4395484 2021-07-22  disposition -47,000 0.46 817,500   21,620
4395485 2021-07-23  disposition -30,000 0.46 787,500   13,800
4395486 2021-07-26  disposition -70,000 0.46 717,500   32,200
4395487 2021-07-28  disposition -54,000 0.60 663,500   32,400
4395488 2021-07-29  disposition -39,000 0.70 624,500   27,300
4395489 2021-07-29  disposition -45,000 0.72 579,500   32,400
4395490 2021-07-30  disposition -93,000 0.69 486,500   64,170
4395491 2021-08-10  disposition -36,500 0.70 450,000   25,550
4395493 2021-08-12  disposition -50,000 0.76 400,000   38,000
4395494 2021-08-13  disposition -109,000 0.73 291,000   79,570
4395495 2021-08-16  disposition -111,000 0.74 180,000   82,140
4395496 2021-08-23  disposition -36,000 0.91 144,000   32,760
4394782 2021-08-26 Exercise of options 600,000 0.43 744,000 258,000  
4395497 2021-08-26  disposition -44,000 0.92 700,000   40,480
4395498 2021-08-27  disposition -99,000 1.03 601,000   101,970
4395499 2021-10-22  disposition -39,000 1.15 562,000   44,850
4395500 2021-11-25  disposition -27,000 1.31 535,000   35,370
4395502 2021-12-15  disposition -35,000 1.03 500,000   36,050
4395503 2021-12-17  disposition -63,000 1.01 437,000   63,630
4395504 2021-12-20  disposition -45,000 0.94 392,000   42,300
4395505 2021-12-21  disposition -39,000 0.96 353,000   37,440
4395506 2021-12-21  disposition -45,000 0.97 308,000   43,650
4395507 2021-12-22  disposition -18,000 0.97 290,000   17,460
4394785 2022-01-04 Exercise of options 1,000,000 1.05 1,290,000 1,050,000  
4394786 2022-02-16 Exercise of options 500,000 1.05 1,790,000 525,000  
4394787 2022-03-31 Exercise of options 500,000 0.95 2,290,000 475,000  
4394789 2022-06-09 Exercise of options 400,000 0.72 2,690,000 288,000  
4394790 2022-07-28 Exercise of options 600,000 0.72 3,290,000 432,000  
4394791 2022-11-04 Exercise of options 800,000 0.56 4,090,000 448,000  
4394792 2023-01-04 Exercise of options 920,000 0.55 5,010,000 506,000  
4394793 2023-01-24 Exercise of options 80,000 0.55 5,090,000 44,000  
4394794 2023-01-24 Exercise of options 460,000 0.55 5,550,000 253,000  
4394795 2023-02-24 Exercise of options 368,000 0.55 5,918,000 202,400  
4394796 2023-03-17 Exercise of options 276,000 0.55 6,194,000 151,800  
4394797 2023-04-24 Exercise of options 46,000 0.55 6,240,000 25,300  
4394798 2023-05-10 Exercise of options 240,000 0.54 6,480,000 129,600  
4394799 2023-05-18 Exercise of options 460,000 0.54 6,940,000 248,400  
4394800 2023-05-24 Exercise of options 270,000 0.54 7,210,000 145,800  
4394801 2023-06-01 Exercise of options 80,000 0.54 7,290,000 43,200  
4394802 2023-06-13 Exercise of options 40,000 0.54 7,330,000 21,600  
               
          totals = 5,891,100 1,830,975
          2022 to 2023 4,989,100 0
          2021 902,000 1,830,975
            $ $ from
            invested selling


<< Previous
Bullboard Posts
Next >>