Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Reliq Health Technologies Inc V.RHT.H

Alternate Symbol(s):  RQHTF

Reliq Health Technologies Inc. is a global healthcare technology company that specializes in developing virtual care solutions for the healthcare market. The Company’s iUGO Care platform supports care coordination and community-based virtual healthcare. iUGO Care allows complex patients to receive care at home, improving health outcomes, enhancing quality of life for patients and families and reducing the cost of care delivery. iUGO Care provides real-time access to remote patient monitoring data, allowing for timely interventions by the care team to prevent hospital readmissions and ER visits. The iUGO Care platform integrates wearables, sensors, voice technology and mobile apps and desktop user interfaces for patients, clinicians and healthcare administrators. The iUGO Care platform provides services, such as remote patient monitoring, chronic care management, principal care management, behavioral health integration, telemedicine, transitional care management, wound care, and others.


TSXV:RHT.H - Post by User

Post by lscfaon Nov 03, 2024 12:19pm
162 Views
Post# 36294291

crossley trades - direct ownership

crossley trades - direct ownership

Crossley Direct Ownership          
date reported buy / -sell   Balance    
2017-03-08 2017-03-10 205,500 0.13 205,500    
2017-03-10 2017-03-10 22,823 0.13 228,323    
2019-07-15 2019-07-15 720,000 0.25 948,323  Exercise of options
2019-07-15 2019-07-15 200,000 0.1 1,148,323  Exercise of options
2019-09-04 2019-09-04 580,000 0.25 1,728,323  Exercise of options
2020-08-31 2020-08-31 80,000 0.26 1,808,323    
2020-08-31 2020-08-31 37,200 0.265 1,845,523    
2020-08-31 2020-08-31 88,000 0.27 1,933,523    
2020-11-13 2020-11-13 444,500 0.225 2,378,023 prospectus exemption
2021-04-20 2021-04-23 100,000 0.3 2,478,023 Exercise of warrants
2021-05-13 2021-05-14 122,250 0.3 2,600,273 Exercise of warrants
2021-05-13 2024-10-31 122,250 0.3 2,722,523 Exercise of warrants
2021-05-20 2024-10-31 100,000 0.3 2,822,523 Exercise of warrants
2022-03-31 2022-04-01 200,000 1.12 3,022,523  Exercise of options
2022-05-13 2022-05-13 45,000 0.55 3,067,523    
2022-08-25 2022-08-25 49,000 0.52 3,116,523    
2022-09-22 2022-09-22 170 0.53 3,116,693    
2022-09-22 2024-10-30 101,000 0.52 3,217,693    
2022-11-28 2024-10-31 -9,000 0.66 3,208,693    
2022-12-09 2022-12-09 43,900 0.48 3,252,593    
2022-12-14 2022-12-14 33,900 0.51 3,286,493    
2022-12-21 2022-12-21 31,400 0.51 3,317,893    
2023-01-03 2024-09-19 52,780 0.49 3,370,673    
2023-01-13 2024-09-19 60 0.6 3,370,733    
2023-01-23 2024-10-30 11,275 0.5746 3,382,008    
2023-01-23 2024-09-19 14 0.58 3,382,022    
2023-01-31 2024-09-19 -5,000 0.56 3,377,022    
2023-02-02 2024-09-19 12,300 0.56 3,389,322    
2023-02-02 2024-09-19 12,300 0.56 3,401,622    
2023-02-02 2024-09-19 -7,500 0.55 3,394,122    
2023-02-07 2024-09-19 7,040 0.54 3,401,162    
2023-02-07 2024-09-19 -7,200 0.53 3,393,962    
2023-02-09 2024-09-19 -7,500 0.52 3,386,462    
2023-02-21 2024-10-31 58,900 0.51 3,445,362    
2023-02-28 2024-09-19 7,750 0.5 3,453,112    
2023-03-02 2024-09-19 -68,850 0.56 3,384,262    
2023-03-02 2024-09-19 -18,000 0.55 3,366,262    
2023-03-02 2024-09-19 -34,100 0.57 3,332,162    
2023-03-03 2024-09-19 -65,900 0.53 3,266,262    
2023-03-03 2024-09-19 -8,900 0.56 3,257,362    
2023-04-20 2024-09-19 -36,000 0.53 3,221,362    
2023-04-20 2024-09-19 -67,600 0.54 3,153,762    
2023-04-20 2024-09-19 -12,500 0.55 3,141,262    
2023-04-24 2024-09-19 -2,000 0.55 3,139,262    
2023-04-25 2024-09-19 -26,400 0.55 3,112,862    
2023-04-25 2024-09-19 -24,000 0.56 3,088,862    
2023-04-26 2024-09-19 -7,500 0.57 3,081,362    
2023-04-26 2024-09-19 -39,600 0.58 3,041,762    
2023-04-27 2024-09-19 -10,000 0.56 3,031,762    
2023-04-27 2024-09-19 -3,500 0.57 3,028,262    
2023-05-04 2024-09-19 -83,500 0.59 2,944,762    
2023-05-04 2024-09-19 -30,700 0.6 2,914,062    
2023-05-04 2024-09-19 -16,500 0.61 2,897,562    
2023-05-05 2024-09-19 -66,500 0.58 2,831,062    
2023-05-05 2024-09-19 -30,300 0.59 2,800,762    
2023-05-11 2024-09-19 -66,300 0.58 2,734,462    
2023-05-11 2024-09-19 -23,600 0.59 2,710,862    
2023-05-12 2024-09-19 -42,600 0.58 2,668,262    
2023-05-12 2024-09-19 -31,100 0.59 2,637,162    
2023-05-12 2024-09-19 -8,900 0.6 2,628,262    
2023-05-16 2024-09-19 -100,000 0.59 2,528,262    
2023-05-29 2024-09-19 -31,300 0.6 2,496,962    
2023-05-29 2024-09-19 -68,700 0.61 2,428,262    
2023-06-13 2024-09-19 -39,000 0.51 2,389,262    
2023-06-13 2024-09-19 -21,800 0.52 2,367,462    
2023-06-14 2024-10-31 2,000 0.51 2,369,462    
2023-06-14 2024-10-31 38,000 0.5064 2,407,462    
2023-06-14 2024-09-19 -26,500 0.51 2,380,962    
2023-06-14 2024-09-19 -1,000 0.52 2,379,962    
2023-06-15 2024-09-19 -9,000 0.51 2,370,962    
2023-06-15 2024-09-19 -1,500 0.52 2,369,462    
2023-06-16 2024-09-19 -8,900 0.51 2,360,562    
2023-06-16 2024-09-19 -1,000 0.52 2,359,562    
2023-06-19 2024-09-19 -84,000 0.51 2,275,562    
2023-06-19 2024-09-19 -4,300 0.52 2,271,262    
2023-06-20 2024-09-19 -42,100 0.51 2,229,162    
2023-06-20 2024-09-19 -11,000 0.52 2,218,162    
2023-06-21 2024-09-19 -25,400 0.5 2,192,762    
2023-06-22 2024-09-19 -33,900 0.5 2,158,862    
2023-06-23 2024-09-19 -100,000 0.5 2,058,862    
2023-06-26 2024-09-19 -95,500 0.5 1,963,362    
2023-06-26 2024-09-19 -2,000 0.51 1,961,362    
2023-06-27 2024-09-19 -9,500 0.49 1,951,862    
2023-06-28 2024-09-19 -66,600 0.48 1,885,262    
2023-06-29 2024-09-19 -8,500 0.47 1,876,762    
2023-06-29 2024-09-19 -3,500 0.48 1,873,262    
2023-06-30 2024-09-19 -500 0.47 1,872,762    
2023-06-30 2024-09-19 -13,000 0.48 1,859,762    
2023-07-05 2024-09-19 -33,300 0.47 1,826,462    
2023-07-05 2024-09-19 -24,500 0.48 1,801,962    
2023-07-06 2024-09-19 -32,400 0.47 1,769,562    
2023-07-06 2024-09-19 -17,500 0.48 1,752,062    
2023-07-07 2024-09-19 -17,500 0.47 1,734,562    
2023-07-07 2024-09-19 -1,000 0.48 1,733,562    
2023-07-10 2024-09-19 -115,800 0.47 1,617,762    
2023-07-10 2024-09-19 -49,500 0.48 1,568,262    
2023-07-11 2024-09-19 -82,500 0.48 1,485,762    
2023-07-12 2024-09-19 -124,000 0.5 1,361,762    
2023-10-05 2023-10-05 250,000 0.4 1,611,762 prospectus exemption
2023-10-11 2024-10-31 126,000 0.4 1,737,762    
2023-10-31 2024-10-31 57,100 0.35 1,794,862    
2023-11-02 2024-09-19 57,100 0.35 1,851,962    

<< Previous
Bullboard Posts
Next >>