OTCPK:GRRMF - Post by User
Comment by
frankmanon Nov 04, 2024 10:58am
11 Views
Post# 36295252
RE:RE:RE:just a posting test
RE:RE:RE:just a posting test Hole | Target | From (m) | To (m) | Width (m) | Ni % | Cu % | Co % | TPM g/t (Pd+Pt+Au) | Pd g/t | Pt g/t | Au g/t |
CSK24-01 | Feeder Dyke | Stopped short of target, assays pending |
CSK24-02 | Footwall | 17.6 | 37.5 | 19.9 | 2.12 | 0.03 | 0.03 | 0.56 | 0.37 | 0.00 | 0.19 |
| Inc. | 19.4 | 26.7 | 7.4 | 3.42 | 0.04 | 0.04 | 0.90 | 0.53 | 0.00 | 0.37 |
| Inc. | 24.5 | 25.8 | 1.3 | 4.45 | 0.05 | 0.06 | 1.82 | 1.44 | 0.00 | 0.37 |
| Footwall | 56.0 | 71.0 | 15.0 | 0.28 | 0.17 | 0.01 | 0.04 | 0.00 | 0.00 | 0.03 |
| Inc | 61.5 | 69.0 | 7.6 | 0.41 | 0.21 | 0.02 | 0.06 | 0.00 | 0.00 | 0.05 |
| Footwall | 101.0 | 103.5 | 2.5 | 0.41 | 0.24 | 0.04 | 0.03 | 0.00 | 0.00 | 0.03 |
| Inc. | 102.0 | 102.5 | 0.5 | 1.34 | 0.37 | 0.09 | 0.10 | 0.00 | 0.00 | 0.10 |
| Gold-Copper | 137.5 | 138.6 | 1.1 | 0.01 | 1.24 | 0.01 | 0.42 | 0.00 | 0.00 | 0.42 |
CSK24-03 | Feeder Dyke | Stopped short of target, assays pending |
CSK24-04 | Feeder Dyke | Stopped short of target, assays pending |
CSK24-05 | Footwall | 24.6 | 58.1 | 33.5 | 1.95 | 0.05 | 0.03 | 0.63 | 0.44 | 0.00 | 0.19 |
| Inc. | 28.1 | 39.1 | 11.0 | 2.67 | 0.12 | 0.04 | 0.73 | 0.42 | 0.00 | 0.30 |
| Inc. | 33.0 | 37.1 | 4.1 | 4.08 | 0.04 | 0.05 | 0.99 | 0.65 | 0.00 | 0.35 |
| And | 51.0 | 56.5 | 5.5 | 4.15 | 0.04 | 0.07 | 1.09 | 0.85 | 0.00 | 0.24 |
| Inc. | 55.1 | 55.3 | 0.2 | 12.90 | 0.12 | 0.23 | 0.82 | 0.01 | 0.00 | 0.81 |
| Footwall | 77.0 | 87.0 | 10.0 | 0.24 | 0.00 | 0.01 | 0.03 | 0.00 | 0.00 | 0.02 |
| | 87m to End of Hole assays pending |
(1) Reported widths are "drilled widths" not true widths and may not be indicative of the true grade, width and style of mineralization on the property.
(2) Values from hole CSK24-02 are previously released, see news release September 24, 2024
Table 2: Drill Hole Locations for this News Release
Hole | Azimuth | Dip | Length | NAD83 z7 East | NAD83 z7 North | Elevation |
CSK-24-01 | 45 | -65 | 127 | 525012.5 | 6868606 | 800 |
CSK-24-02 | 350 | -50 | 200 | 524332.6 | 6869344 | 755 |
CSK-24-03 | 25 | -75 | 104 | 525012.5 | 6868606 | 800 |
CSK-24-04 | 25 | -75 | 408.5 | 525252.5 | 6868661 | 791 |
CSK-24-05 | 346 | -69.6 | 170 | 524332.6 | 6869344 | 756 |
Exploration Target
The "White River Intrusive Complex" ("WRIC") is a favourable setting for magmatic nickel-copper sulphide mineralization and is considered a "feeder system" with a high volume of magma flow. Due to the abundance of magmatic Ni-Cu-PGE showings at the base of the WRIC and the discovery of the nickel-rich Canalask footwall deposit, the project hosts strong potential for both "magmatic feeder-type" basal deposits and "epigenetic footwall-type" footwall deposits. The geological setting draws comparison to the world-class Norilsk Ni-Cu-PGE camp.