Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

West Red Lake Gold Mines Ltd V.WRLG.WT


Primary Symbol: V.WRLG Alternate Symbol(s):  WRLGF | WLGMF | V.WRLG.WT.A | V.WRLG.NT.U | V.WRLG.WT.B

West Red Lake Gold Mines Ltd. is a Canada-based mineral exploration company. The Company is focused on advancing and developing its flagship Madsen Gold Mine and the associated 47 square kilometers (km2) highly prospective land package in the Red Lake district of Ontario. The Madsen Property comprises a contiguous group of approximately 251 mining leases, mining patents and unpatented mining claims covering an aggregate area of 4,648 hectares (46.5 km2). It also holds the wholly owned Rowan Property in Red Lake, with an expansive property position covering 31 km2 including three past producing gold mines: Rowan, Mount Jamie, and Red Summit. The Rowan Property is comprised of 146 claims, including 58 patented claims, 20 leased, 65 staked crowns and three under license of occupation. The 3,100-hectare Rowan Property covers 12 km of strike length on the regional east-west trending Pipestone Bay St Paul Deformation Zone.


TSXV:WRLG - Post by User

Comment by Zibo510on Nov 21, 2024 6:32pm
78 Views
Post# 36324944

RE:RE:RE:RE:RE:Waiting for the perfect storm

RE:RE:RE:RE:RE:Waiting for the perfect stormRoughly 45 million shares have traded since 28 October, sooner or later these cheap shares will dry up. 

Close Prices Last 3 Months
Date Ex Sym Open High Low Close Chg Total Vol #Tr Bid Ask V-TSX-V U-NEO ATS A-Alpha O-Omega P-Pure X-Chi-X H-CX2 D-CXD L-LiquidNet M-TriAct I-Instinet Y-Lynx S-CS2
2024-11-21 V WRLG 0.58 0.58 0.54 0.54 -0.01 5,358,444 898 0.54 0.56 2,439,662 360,480 623,750 1,221,000 6,173 17,500 494,179     149,067     35,180
2024-11-20 V WRLG 0.57 0.58 0.55 0.55   1,237,998 402 0.55 0.57 375,391 159,000 101,610 360,500 3,048 10,000 144,500     44,913     20,280
2024-11-19 V WRLG 0.57 0.58 0.55 0.55 -0.02 2,679,155 388 0.55 0.58 912,300 286,900 219,000 726,500 4,132 11,000 265,500     124,154     39,183
2024-11-18 V WRLG 0.58 0.60 0.57 0.57 -0.005 1,436,051 581 0.57 0.59 444,797 371,725 177,750 218,500 3,715 12,500 75,000     46,280     10,784
2024-11-15 V WRLG 0.58 0.59 0.56 0.575 -0.015 418,155 215 0.56 0.60 157,063 68,500 63,500 67,000 926 2,000 13,000     17,663     13,857
2024-11-14 V WRLG 0.59 0.59 0.57 0.58   1,090,305 310 0.58 0.60 453,681 134,283 117,300 185,500 4,328 12,500 130,500     28,744   3,000 18,669
2024-11-13 V WRLG 0.59 0.59 0.57 0.58   1,329,778 467 0.56 0.60 458,498 212,500 122,060 265,000 4,000 62,500 149,000     32,284     11,059
2024-11-12 V WRLG 0.59 0.59 0.55 0.58   1,941,950 633 0.56 0.59 714,010 222,000 188,000 402,000 4,234 170,000 113,500     62,187     30,140
2024-11-11 V WRLG 0.60 0.60 0.56 0.59   2,088,533 710 0.57 0.59 618,813 301,000 403,993 347,000 2,284 211,500 70,500     59,616   5,000 40,524
2024-11-08 V WRLG 0.63 0.635 0.58 0.59 -0.04 4,810,254 1,161 0.59 0.60 2,141,822 655,065 702,772 567,500 9,296 69,000 283,000     223,392   3,000 91,650
2024-11-07 V WRLG 0.63 0.63 0.61 0.63 0.01 1,143,973 381 0.62 0.63 420,799 148,000 116,500 281,000 2,855 23,000 70,500     32,779     42,132
2024-11-06 V WRLG 0.61 0.63 0.60 0.62   1,764,580 796 0.61 0.63 456,548 285,500 201,913 369,000 4,429 44,000 107,500     112,777     135,804
2024-11-05 V WRLG 0.64 0.64 0.61 0.62 -0.01 940,694 561 0.62 0.63 306,759 153,259 71,510 130,500 3,316 29,500 58,000     151,562     24,483
2024-11-04 V WRLG 0.65 0.65 0.62 0.63 -0.01 1,501,200 513 0.62 0.64 577,803 145,266 186,961 253,000 8,221 11,500 63,500     156,320     70,250
2024-11-01 V WRLG 0.62 0.65 0.61 0.64 0.01 2,489,804 1,157 0.62 0.65 818,195 214,333 98,940 629,500 5,730 154,500 300,000     185,206   500 39,380
2024-10-31 V WRLG 0.63 0.64 0.60 0.62 -0.005 3,049,771 1,061 0.62 0.64 1,102,589 384,500 354,406 505,000 8,305 195,000 283,500     85,552     49,610
2024-10-30 V WRLG 0.64 0.64 0.62 0.62 -0.02 2,074,551 743 0.62 0.63 903,193 340,566 214,312 229,000 19,042 50,500 83,134     160,825     56,816
2024-10-29 V WRLG 0.64 0.66 0.63 0.63   4,051,016 963 0.63 0.64 1,625,736 885,750 289,269 680,500 4,598 68,500 273,000     117,751   500 58,375
2024-10-28

<< Previous
Bullboard Posts
Next >>