Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

American Hotel Income Properties REIT 6 00 Convertible Unsecured Subordinated Debentures T.HOT.DB.V

Alternate Symbol(s):  AHOTF | T.HOT.UN

American Hotel Income Properties REIT LP is a trust that invests in hotel real estate properties. The company's primary business is owning Premium Branded hotels, which have franchise agreements with international hotel brands including Marriott, Hilton, and IHG. It generates revenue from the room, food, beverage, and other revenue. The other revenue is comprised of conference room rentals, parking revenues, and other incidental income.


TSX:HOT.DB.V - Post by User

Post by sollmgon Dec 09, 2024 4:37pm
40 Views
Post# 36353502

CAD House Totals Jan 2023 to 9 Dec 2024

CAD House Totals Jan 2023 to 9 Dec 2024
HOUSE Jan 23 – Jul 24 Aug (24) Sep (24) Oct (24) Nov(24) 1-6 Dec 9-Dec Totals
TD 705433 -959519 -146253 333263 -143901 96258 5750 -108969
RBC -438849 1273966 842619 4720 11927 9640 6980 1711003
National Bank -469419 -20527 -164060 -6182 126630 72895 -400 -461063
Credential 169963 -2923 -14846 -8107 9361 -3275 38400 188573
Desjardins 74113 94804 -14920 9621 8251 823 2800 175492
Questrade 339356 -36779 -148565 -21832 35194 -1513 0 165861
Odlum -628244 -26549 -22690 -42781 -107680 -15858 -805 -844607
Morgan Stanley -38516 0 -450 -750 0 0 -350 -40066
Merrill Lynch 92572 25575 -55985 -16400 -91623 12900 0 -32961
Citadel 95879 6564 7562 4901 12700 898 589 129093
Interactive 135303 4370 9795 12630 -1650 0 0 160448
Canaccord 1296730 -84500 36000 36000 -39130 -6445 -3500 1235155
Manulife -62356 0 0 0 0 0 0 -62356
ITG 86 -78 0 0 1 0 0 9
Virtu -130160 36657 -77672 5854 -50765 5200 0 -210886
CI -205175 135000 199200 -37791 164373 -45000 -600 210007
Edward Jones -114067 -2670 -1600 -1000 0 0 -750 -120087
IA -290788 -2924 13460 3000 -37390 -13268 -7000 -334910
Instinet 313113 -37000 -15000 26000 1500 4500 500 293613
Fidelity -186555 -7340 -6070 -107689 688 -13080 0 -320046
Raymond James -272513 8875 11194 -30800 30600 31070 0 -221574
BMO 491887 38895 -71976 -102022 -66994 570 -1000 289360
Leede -49818 -5500 -500 -250 -2750 0 0 -58818
CIBC -352911 -357337 -333594 11569 -153111 -178251 -75600 -1439235
ANON 72828 135229 -299983 -14773 -25682 82777 35325 -14279
Scotia -198404 -213789 259945 9938 328251 -40269 -339 145333
JP Morgan 2994 0 0 -54545 0 0 0 -51551
PI -189647 0 0 0 0 0 0 -189647
Goldman -188456 0 0 0 0 -572 0 -189028
Laurentian 3000 0 0 0 0 0 0 3000
Haywood 95215 0 -1730 0 -9000 0 0 84485
Acumen -25905 0 0 0 0 0 0 -25905
Barclays -56 0 317 0 0 0 0 261
Latimer 3435 0 222 249 200 0 0 4106
Research Cap 12950 0 -1420 -23 0 0 0 11507
Beacon -26500 0 0 0 0 0 0 -26500
ATB -3000 0 0 0 0 0 0 -3000
Echelon -7701 0 0 0 0 0 0 -7701
Ventum -19150 -2500 0 -12000 0 0 0 -33650

<< Previous
Bullboard Posts
Next >>