2025 could be a breakout year for Europe Country | Well | Producton | Price MMcf | BOE price | Ownership | Rev/Day | Days | Cash Flow | Incremental 2025) |
Croaita | | 2000 | 15 | 90 | 100% | $180,000.00 | 365 | $65,700,000.00 | $32,850,000.00 |
Germany | Well 1 | 1000 | 15 | 90 | 100% | $90,000.00 | 270 | $24,300,000.00 | $24,300,000.00 |
Germany | Well 2 | 1000 | 15 | 90 | 33% | $29,700.00 | 180 | $5,346,000.00 | $5,346,000.00 |
Germany | Well 3 | 1000 | 15 | 90 | 100% | $90,000.00 | 180 | $16,200,000.00 | $16,200,000.00 |
Croatia | 4 Wells | 3000 | 15 | 90 | 60% | $162,000.00 | 180 | $29,160,000.00 | $29,160,000.00 |
| | | | | | | | | |
| | | | | | | | $140,706,000.00 | $107,856,000.00 |
In Croatia it only makes sense that VET would partner with an operater with gas producing infastruction so they could accelerate bringing production on line. In Germany they are in a juristiction with lots of infastructure and with a willingness to increase German gas production.
I think 2025 could be a real growth year for Europe.Currently gas it trading north of the value in the spread sheet, and the days on production in 2025 may be a bit hopeful.
IMHO
MHP