RE:RE:I have never seen a short like this, all the shares drained! I suspect this is more than just about share price being over valued...
this appears like an attack on the Media players (Rogers and Bell)
as well as an attack on the telco (Rogers Bell and Telus)
It doesn't appear like oh hey this share price is too high let's short it and exit.
that was the play at 70, 60, 55... at 38 for the short pressure to amp up like it did that was a pure F-u play.
the market makers have raised the cost to borrow as high as 13 this week on both exchanges! During the run down the cost to borrow was humming around .2
Rogers cost to borrow spiked up at 23.75 it was humming around .7 prior
look at the Rogers action...
This isn't about dividends...
Last update : 3 minutes ago
Time Since Last Change | Timestamp (UTC) | US:RCI Short Shares Availability |
2 days ago | 2024-12-12 11:28:04.387 | 10,000,000 |
2 days ago | 2024-12-12 07:18:26.539 | 250,000 |
2 days ago | 2024-12-12 06:15:48.577 | 300,000 |
3 days ago | 2024-12-11 10:56:38.202 | 250,000 |
4 days ago | 2024-12-10 11:29:24.273 | 200,000 |
4 days ago | 2024-12-10 09:55:56.674 | 6,000,000 |
4 days ago | 2024-12-09 19:16:46.852 | 5,900,000 |
5 days ago | 2024-12-09 13:04:09.673 | 6,000,000 |
5 days ago | 2024-12-09 11:23:59.807 | 10,000,000 |
8 days ago | 2024-12-06 13:04:08.431 | 3,300,000 |
Last update : 3 minutes ago
Time Since Last Change | Timestamp (UTC) | US:RCI Short Shares Availability |
2 days ago | 2024-12-12 11:28:04.387 | 10,000,000 |
2 days ago | 2024-12-12 07:18:26.539 | 250,000 |
2 days ago | 2024-12-12 06:15:48.577 | 300,000 |
3 days ago | 2024-12-11 10:56:38.202 | 250,000 |
4 days ago | 2024-12-10 11:29:24.273 | 200,000 |
4 days ago | 2024-12-10 09:55:56.674 | 6,000,000 |
4 days ago | 2024-12-09 19:16:46.852 | 5,900,000 |
5 days ago | 2024-12-09 13:04:09.673 | 6,000,000 |
5 days ago | 2024-12-09 11:23:59.807 | 10,000,000 |
8 days ago | 2024-12-06 13:04:08.431 | 3,300,000 |
Last update : 6 minutes ago
Time Since Last Change | Timestamp (UTC) | CA:RCI.B Short Shares Availability |
1 day ago | 2024-12-13 13:06:53.051 | 1,300,000 |
1 day ago | 2024-12-13 09:25:37.809 | 1,100,000 |
2 days ago | 2024-12-12 12:03:39.432 | 1,300,000 |
2 days ago | 2024-12-12 06:47:30.87 | 300,000 |
3 days ago | 2024-12-11 13:05:00.308 | 350,000 |
3 days ago | 2024-12-11 06:15:50.765 | 2,800,000 |
4 days ago | 2024-12-10 13:06:54.789 | 2,900,000 |
4 days ago | 2024-12-10 12:04:06.394 | 150,000 |
4 days ago | 2024-12-10 09:25:04.001 | 100,000 |
8 days ago | 2024-12-06 12:02:10.253 | 1,100,000 |