Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.

TDG Gold Corp V.TDG

TDG Gold Corp. is a mineral tenure holder in the Toodoggone Production Corridor of north-central British Columbia, Canada. The Toodoggone Production Corridor has over 23,000 hectares of brownfield and greenfield exploration opportunities. Its flagship projects are the former producing, high-grade gold-silver Shasta and Baker mines. The Baker-Shasta property covers just over 6,000 hectares. Its Oxide Peak project covers 8,490 hectares of prospective exploration ground to the north of and contiguous with Baker Complex. The Oxide Peak provides multiple opportunities for copper-gold porphyry discoveries. Its Mets mining lease is a 200 hectare mining lease, which is accessible by road 23 km northwest of its former producing Baker mine. Its BOT project consists of over 8,600 hectares located approximately 40 kilometers north of its 100% owned Baker-Shasta gold-silver project. Its 100% owned Baker Complex shows potential to host multiple intrusive-related copper-gold-molybdenum porphyries.


TSXV:TDG - Post by User

Post by TELEMARKERon Jan 22, 2025 9:45pm
35 Views
Post# 36416296

Jan 22

Jan 22
Close Prices Last 3 Months
Date Ex Sym Open High Low Close Chg Total Vol #Tr Bid Ask V-TSX-V U-NEO ATS A-Alpha O-Omega P-Pure X-Chi-X H-CX2 D-CXD L-LiquidNet M-TriAct I-Instinet Y-Lynx S-CS2
2025-01-22 V TDG 0.40 0.50 0.39 0.485 0.105 3,779,523 985 0.47 0.50 2,532,207 44,826 499,001 152,000 474 50,500 320,000     61,441     8,000
2025-01-21 V TDG 0.40 0.42 0.36 0.40 0.03 3,502,059 704 0.38 0.405 1,668,536 156,491 186,394 415,000 5,116 30,500 233,000     768,445     15,401
2025-01-20 V TDG 0.325 0.44 0.32 0.39 0.145 5,335,128 1,042 0.37 0.38 2,694,774 206,739 784,988 751,500 4,385 19,500 783,000     20,198     6,200
2025-01-17 V TDG 0.16 0.29 0.16 0.245 0.105 5,398,959 584 0.24 0.25 4,078,783 273,570 223,106 295,000 5,660 232,500 283,500     4,217     250
2025-01-16 V TDG 0.15 0.15 0.14 0.14   68,598 12 0.14 0.15 9,000   39,500 15,500 130   3,500     968      
2025-01-15 V TDG 0.135 0.15 0.135 0.15 0.01 44,500 10 0.135 0.15 1,500   31,500 4,000     7,500

House Positions for C:TDG from 20250122 to 20250122
House Bought $Val Ave Sold $Val Ave Net $Net
62 Haywood 900,000 377,923 0.42 0   900,000 -377,923
7 TD Sec 979,235 421,232 0.43 211,384 95,572 0.452 767,851 -325,660
59 Ventum 330,000 144,878 0.439 0   330,000 -144,878
79 CIBC 205,500 93,949 0.457 108,950 48,716 0.447 96,550 -45,233
85 Scotia 83,000 35,897 0.432 23,500 10,305 0.439 59,500 -25,592
80 National Bank 41,808 20,177 0.483 3,868 1,845 0.477 37,940 -18,332
33 Canaccord 91,000 38,852 0.427 55,580 24,469 0.44 35,420 -14,383
57 Interactive 34,741 14,633 0.421 0   34,741 -14,633
124 Questrade 9,450 4,232 0.448 2,000 920 0.46 7,450 -3,312
13 Instinet 57,000 23,903 0.419 57,000 24,947 0.438 0 1,044
36 Latimer 1,575 684 0.434 1,632 735 0.45 -57 51
19 Desjardins 5,486 2,596 0.473 7,500 3,605 0.481 -2,014 1,009
53 Morgan Stanley 280 130 0.464 6,000 2,461 0.41 -5,720 2,331
9 BMO Nesbitt 119,500 50,748 0.425 135,000 60,375 0.447 -15,500 9,627
2 RBC 25,500 11,268 0.442 169,000 67,530 0.40 -143,500 56,262
14 Virtu ITG 7,500 3,075 0.41 250,326 111,119 0.444 -242,826 108,044
1 Anonymous 887,948 391,589 0.441 2,747,783 1,183,175 0.431 -1,859,835 791,586
TOTAL 3,779,523 1,635,766 0.433 3,779,523 1,635,774 0.433 0 8

<< Previous
Bullboard Posts
Next >>