nfc insidersAs of February 12th, 2005 Important disclaimer, please click here or see below
Alboini, Victor Philip Michael
4 - Director of Issuer, 7 - Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6), 5 - Senior Officer of Issuer
Transaction Date Nature of transaction # or value acquired or disposed of Unit price or exercise price Closing balance Conversion
or exercise
price Date of expiry or maturity Underlying security designation Equivalent # or value of underlying securities
Acquired or disposed of Closing balance
Security type:: Common Shares
Direct Ownership::
Jan 10/05 10 - Acquisition in the public market 7,000,000 0.030 129,263,513
Dec 07/04 10 - Disposition in the public market -2,000,000 0.030 120,263,513
Oct 20/04 16 - Acquisition under a prospectus exemption 2,127,808 0.023 122,263,513
Oct 18/04 16 - Acquisition under a prospectus exemption 27,007,787 0.019 120,135,705
Oct 11/04 46 - Compensation for services 2,261,590 0.053 93,127,918
Oct 11/04 46 - Compensation for services 698,324 0.081 90,866,328
Oct 05/04 47 - Disposition by gift -300,000 90,168,004
Jun 11/04 11 - Acquisition carried out privately 1,721,000 0.041 90,468,004
May 31/04 11 - Acquisition carried out privately 3,600,000 0.041 88,747,004
Apr 29/04 10 - Disposition in the public market -1,500,000 0.070 85,147,004
Apr 19/04 10 - Disposition in the public market -1,500,000 0.075 86,647,004
Apr 15/04 10 - Disposition in the public market -1,700,000 0.075 88,147,004
Apr 13/04 10 - Disposition in the public market -600,000 0.080 89,847,004
Mar 30/04 10 - Disposition in the public market -1,500,000 0.080 90,447,004
Mar 29/04 10 - Disposition in the public market -500,000 0.080 91,947,004
Mar 04/04 10 - Disposition in the public market -9,500 0.095 92,447,004
Mar 04/04 10 - Disposition in the public market -2,990,500 0.090 92,456,504
Mar 03/04 10 - Disposition in the public market -500,000 0.095 95,447,004
Mar 02/04 10 - Disposition in the public market -100,000 0.110 95,947,004
Mar 02/04 10 - Disposition in the public market -700,000 0.105 96,047,004
Mar 01/04 10 - Disposition in the public market -160,000 0.110 96,747,004
Mar 01/04 10 - Disposition in the public market -540,000 0.105 96,907,004
Feb 23/04 51 - Exercise of options 5,000 0.065 97,447,004
Nov 28/03 11 - Acquisition carried out privately 18,000,000 0.020 97,442,004
Oct 15/03 46 - Compensation for services 7,119,228 79,442,004
Jun 12/03 00 - Opening Balance-Initial SEDI Report 72,322,776
Security type:: Common Shares
Indirect Ownership:: Stature Inc.
Oct 18/04 16 - Acquisition under a prospectus exemption 4,992,213 0.019 24,020,535
Security type:: Common Shares
Indirect Ownership:: Lesley Alboini
Sep 28/04 16 - Acquisition under a prospectus exemption 12,000,000 0.023 12,362,517
Jun 11/04 11 - Acquisition carried out privately 3,649,513 0.041 19,028,322
Aug 29/03 10 - Acquisition in the public market 2,500,000 0.010 15,378,809
Jun 12/03 00 - Opening Balance-Initial SEDI Report 362,517
Security type:: Common Shares
Indirect Ownership:: 384091 Alberta Ltd.
Jun 12/03 00 - Opening Balance-Initial SEDI Report 700,000
Jun 12/03 00 - Opening Balance-Initial SEDI Report 12,878,809
Security type:: Options
Direct Ownership::
Feb 23/04 51 - Exercise of options -5,000 0.060 0.06 Apr 02/04 -5,000
Feb 23/04 51 - Exercise of options -5,000 0.065 10,406,500 0.07 Apr 02/04 -5,000 10,406,500
Jun 12/03 00 - Opening Balance-Initial SEDI Report 10,411,500 10,411,500
Bruggeman, Robert John
7 - Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Transaction Date Nature of transaction # or value acquired or disposed of Unit price or exercise price Closing balance Conversion
or exercise
price Date of expiry or maturity Underlying security designation Equivalent # or value of underlying securities
Acquired or disposed of Closing balance
Security type:: Common Shares
Direct Ownership::
Oct 14/04 16 - Acquisition under a prospectus exemption 250,000 0.019 4,500,315
Oct 14/04 16 - Acquisition under a prospectus exemption 250,000 0.023 4,250,315
Oct 05/04 46 - Compensation for services 2,500,000 0.030 4,000,315
Jun 21/04 10 - Disposition in the public market -97,000 0.055 1,500,315
Jun 18/04 10 - Disposition in the public market -49,000 0.060 1,597,315
Jun 16/04 10 - Disposition in the public market -4,000 0.060 1,646,315
Jun 15/04 10 - Disposition in the public market -100,000 0.060 1,650,315
Jun 10/04 16 - Acquisition under a prospectus exemption 250,000 0.041 1,750,315
Apr 26/04 10 - Disposition in the public market -1,000,000 0.080 1,500,315
Aug 29/03 10 - Acquisition in the public market 2,500,000 0.010 2,500,315
Aug 28/03 00 - Opening Balance-Initial SEDI Report 315
Security type:: Options
Direct Ownership::
Aug 28/03 00 - Opening Balance-Initial SEDI Report 700,000 700,000
Conway, Gerald Trevor
7 - Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Transaction Date Nature of transaction # or value acquired or disposed of Unit price or exercise price Closing balance Conversion
or exercise
price Date of expiry or maturity Underlying security designation Equivalent # or value of underlying securities
Acquired or disposed of Closing balance
Security type:: Common Shares
Direct Ownership::
Dec 14/04 10 - Disposition in the public market -1,000,000 0.025 1,973,413
Oct 05/04 46 - Compensation for services 706,747 2,973,413
Oct 05/04 46 - Compensation for services 1,666,666 2,266,666
Jun 11/04 16 - Acquisition under a prospectus exemption 250,000 0.041 600,000
Feb 25/04 16 - Acquisition under a prospectus exemption 150,000 0.065 350,000
Mar 19/03 00 - Opening Balance-Initial SEDI Report 200,000
Security type:: Options
Direct Ownership::
Mar 19/03 00 - Opening Balance-Initial SEDI Report 480,000 480,000
Fong, Robert James
5 - Senior Officer of Issuer
Transaction Date Nature of transaction # or value acquired or disposed of Unit price or exercise price Closing balance Conversion
or exercise
price Date of expiry or maturity Underlying security designation Equivalent # or value of underlying securities
Acquired or disposed of Closing balance
Security type:: Common Shares
Direct Ownership::
Aug 27/04 10 - Acquisition in the public market 90,000 0.035 90,000
Aug 09/04 10 - Disposition in the public market -90,000 0.055
Aug 09/04 51 - Exercise of options 90,000 0.055
Aug 09/04 51 - Exercise of options 90,000 0.030 90,000
Jun 23/04 10 - Disposition in the public market -250,000 0.050
Jun 23/04 10 - Disposition in the public market -250,000 0.055 250,000
Jun 09/04 11 - Acquisition carried out privately 500,000 0.041 500,000
Jul 07/03 00 - Opening Balance-Initial SEDI Report
Georgia Pacific Securities Corporation
3 - 10% Security Holder of Issuer
Transaction Date Nature of transaction # or value acquired or disposed of Unit price or exercise price Closing balance Conversion
or exercise
price Date of expiry or maturity Underlying security designation Equivalent # or value of underlying securities
Acquired or disposed of Closing balance
Security type:: Common Shares
Direct Ownership::
Aug 29/03 10 - Disposition in the public market -7,000,000 0.010 41,262,263
Aug 29/03 10 - Disposition in the public market -3,777,000 0.015 48,262,263
Aug 29/03 10 - Disposition in the public market -5,125,000 0.020 52,039,263
Jul 02/03 10 - Disposition in the public market -200,000 0.020 57,164,263
Jun 30/03 10 - Disposition in the public market -200,000 0.020 57,364,263
Jun 27/03 10 - Disposition in the public market -700,000 0.020 57,564,263
Jun 26/03 10 - Disposition in the public market -785,737 0.020 58,264,263
Jun 25/03 10 - Disposition in the public market -950,000 0.020 59,050,000
Jun 20/03 11 - Acquisition carried out privately 30,000,000 60,000,000
Jun 20/03 00 - Opening Balance-Initial SEDI Report 30,000,000
Muzzin, John P.
5 - Senior Officer of Issuer
Transaction Date Nature of transaction # or value acquired or disposed of Unit price or exercise price Closing balance Conversion
or exercise
price Date of expiry or maturity Underlying security designation Equivalent # or value of underlying securities
Acquired or disposed of Closing balance
Security type:: Common Shares
Direct Ownership::
Jun 11/03 10 - Disposition in the public market -785,740 0.020
Jun 10/03 10 - Disposition in the public market -60,000 0.025 785,740
Jun 10/03 10 - Disposition in the public market -500,000 0.020 845,740
Jun 09/03 10 - Disposition in the public market -500,000 0.020 1,345,740
Jun 06/03 10 - Disposition in the public market -400,000 0.020 1,845,740
Jun 05/03 10 - Disposition in the public market -400,000 0.020 2,245,740
Jun 04/03 10 - Disposition in the public market -65,000 0.025 2,645,740
Jun 04/03 10 - Disposition in the public market -435,000 0.020 2,710,740
Jun 03/03 10 - Disposition in the public market -300,000 0.020 3,145,740
May 30/03 10 - Disposition in the public market -200,000 0.020 3,445,740
May 22/03 00 - Opening Balance-Initial SEDI Report 3,645,740
Pinkerton, Richard
7 - Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Transaction Date Nature of transaction # or value acquired or disposed of Unit price or exercise price Closing balance Conversion
or exercise
price Date of expiry or maturity Underlying security designation Equivalent # or value of underlying securities
Acquired or disposed of Closing balance
Security type:: Common Shares
Direct Ownership::
Oct 05/04 46 - Compensation for services 1,666,666 0.030 1,671,586
Aug 31/04 00 - Opening Balance-Initial SEDI Report 4,920
Roitman, Wesley Noah
4 - Director of Issuer
Transaction Date Nature of transaction # or value acquired or disposed of Unit price or exercise price Closing balance Conversion
or exercise
price Date of expiry or maturity Underlying security designation Equivalent # or value of underlying securities
Acquired or disposed of Closing balance
Security type:: Common Shares
Direct Ownership::
Oct 22/04 16 - Acquisition under a prospectus exemption 1,644,528 0.023 6,258,000
May 31/04 11 - Acquisition carried out privately 2,500,000 0.041 4,613,472
May 03/04 10 - Disposition in the public market -2,000,000 0.070 2,113,472
Nov 28/03 10 - Acquisition in the public market 2,000,000 0.020 4,113,472
Dec 16/02 00 - Opening Balance-Initial SEDI Report 2,113,472
Vernon, Rickard David
7 - Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Transaction Date Nature of transaction # or value acquired or disposed of Unit price or exercise price Closing balance Conversion
or exercise
price Date of expiry or maturity Underlying security designation Equivalent # or value of underlying securities
Acquired or disposed of Closing balance
Security type:: Common Shares
Direct Ownership::
Feb 24/04 16 - Acquisition under a prospectus exemption 1,500,000 0.065 1,500,000
Jan 14/04 10 - Disposition in the public market -250,000 0.080
Dec 12/03 10 - Disposition in the public market -200,000 0.030 250,000
Nov 28/03 16 - Acquisition under a prospectus exemption 250,000 0.020 450,000
Nov 19/03 10 - Disposition in the public market -381,080 0.035 200,000
Nov 17/03 10 - Disposition in the public market -179,189 0.035 581,080
May 23/03 00 - Opening Balance-Initial SEDI Report 760,269