LibationSorry I'm not contibuting
Sort of been libating the day away
As of today I stop reporting this cause I could care less
Herb I love ya
RES
Wednesday Aug 17
10:53 0.310 3,000 +0.020 Ntl. Bank Fin. TD Securities
10:53 0.310 7,000 +0.020 Ntl. Bank Fin. Canaccord
10:55 0.310 7,000 +0.020 Penson TD Securities
11:04 0.315 3,500 +0.025 RBC Haywood
11:04 0.310 34,500 +0.020 BMO Nesbitt Canaccord
11:04 0.310 13,000 +0.020 Penson Canaccord
11:06 0.310 2,500 +0.020 BMO Nesbitt Canaccord
11:09 0.310 15,000 +0.020 BMO Nesbitt Canaccord
11:10 0.310 7,500 +0.020 BMO Nesbitt Wolverton
11:32 0.310 9,000 +0.020 BMO Nesbitt Haywood
11:32 0.310 1,500 +0.020 BMO Nesbitt Wolverton
11:43 0.320 2,000 +0.030 RBC TD Securities
11:49 0.340 400 OLT RBC Pacific
11:49 0.320 1,000 +0.030 RBC TD Securities
11:51 0.320 11,000 +0.030 TD Securities TD Securities
12:26 0.320 25,000 +0.030 First Assoc. Union
12:26 0.320 8,000 +0.030 First Assoc. Canaccord
12:26 0.320 1,000 +0.030 First Assoc. TD Securitie
12:31 0.310 2,000 +0.020 BMO Nesbitt ITG
12:39 0.330 10,000 +0.040 Canaccord HSBC
12:39 0.310 7,500 +0.020 BMO Nesbitt RBC
12:39 0.310 1,500 +0.020 Wolverton RBC
12:39 0.310 6,000 +0.020 BMO Nesbitt RBC
13:16 0.310 9,000 +0.020 BMO Nesbitt Wolverton
13:16 0.310 1,000 +0.020 Wolverton Wolverton
13:58 0.315 8,000 +0.025 Canaccord Canaccord
14:21 0.315 4,000 +0.025 Canaccord Golden
15:05 0.310 100,000 +0.020 Haywood Haywood
15:17 0.310 8,500 +0.020 BMO Nesbitt Golden
15:21 0.310 6,500 +0.020 BMO Nesbitt Canaccord
15:38 0.310 2,000 +0.020 BMO Nesbitt Canaccord
Thursday Aug 18
09:30 0.310 20,000 +0.000 Union RBC
09:30 0.310 10,000 +0.000 Scotia RBC
09:30 0.310 2,000 +0.000 Scotia RBC
09:30 0.310 3,000 +0.000 Scotia TD Securities
09:30 0.310 2,000 +0.000 Scotia TD Securities
09:30 0.310 8,000 +0.000 Scotia Canaccord
09:30 0.310 15,000 +0.000 Scotia Canaccord
09:30 0.310 5,000 +0.000 Scotia Canaccord
09:32 0.310 10,000 +0.000 Scotia RBC
10:27 0.300 5,000 -0.010 BMO Nesbitt RBC
11:51 0.290 3,000 -0.020 TD Securities RBC
12:47 0.300 20,000 -0.010 RBC Leede
14:58 0.290 5,000 -0.020 TD Securities First Assoc.
15:02 0.290 8,000 -0.020 Canaccord TD Securities
15:02 0.290 32,000 -0.020 TD Securities TD Securities
15:19 0.270 4,000 -0.040 RBC TD Securities
15:20 0.300 1,000 -0.010 Canaccord Canaccord
Friday Aug 19
09:42 0.300 20,000 +0.000 Ntl. Bank Fin. Canaccord
10:26 0.300 4,000 +0.000 First Assoc. RBC
10:26 0.300 14,000 +0.000 First Assoc. Canaccord
12:05 0.290 4,000 -0.010 Canaccord BMO Nesbitt
12:05 0.315 2,000 +0.015 CIBC TD Securities
12:35 0.315 13,000 +0.015 Canaccord TD Securities
13:05 0.315 5,000 +0.015 Canaccord TD Securities
13:12 0.320 3,000 +0.020 BMO Nesbitt Union
13:12 0.320 7,000 +0.020 Canaccord Union
13:34 0.300 11,000 +0.000 RBC Research Cap.
13:47 0.290 5,000 -0.010 Canaccord BMO Nesbitt
13:57 0.300 1,500 +0.000 RBC Research Cap.
14:19 0.300 3,000 +0.000 BMO Nesbitt Research Cap.
14:25 0.300 4,500 +0.000 First Assoc. Research Cap.
14:38 0.310 7,000 +0.010 RBC Research Cap.
15:24 0.310 6,500 +0.010 RBC Research Cap.
15:51 0.310 6,500 +0.010 Leede Research Cap
15:51 0.320 7,000 +0.020 Leede Canaccord
15:51 0.320 20,000 +0.020 Leede TD Securities
15:51 0.320 15,000 +0.020 Leede Union
15:54 0.330 10,000 +0.030 CIBC HSBC
15:56 0.325 5,000 +0.025 Canaccord TD Securities
15:56 0.330 25,000 +0.030 Canaccord HSBC
15:56 0.335 500 +0.035 Canaccord Canaccord
15:56 0.340 9,500 +0.040 Canaccord HSBC
Monday Aug 22
09:30 0.330 8,500 -0.010 Canaccord Research Cap.
09:30 0.330 1,000 -0.010 BMO Nesbitt Research Cap.
09:30 0.330 3,500 -0.010 TD Securities Research Cap.
09:30 0.330 2,000 -0.010 RBC Research Cap.
09:30 0.330 5,000 -0.010 BMO Nesbitt Research Cap.
09:41 0.330 11,500 -0.010 Canaccord Research Cap.
09:57 0.325 5,000 -0.015 TD Securities Canaccord
10:15 0.325 6,000 -0.015 First Assoc. Canaccord
10:22 0.330 8,500 -0.010 CIBC Research Cap.
10:23 0.345 6,000 +0.005 CIBC Canaccord
10:31 0.330 25,000 -0.010 First Assoc. Union
10:35 0.330 10,000 -0.010 TD Securities Union
10:49 0.340 7,500 +0.000 Canaccord Union
11:22 0.340 3,000 +0.000 Canaccord Union
12:18 0.340 4,500 +0.000 Scotia Union
12:18 0.340 20,000 +0.000 Scotia Research Cap.
12:18 0.340 500 +0.000 Scotia TD Securities
12:36 0.340 1,000 +0.000 Canaccord TD Securities
12:36 0.340 2,000 +0.000 BMO Nesbitt TD Securities
12:40 0.345 16,000 +0.005 Leede Canaccord
12:40 0.345 4,000 +0.005 Leede Canaccord
12:41 0.345 3,000 +0.005 Canaccord Canaccord
12:41 0.345 6,000 +0.005 Canaccord Canaccord
12:49 0.345 2,000 +0.005 RBC First Assoc.
12:49 0.345 4,000 +0.005 RBC Canaccord
13:07 0.340 2,000 +0.000 TD Securities First Assoc.
13:09 0.350 500 +0.010 Canaccord Canaccord
13:09 0.350 5,000 +0.010 Canaccord Ntl. Bank Fin.
13:23 0.360 2,000 +0.020 RBC Ntl. Bank Fin.
13:25 0.360 3,000 +0.020 First Assoc. Ntl. Bank Fin.
13:25 0.370 7,000 +0.030 First Assoc. Canaccord
13:27 0.370 1,500 +0.030 Penson TD Securities
13:29 0.370 8,500 +0.030 Canaccord TD Securities
13:31 0.360 6,000 +0.020 Canaccord TD Securities
13:31 0.355 9,000 +0.015 Canaccord TD Securities
13:52 0.390 1,000 +0.050 CIBC Canaccord
13:52 0.390 6,000 +0.050 CIBC Canaccord
13:56 0.360 1,500 +0.020 MacDougall First Assoc.
13:56 0.350 1,500 +0.010 Raymond James First Assoc.
14:01 0.350 7,000 +0.010 Raymond James Canaccord
14:04 0.350 4,000 +0.010 RBC Canaccord
14:49 0.350 1,500 +0.010 Canaccord Canaccord
15:14 0.350 10,000 +0.010 Ntl. Bank Fin. Canaccord
15:19 0.350 5,000 +0.010 Ntl. Bank Fin. Canaccord
15:19 0.350 2,500 +0.010 Ntl. Bank Fin. Canaccord
Tuesday Aug 23
09:30 0.380 500 +0.030 TD Securities Canaccord
09:57 0.350 2,000 +0.000 TD Securities Canaccord
09:57 0.350 2,500 +0.000 Ntl. Bank Fin. Canaccord
10:00 0.370 400 OLT TD Securities Pacific
10:25 0.350 500 +0.000 TD Securities Canaccord
10:25 0.350 500 +0.000 TD Securities Canaccord
11:08 0.340 10,000 -0.010 BMO Nesbitt Canaccord
11:13 0.345 2,000 -0.005 CIBC Canaccord
11:14 0.350 4,000 +0.000 CIBC Canaccord
11:18 0.350 9,500 +0.000 RBC Canaccord
11:18 0.350 500 +0.000 RBC Canaccord
11:43 0.350 4,500 +0.000 BMO Nesbitt Canaccord
11:43 0.350 5,500 +0.000 BMO Nesbitt Canaccord
11:47 0.340 10,000 -0.010 TD Securities Jones, Gable
12:02 0.350 5,500 +0.000 First Assoc. Canaccord
12:17 0.355 10,000 +0.005 RBC Canaccord
12:21 0.355 10,000 +0.005 RBC Canaccord
12:35 0.355 15,000 +0.005 Canaccord Canaccord
12:48 0.355 5,000 +0.005 Scotia Canaccord
12:50 0.360 1,000 +0.010 BMO Nesbitt Global
13:20 0.360 1,000 +0.010 BMO Nesbitt Global
14:05 0.355 5,000 +0.005 Scotia TD Securities
14:06 0.360 3,000 +0.010 Canaccord Global
14:15 0.360 14,000 +0.010 Canaccord ITG
14:21 0.360 8,000 +0.010 Canaccord Global
14:27 0.360 12,000 +0.010 Bolder Global
15:11 0.340 340 OLT Pacific ITG
15:20 0.360 14,000 +0.010 Penson CIBC
15:32 0.360 1,000 +0.010 Bolder CIBC
15:36 0.370 10,000 +0.020 Scotia Canaccord
15:44 0.370 8,000 +0.020 RBC Canaccord
Wednesday Aug 24
09:31 0.350 10,000 -0.020 CIBC Canaccord
09:31 0.350 6,000 -0.020 TD Securities Canaccord
09:35 0.350 4,000 -0.020 Ntl. Bank Fin. Canaccord
09:35 0.370 6,000 +0.000 Ntl. Bank Fin. Northern
09:35 0.370 7,000 +0.000 Ntl. Bank Fin. Canaccord
09:38 0.370 4,000 +0.000 Canaccord Northern
09:38 0.380 6,000 +0.010 Canaccord Canaccord
10:15 0.370 5,000 +0.000 BMO Nesbitt Canaccord
10:38 0.370 5,000 +0.000 RBC Canaccord
10:39 0.375 15,000 +0.005 First Assoc. TD Securities
10:44 0.375 15,000 +0.005 Scotia TD Securities
11:04 0.370 1,000 +0.000 HSBC TD Securities
11:04 0.370 5,000 +0.000 RBC TD Securities
11:05 0.380 500 +0.010 TD Securities Canaccord
11:05 0.380 5,000 +0.010 TD Securities RBC
11:05 0.380 4,500 +0.010 TD Securities BMO Nesbitt
11:05 0.380 1,500 +0.010 TD Securities BMO Nesbitt
11:05 0.380 18,500 +0.010 TD Securities Canaccord
11:08 0.380 32,000 +0.010 BMO Nesbitt Canaccord
11:16 0.390 2,000 +0.020 TD Securities Canaccord
11:18 0.390 2,000 +0.020 HSBC Scotia
11:18 0.390 7,000 +0.020 HSBC Canaccord
11:19 0.390 6,000 +0.020 TD Securities Scotia
11:19 0.390 3,000 +0.020 Canaccord Scotia
11:21 0.390 7,000 +0.020 RBC Scotia
11:24 0.390 2,000 +0.020 RBC Canaccord
11:27 0.390 5,000 +0.020 Scotia CIBC
11:27 0.390 23,000 +0.020 Scotia Canaccord
11:29 0.390 12,000 +0.020 BMO Nesbitt CIBC
11:29 0.390 2,000 +0.020 Scotia CIBC
11:30 0.390 6,000 +0.020 BMO Nesbitt Scotia
11:30 0.385 2,500 +0.015 HSBC Scotia
11:30 0.395 8,000 +0.025 RBC TD Securities
11:30 0.395 2,000 +0.025 RBC Canaccord
11:39 0.385 2,500 +0.015 HSBC RBC
11:53 0.395 1,000 +0.025 RBC TD Securities
12:08 0.395 4,500 +0.025 E*TRADE Sec. Canaccord
12:08 0.395 1,000 +0.025 E*TRADE Sec. TD Securities
12:24 0.385 1,500 +0.015 HSBC BMO Nesbitt
12:32 0.390 5,000 +0.020 TD Securities Canaccord
12:38 0.390 5,000 +0.020 TD Securities Canaccord
12:42 0.390 15,000 +0.020 Canaccord Canaccord
12:42 0.395 10,500 +0.025 Canaccord HSBC
12:42 0.395 4,500 +0.025 Canaccord Canaccord
12:51 0.375 9,000 +0.005 Canaccord Haywood
12:51 0.395 300 OLT E*TRADE Sec. Pacific
12:51 0.395 200 OLT RBC Pacific
12:53 0.375 4,500 +0.005 Canaccord Haywood
12:54 0.385 20,000 +0.015 Canaccord Haywood
12:55 0.385 5,000 +0.015 Canaccord Haywood
12:58 0.385 5,500 +0.015 Canaccord Union
12:59 0.370 224,500 +0.000 Union Union
13:16 0.370 10,000 +0.000 Research Cap. First Assoc.
13:21 0.370 10,000 +0.000 Research Cap. First Assoc.
13:43 0.380 5,000 +0.010 Golden RBC
13:44 0.380 4,500 +0.010 TD Securities Wolverton
13:44 0.380 20,000 +0.010 Golden Wolverton
13:54 0.380 10,000 +0.010 Canaccord Wolverton
14:03 0.380 500 +0.010 TD Securities Wolverton
14:14 0.385 3,500 +0.015 TD Securities BMO Nesbitt
14:24 0.385 5,000 +0.015 TD Securities TD Securities
14:32 0.390 500 +0.020 BMO Nesbitt Canaccord
14:32 0.390 2,000 +0.020 BMO Nesbitt RBC
14:35 0.390 1,000 +0.020 First Assoc. Canaccord
14:35 0.410 300 OLT First Assoc. Pacific
15:03 0.390 6,000 +0.020 BMO Nesbitt Canaccord
15:11 0.395 7,000 +0.025 W.D. Latimer Canaccord
15:12 0.390 1,000 +0.020 BMO Nesbitt TD Securities
15:12 0.390 4,000 +0.020 BMO Nesbitt TD Securities
15:26 0.400 500 +0.030 TD Securities TD Securities
15:26 0.400 2,000 +0.030 TD Securities Canaccord
15:26 0.400 22,500 +0.030 TD Securities TD Securities
15:29 0.400 2,000 +0.030 Canaccord Canaccord
15:29 0.400 18,000 +0.030 Canaccord Canaccord
15:50 0.400 3,000 +0.030 Interactive Interactive
15:51 0.400 1,000 +0.030 First Assoc. Interactive
15:52 0.400 2,000 +0.030 TD Securities Canaccord
15:52 0.400 1,000 +0.030 TD Securities Interactive
15:53 0.395 3,500 +0.025 TD Securities Canaccord
15:53 0.395 2,500 +0.025 Canaccord Canaccord
15:57 0.400 5,500 +0.030 TD Securities RBC
15:57 0.400 6,000 +0.030 TD Securities Canaccord
15:58 0.400 5,000 +0.030 TD Securities RBC
15:58 0.400 2,500 +0.030 TD Securities TD Securities
15:58 0.400 3,000 +0.030 TD Securities TD Securities
15:58 0.400 4,000 +0.030 TD Securities RBC
Thursday Aug 25
09:30 0.410 14,000 +0.010 Penson Canaccord
09:30 0.410 6,000 +0.010 Penson Canaccord
09:30 0.410 3,000 +0.010 BMO Nesbitt Canaccord
09:30 0.410 1,000 +0.010 Penson Canaccord
09:41 0.410 3,000 +0.010 CIBC TD Securities
09:41 0.410 11,000 +0.010 CIBC Canaccord
09:44 0.425 3,000 +0.025 CIBC Interactive
09:46 0.425 9,000 +0.025 CIBC Wolverton
09:46 0.415 9,000 +0.015 RBC TD Securities
09:46 0.415 15,000 +0.015 Wolverton TD Securities
09:48 0.420 6,000 +0.020 TD Securities Wolverton
09:50 0.420 4,000 +0.020 TD Securities Jones, Gable
09:53 0.420 1,000 +0.020 RBC Jones, Gable
09:54 0.420 4,000 +0.020 TD Securities Jones, Gable
09:57 0.420 1,000 +0.020 RBC Jones, Gable
10:06 0.425 5,000 +0.025 Leede First Assoc.
10:14 0.420 10,000 +0.020 Ntl. Bank Fin. Penson
10:14 0.425 15,000 +0.025 Ntl. Bank Fin. First Assoc.
10:18 0.420 2,000 +0.020 Ntl. Bank Fin. Canaccord
10:18 0.420 5,000 +0.020 Penson Canaccord
10:24 0.415 10,000 +0.015 TD Securities First Assoc.
10:24 0.420 10,000 +0.020 RBC RBC
10:25 0.420 2,000 +0.020 TD Securities Canaccord
10:29 0.420 4,000 +0.020 Scotia RBC
10:29 0.420 16,000 +0.020 Scotia Canaccord
10:34 0.420 500 +0.020 TD Securities RBC
10:35 0.425 4,500 +0.025 TD Securities Bolder
10:47 0.425 1,000 +0.025 TD Securities TD Securities
10:47 0.425 4,000 +0.025 TD Securities Bolder
10:54 0.425 1,500 +0.025 Leede Bolder
10:54 0.430 13,500 +0.030 Leede Canaccord
10:54 0.430 10,000 +0.030 Leede Canaccord
10:56 0.430 1,500 +0.030 RBC Canaccord
10:56 0.430 10,000 +0.030 Canaccord Canaccord
10:56 0.440 1,000 +0.040 RBC Desjardins
10:56 0.440 500 +0.040 RBC Interactive
10:57 0.430 5,000 +0.030 RBC CIBC
11:08 0.430 10,000 +0.030 Bolder Dundee
11:13 0.430 10,000 +0.030 Leede Dundee
11:15 0.440 1,000 +0.040 First Assoc. Desjardins
11:15 0.460 200 OLT First Assoc. Pacific
11:18 0.430 5,000 +0.030 RBC Dundee
11:21 0.430 5,000 +0.030 RBC RBC
11:28 0.440 23,000 +0.040 Leede Canaccord
11:28 0.440 2,000 +0.040 TD Securities Canaccord
11:28 0.440 8,000 +0.040 TD Securities Desjardins
11:38 0.440 5,000 +0.040 RBC Canaccord
11:44 0.445 1,000 +0.045 CIBC Dundee
11:45 0.445 6,000 +0.045 Canaccord Dundee
11:47 0.445 3,000 +0.045 RBC Dundee
11:55 0.450 1,500 +0.050 TD Securities Canaccord
12:08 0.445 2,000 +0.045 RBC Northern
12:08 0.440 3,000 +0.040 TD Securities Northern
12:21 0.440 6,000 +0.040 TD Securities BMO Nesbitt
12:22 0.440 3,000 +0.040 BMO Nesbitt BMO Nesbitt
12:22 0.440 1,000 +0.040 TD Securities BMO Nesbitt
12:24 0.430 4,500 +0.030 Canaccord Union
12:25 0.430 20,000 +0.030 Canaccord RBC
12:28 0.440 7,000 +0.040 Ntl. Bank Fin. Dundee
12:28 0.440 10,000 +0.040 Ntl. Bank Fin. Wolverton
12:28 0.440 3,000 +0.040 Ntl. Bank Fin. BMO Nesbitt
12:28 0.430 7,000 +0.030 Ntl. Bank Fin. Canaccord
12:28 0.430 500 +0.030 Canaccord Canaccord
12:40 0.440 10,000 +0.040 Ntl. Bank Fin. RBC
12:40 0.440 7,000 +0.040 Ntl. Bank Fin. BMO Nesbitt
12:40 0.440 3,000 +0.040 Ntl. Bank Fin. Dundee
13:00 0.430 3,000 +0.030 Ntl. Bank Fin. Leede
13:03 0.430 2,000 +0.030 Canaccord Dundee
13:03 0.430 10,000 +0.030 Canaccord Leede
13:04 0.420 10,000 +0.020 Penson RBC
13:18 0.430 3,000 +0.030 Canaccord Dundee
13:18 0.435 5,000 +0.035 Canaccord RBC
13:18 0.435 4,000 +0.035 Canaccord TD Securities
13:45 0.440 1,000 +0.040 E*TRADE Sec. BMO Nesbitt
13:45 0.460 100 OLT E*TRADE Sec. Pacific
14:21 0.440 14,000 +0.040 Canaccord RBC
14:21 0.440 4,000 +0.040 Canaccord BMO Nesbitt
14:22 0.435 3,000 +0.035 Canaccord Penson
14:25 0.435 7,000 +0.035 Wolverton Penson
14:31 0.430 5,000 +0.030 TD Securities RBC
14:31 0.430 1,500 +0.030 TD Securities Scotia
14:39 0.440 8,000 +0.040 Canaccord RBC
14:42 0.450 6,500 +0.050 Wolverton Canaccord
14:42 0.450 6,500 +0.050 Wolverton Canaccord
14:49 0.450 25,000 +0.050 Canaccord Canaccord
14:49 0.450 13,500 +0.050 Canaccord Canaccord
14:52 0.450 1,500 +0.050 Canaccord Union
15:18 0.440 2,000 +0.040 Canaccord TD Securities
15:24 0.440 5,000 +0.040 BMO Nesbitt TD Securities
15:28 0.440 7,000 +0.040 TD Securities TD Securities
15:29 0.440 500 +0.040 Canaccord TD Securities
15:48 0.450 1,500 +0.050 Canaccord Union
15:49 0.450 7,000 +0.050 BMO Nesbitt Union
15:49 0.450 6,000 +0.050 BMO Nesbitt TD Securities
15:49 0.450 10,000 +0.050 BMO Nesbitt RBC
15:50 0.445 100 OLT Pacific RBC
15:50 0.460 12,000 +0.060 Refco TD Securities
15:51 0.470 4,000 +0.070 RBC Union
15:51 0.470 1,000 +0.070 RBC Canaccord
15:51 0.470 5,000 +0.070 Canaccord Canaccord
15:54 0.465 9,000 +0.065 Jones, Gable Union
15:54 0.465 3,000 +0.065 Refco Union
15:55 0.470 500 +0.070 Jones, Gable Interactive
15:55 0.470 500 +0.070 Jones, Gable Interactive
15:59 0.470 1,000 +0.070 BMO Nesbitt E*TRADE Sec.
15:59 0.470 2,000 +0.070 BMO Nesbitt Interactive
15:59 0.480 7,000 +0.080 BMO Nesbitt Wolverton
15:59 0.480 10,000 +0.080 BMO Nesbitt Wolverton
15:59 0.470 2,500 +0.070 Canaccord TD Securities
15:59 0.480 3,000 +0.080 RBC Wolverton
Friday Aug 26
09:30 0.550 7,000 +0.070 TD Securities Canaccord
09:30 0.550 500 +0.070 TD Securities Canaccord
09:30 0.550 2,500 +0.070 TD Securities Pacific
09:30 0.550 7,500 +0.070 TD Securities Pacific
09:30 0.550 3,000 +0.070 BMO Nesbitt Pacific
09:30 0.550 1,000 +0.070 TD Securities Pacific
09:30 0.550 4,000 +0.070 RBC Pacific
09:30 0.550 5,000 +0.070 TD Securities Pacific
09:30 0.540 4,500 +0.060 Golden Penson
09:30 0.540 4,000 +0.060 Golden CIBC
09:32 0.550 3,000 +0.070 Penson Canaccord
09:33 0.560 2,000 +0.080 Research Cap. Leede
09:35 0.560 3,000 +0.080 TD Securities Leede
09:35 0.580 7,500 +0.100 TD Securities Canaccord
09:35 0.580 1,000 +0.100 TD Securities TD Securities
09:36 0.580 2,500 +0.100 Leede Canaccord
09:36 0.590 2,500 +0.110 BMO Nesbitt TD Securities
09:36 0.590 7,500 +0.110 Leede TD Securities
09:37 0.600 500 +0.120 BMO Nesbitt RBC
09:37 0.590 4,000 +0.110 TD Securities E*TRADE Sec.
09:37 0.590 10,000 +0.110 TD Securities Canaccord
09:37 0.580 8,000 +0.100 BMO Nesbitt RBC
09:37 0.590 9,500 +0.110 BMO Nesbitt Penson
09:37 0.590 1,000 +0.110 BMO Nesbitt E*TRADE Sec.
09:37 0.600 1,500 +0.120 BMO Nesbitt RBC
09:39 0.570 2,000 +0.090 HSBC Research Cap.
09:41 0.580 2,000 +0.100 TD Securities Leede
09:42 0.580 2,000 +0.100 RBC Union
09:42 0.580 8,000 +0.100 RBC Leede
09:45 0.580 5,000 +0.100 CIBC Canaccord
09:45 0.580 2,500 +0.100 TD Securities TD Securities
09:45 0.580 3,000 +0.100 TD Securities Union
09:48 0.590 8,000 +0.110 TD Securities Bolder
09:54 0.590 10,000 +0.110 BMO Nesbitt Canaccord
09:54 0.590 5,000 +0.110 BMO Nesbitt Bolder
09:55 0.580 500 +0.100 Penson Haywood
09:55 0.560 500 +0.080 Canaccord Haywood
09:55 0.560 2,000 +0.080 Research Cap. Haywood
09:55 0.550 1,500 +0.070 Penson Haywood
09:55 0.550 2,000 +0.070 W.D. Latimer Haywood
09:55 0.550 3,500 +0.070 RBC Haywood
09:57 0.560 3,000 +0.080 Canaccord TD Securities
09:57 0.550 4,000 +0.070 Penson TD Securities
10:02 0.580 5,500 +0.100 Canaccord Canaccord
10:02 0.580 5,000 +0.100 Canaccord Union
10:02 0.580 2,000 +0.100 Canaccord Research Cap.
10:02 0.590 500 +0.110 Canaccord Canaccord
10:03 0.590 1,000 +0.110 Penson First Assoc.
10:04 0.560 2,000 +0.080 Research Cap. TD Securities
10:04 0.550 23,000 +0.070 Penson TD Securities
10:04 0.580 2,000 +0.100 First Assoc. Wolverton
10:07 0.580 500 +0.100 RBC Wolverton
10:07 0.560 1,000 +0.080 RBC Northern
10:07 0.590 400 OLT Canaccord Pacific
10:08 0.560 3,000 +0.080 ITG TD Securities
10:08 0.560 2,000 +0.080 Penson TD Securities
10:08 0.580 7,000 +0.100 ITG Wolverton
10:10 0.550 4,500 +0.070 Canaccord BMO Nesbitt
10:10 0.550 2,000 +0.070 TD Securities BMO Nesbitt
10:10 0.550 18,500 +0.070 Penson BMO Nesbitt
10:11 0.570 2,000 +0.090 TD Securities TD Securities
10:12 0.570 2,000 +0.090 BMO Nesbitt BMO Nesbitt
10:19 0.510 450 OLT Pacific Penson
10:19 0.550 2,000 +0.070 TD Securities Research Cap.
10:19 0.550 1,000 +0.070 TD Securities Leede
10:19 0.580 300 OLT RBC Pacific
10:19 0.550 4,000 +0.070 RBC Leede
10:21 0.540 4,000 +0.060 TD Securities First Assoc.
10:21 0.540 1,500 +0.060 Golden First Assoc.
10:22 0.540 1,000 +0.060 TD Securities First Assoc.
10:23 0.530 8,000 +0.050 Ntl. Bank Fin. TD Securities
10:24 0.540 2,500 +0.060 Canaccord First Assoc.
10:24 0.560 3,000 +0.080 Canaccord TD Securities
10:24 0.560 14,500 +0.080 Canaccord TD Securities
10:27 0.570 200 OLT CIBC Pacific
10:27 0.540 500 +0.060 CIBC TD Securities
10:30 0.540 3,000 +0.060 TD Securities TD Securities
10:31 0.540 3,000 +0.060 Canaccord TD Securities
10:37 0.540 1,000 +0.060 TD Securities TD Securities
10:37 0.540 9,000 +0.060 TD Securities TD Securities
10:38 0.540 3,000 +0.060 TD Securities RBC
10:38 0.540 1,000 +0.060 TD Securities TD Securities
10:41 0.550 1,000 +0.070 Canaccord TD Securities
10:42 0.540 13,000 +0.060 TD Securities Desjardins
10:42 0.550 3,000 +0.070 TD Securities TD Securities
10:53 0.550 1,000 +0.070 First Assoc. TD Securities
10:55 0.540 5,000 +0.060 TD Securities Canaccord
10:56 0.540 3,000 +0.060 BMO Nesbitt Canaccord
10:56 0.540 2,000 +0.060 TD Securities Canaccord
11:00 0.540 6,000 +0.060 RBC Canaccord
11:01 0.540 18,000 +0.060 TD Securities Canaccord
11:01 0.550 25,000 +0.070 TD Securities Canaccord
11:01 0.550 5,000 +0.070 TD Securities CIBC
11:01 0.550 5,000 +0.070 TD Securities BMO Nesbitt
11:01 0.550 5,000 +0.070 TD Securities BMO Nesbitt
11:02 0.550 22,000 +0.070 TD Securities Canaccord
11:02 0.560 12,000 +0.080 Graydon Elliott Canaccord
11:02 0.560 10,000 +0.080 Graydon Elliott Jones, Gable
11:02 0.550 3,000 +0.070 Graydon Elliott Canaccord
11:03 0.540 12,000 +0.060 Haywood Union
11:07 0.540 12,000 +0.060 Graydon Elliott Union
11:07 0.550 13,000 +0.070 Graydon Elliott Canaccord
11:12 0.530 5,000 +0.050 TD Securities Canaccord
11:12 0.530 4,000 +0.050 TD Securities Canaccord
11:12 0.530 2,000 +0.050 First Assoc. Canaccord
11:12 0.530 2,000 +0.050 Ntl. Bank Fin. BMO Nesbitt
11:26 0.540 400 OLT RBC Pacific
11:26 0.510 6,000 +0.030 TD Securities Raymond James
11:26 0.510 500 +0.030 W.D. Latimer Raymond James
11:26 0.510 3,000 +0.030 W.D. Latimer W.D. Latimer
11:26 0.520 5,000 +0.040 TD Securities Raymond James
11:25 0.520 8,000 +0.040 Penson Raymond James
11:25 0.520 1,000 +0.040 W.D. Latimer W.D. Latimer
11:25 0.520 4,000 +0.040 Canaccord W.D. Latimer