TSX:HOT.DB.V - Post Discussion
Post by
sollmg on Nov 24, 2023 7:37pm
CAD Exchange House Trade Totals Jan to 24 Nov
HOUSE | Jan - 7 Nov | 8 – 10 Nov | Totals | 13-Nov | 14-Nov | 15-Nov | 16-Nov | 17-Nov | 20-Nov | 21-Nov | 22-Nov | 23-Nov | 24-Nov | Totals |
TD | 83002 | 50967 | 133969 | -8052 | 58172 | -67194 | -32638 | -38047 | 1191 | -6616 | 5400 | 29526 | 3737 | 79448 |
RBC | -355670 | -52383 | -408053 | 6540 | 27346 | 357 | -9322 | 24491 | -27800 | -44789 | -1150 | 7950 | -12416 | -436846 |
National Bank | -274429 | 34251 | -240178 | 35893 | 22563 | 23258 | -7656 | 25999 | 34977 | 287 | 26662 | 38048 | 3526 | -36621 |
Credential | 83748 | 1371 | 85119 | 0 | 0 | -12000 | 85 | 600 | 2350 | 400 | 300 | 5000 | 0 | 81854 |
Desjardins | 229528 | -20742 | 208786 | -149 | -21735 | 190 | 1626 | -1187 | 3891 | -372 | 371 | -10000 | 107 | 181528 |
Questrade | 63051 | 16517 | 79568 | 3247 | -9837 | -1545 | 4626 | -1182 | 810 | -1305 | 3100 | 620 | 0 | 78102 |
Odlum | -250592 | -90000 | -340592 | 4000 | 0 | -5000 | 0 | 16900 | 0 | 0 | 0 | -680 | 8000 | -317372 |
Morgan Stanley | -28516 | 0 | -28516 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -28516 |
Merrill Lynch | -19658 | -923 | -20581 | 0 | -4500 | -500 | -250 | -2500 | 820 | -468 | 0 | 4000 | 4500 | -19479 |
Citadel | 37974 | 10842 | 48816 | -2326 | -195 | 2078 | -1171 | 4774 | 500 | 2857 | -1426 | 4112 | 5035 | 63054 |
Interactive | 3567 | -3794 | -227 | 2003 | 0 | 748 | -1000 | 0 | 0 | 0 | 0 | 250 | 0 | 1774 |
Canaccord | 1499171 | -12248 | 1486923 | 6749 | -500 | 1790 | 0 | 500 | -1500 | -1500 | -3500 | 0 | -4000 | 1484962 |
Manulife | -34534 | -2900 | -37434 | 0 | 0 | -2000 | -2500 | 0 | 0 | 0 | 0 | 0 | -2202 | -44136 |
ITG | 4477 | -410 | 4067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 4077 |
Virtu | -28571 | -2834 | -31405 | -474 | 1220 | 652 | -250 | 32 | 0 | -254 | 0 | -618 | 528 | -30569 |
CI | -96771 | -49150 | -145921 | 0 | 3200 | -3210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -145931 |
Edward Jones | -68544 | -1090 | -69634 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -69634 |
IA | 56976 | 6000 | 62976 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62976 |
Instinet | 53698 | 12200 | 65898 | -3500 | 1000 | -9000 | 0 | 1500 | 2500 | 3000 | 1500 | 4500 | -500 | 66898 |
Fidelity | -78916 | -8400 | -87316 | -2500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -89816 |
Raymond James | -252413 | 10899 | -241514 | -1200 | 0 | 10000 | 0 | 0 | -500 | 0 | 0 | 0 | 0 | -243214 |
BMO | -146519 | -9721 | -156240 | 58900 | -5186 | -42100 | 4140 | 4050 | -6142 | 26351 | 18289 | 18288 | 1900 | -77750 |
Leede | -19827 | -18173 | -38000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -38000 |
CIBC | 29978 | -135072 | -105094 | -92545 | 7081 | 11151 | -3778 | -10999 | -16497 | 14328 | -1112 | 1331 | 961 | -195173 |
ANON | -374647 | -38793 | -413440 | -8287 | -64100 | 71443 | 31450 | -2186 | 4600 | 6894 | 1900 | 22350 | -676 | -350052 |
Scotia | -72791 | 265686 | 192895 | 1701 | -11529 | 21182 | 17120 | -22745 | 800 | 1187 | 9156 | -3927 | -6500 | 199340 |
JP Morgan | 2899 | 0 | 2899 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2899 |
PI | -72747 | -5200 | -77947 | 0 | -3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2000 | -82947 |
Goldman | -2984 | 0 | -2984 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -59500 | -120500 | 0 | -182984 |
Laurentian | 17000 | 47500 | 64500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64500 |
Haywood | 20315 | -800 | 19515 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19515 |
Acumen | -16505 | 0 | -16505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16505 |
Barclays | -56 | 0 | -56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -56 |
Latimer | -277 | -300 | -577 | 0 | 0 | -300 | 0 | 0 | 0 | 0 | 0 | -250 | 0 | -1127 |
Research Cap | 13350 | -400 | 12950 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12950 |
Be the first to comment on this post