TSX:HOT.DB.V - Post Discussion
Post by
sollmg on Mar 25, 2024 10:40am
CAD House Totals Jan 2023 to 22 Mar 2024
HOUSE | Jan - 7 Nov | 8 – 10 Nov | 13-30 Nov | Dec | Jan(24) | Feb (24) | 1-15 Mar | 18-Mar | 19-Mar | 20-Mar | 21-Mar | 22-Mar | Totals |
TD | 83002 | 50967 | -45544 | 182375 | 126503 | -226244 | 79344 | 2615 | 9950 | 133805 | -40098 | -3510 | 353165 |
RBC | -355670 | -52383 | -83040 | -93270 | -124094 | -65966 | 167121 | -2483 | -13799 | -4400 | -2042 | -2500 | -632526 |
National Bank | -274429 | 34251 | 196142 | -29948 | -127629 | -161316 | 61588 | -21502 | -4491 | -23049 | 8099 | 17510 | -324774 |
Credential | 83748 | 1371 | 5268 | 70472 | 705 | -24860 | 5463 | 0 | 1762 | -5000 | 0 | 1000 | 139929 |
Desjardins | 229528 | -20742 | -26773 | -17569 | 32919 | 2058 | 28916 | 310 | -692 | 1 | -1212 | 35 | 226779 |
Questrade | 63051 | 16517 | 8493 | 13064 | 23726 | -10127 | 48421 | -50 | -500 | -1693 | 1500 | 500 | 162902 |
Odlum | -250592 | -90000 | 22620 | -55829 | -6690 | -10830 | -13990 | 0 | -725 | -42650 | 0 | -1700 | -450386 |
Morgan Stanley | -28516 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -28516 |
Merrill Lynch | -19658 | -923 | -6869 | -4138 | 1329 | -4493 | 26833 | 0 | 0 | 0 | -21474 | 0 | -29393 |
Citadel | 37974 | 10842 | 14235 | 991 | -6499 | 7317 | -12158 | 118 | 1052 | -848 | 4586 | -2724 | 54886 |
Interactive | 3567 | -3794 | 6296 | 40308 | 46452 | 71540 | -34067 | 0 | 0 | 0 | 2000 | 0 | 132302 |
Canaccord | 1499171 | -12248 | -32061 | -157549 | -13173 | -7398 | -5100 | 0 | 3204 | -10 | -3000 | 0 | 1271836 |
Manulife | -34534 | -2900 | -7562 | 24917 | -6183 | -31890 | 0 | -2600 | 0 | -4 | 0 | 0 | -60756 |
ITG | 4477 | -410 | 79 | -3962 | 22 | -8 | 22 | -10 | 0 | 0 | 0 | 0 | 210 |
Virtu | -28571 | -2834 | 1233 | -21762 | 365 | -2647 | 20911 | 960 | 21 | -49800 | 0 | 200 | -81924 |
CI | -96771 | -49150 | -11464 | 31600 | 752 | -6651 | 14840 | -2170 | 0 | 0 | 0 | 0 | -119014 |
Edward Jones | -68544 | -1090 | 0 | -2400 | -7735 | -6081 | 0 | 0 | 0 | 0 | 0 | 0 | -85850 |
IA | 56976 | 6000 | -77000 | -217500 | -10950 | 18500 | -5000 | -2500 | 0 | 0 | 0 | 0 | -231474 |
Instinet | 53698 | 12200 | 5000 | 99715 | 19500 | 30000 | 49000 | 2000 | 5500 | 1000 | 3000 | 0 | 280613 |
Fidelity | -78916 | -8400 | -2500 | -6600 | -2643 | -10250 | -4750 | 0 | 0 | -4600 | -1450 | 0 | -120109 |
Raymond James | -252413 | 10899 | 11601 | 76156 | 4171 | -11148 | -5400 | -450 | 0 | 0 | 0 | 0 | -166584 |
BMO | -146519 | -9721 | 183295 | 80614 | 43544 | 1039 | -51410 | 3300 | -2200 | 61980 | 62544 | 40869 | 267335 |
Leede | -19827 | -18173 | 0 | 37500 | -2450 | -4000 | 0 | 0 | 0 | 0 | 0 | 0 | -6950 |
CIBC | 29978 | -135072 | -82980 | 374377 | -153566 | 90084 | -31641 | -2857 | -11315 | -2532 | -18499 | -10780 | 45197 |
ANON | -374647 | -38793 | 126129 | -212667 | 124315 | 494538 | -319009 | 24970 | 2200 | -47200 | 3000 | -34000 | -251164 |
Scotia | -72791 | 265686 | -19084 | -195649 | 40010 | -70857 | 18338 | 500 | 9633 | -15000 | 3046 | -4900 | -41068 |
JP Morgan | 2899 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2994 |
PI | -72747 | -5200 | -5000 | -19200 | -4100 | -44600 | -22800 | 0 | 0 | 0 | 0 | 0 | -173647 |
Goldman | -2984 | 0 | -180000 | 0 | 0 | 0 | -5472 | 0 | 0 | 0 | 0 | 0 | -188456 |
Laurentian | 17000 | 47500 | 0 | -46000 | 0 | -26000 | 0 | 0 | 0 | 0 | 0 | 0 | -7500 |
Haywood | 20315 | -800 | 0 | 79000 | 0 | 10000 | -10000 | 0 | 0 | 0 | 0 | 0 | 98515 |
Acumen | -16505 | 0 | 0 | -2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -18505 |
Barclays | -56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -56 |
Latimer | -277 | -300 | -609 | 1454 | 1399 | 290 | 0 | -141 | 400 | 0 | 0 | 0 | 2216 |
Research Cap | 13350 | -400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12950 |
Beacon | 0 | 0 | 0 | -26500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26500 |
Be the first to comment on this post