TSX:HOT.DB.V - Post Discussion
Post by
sollmg on Mar 26, 2024 4:24pm
CAD House Totals Jan 2023 to 26 Mar 2024
HOUSE | Jan - 7 Nov | 8 – 10 Nov | 13-30 Nov | Dec | Jan(24) | Feb (24) | 1-22 Mar | 25-Mar | 26-Mar | Totals |
TD | 83002 | 50967 | -45544 | 182375 | 126503 | -226244 | 182106 | -9049 | -32548 | 311568 |
RBC | -355670 | -52383 | -83040 | -93270 | -124094 | -65966 | 141897 | -3900 | 11000 | -625426 |
National Bank | -274429 | 34251 | 196142 | -29948 | -127629 | -161316 | 38155 | -8001 | -10501 | -343276 |
Credential | 83748 | 1371 | 5268 | 70472 | 705 | -24860 | 3225 | 0 | 1940 | 141869 |
Desjardins | 229528 | -20742 | -26773 | -17569 | 32919 | 2058 | 27358 | -2265 | 365 | 224879 |
Questrade | 63051 | 16517 | 8493 | 13064 | 23726 | -10127 | 48178 | 38 | 1041 | 163981 |
Odlum | -250592 | -90000 | 22620 | -55829 | -6690 | -10830 | -59065 | -900 | 0 | -451286 |
Morgan Stanley | -28516 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -28516 |
Merrill Lynch | -19658 | -923 | -6869 | -4138 | 1329 | -4493 | 5359 | 900 | 0 | -28493 |
Citadel | 37974 | 10842 | 14235 | 991 | -6499 | 7317 | -9974 | 267 | 465 | 55618 |
Interactive | 3567 | -3794 | 6296 | 40308 | 46452 | 71540 | -32067 | 3500 | 1000 | 136802 |
Canaccord | 1499171 | -12248 | -32061 | -157549 | -13173 | -7398 | -4906 | 0 | 0 | 1271836 |
Manulife | -34534 | -2900 | -7562 | 24917 | -6183 | -31890 | -2604 | 0 | 0 | -60756 |
ITG | 4477 | -410 | 79 | -3962 | 22 | -8 | 12 | 9 | 0 | 219 |
Virtu | -28571 | -2834 | 1233 | -21762 | 365 | -2647 | -27708 | 400 | -14299 | -95823 |
CI | -96771 | -49150 | -11464 | 31600 | 752 | -6651 | 12670 | 0 | 0 | -119014 |
Edward Jones | -68544 | -1090 | 0 | -2400 | -7735 | -6081 | 0 | 0 | -400 | -86250 |
IA | 56976 | 6000 | -77000 | -217500 | -10950 | 18500 | -7500 | 0 | 0 | -231474 |
Instinet | 53698 | 12200 | 5000 | 99715 | 19500 | 30000 | 60500 | 0 | 0 | 280613 |
Fidelity | -78916 | -8400 | -2500 | -6600 | -2643 | -10250 | -10800 | 0 | 0 | -120109 |
Raymond James | -252413 | 10899 | 11601 | 76156 | 4171 | -11148 | -5860 | 0 | 0 | -166594 |
BMO | -146519 | -9721 | 183295 | 80614 | 43544 | 1039 | 115083 | 6500 | 30750 | 304585 |
Leede | -19827 | -18173 | 0 | 37500 | -2450 | -4000 | 0 | 0 | 0 | -6950 |
CIBC | 29978 | -135072 | -82980 | 374377 | -153566 | 90084 | -77624 | 6501 | 14313 | 66011 |
ANON | -374647 | -38793 | 126129 | -212667 | 124315 | 494538 | -370039 | 5000 | -5301 | -251465 |
Scotia | -72791 | 265686 | -19084 | -195649 | 40010 | -70857 | 11617 | 1000 | 4175 | -35893 |
JP Morgan | 2899 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 2994 |
PI | -72747 | -5200 | -5000 | -19200 | -4100 | -44600 | -22800 | 0 | 0 | -173647 |
Goldman | -2984 | 0 | -180000 | 0 | 0 | 0 | -5472 | 0 | 0 | -188456 |
Laurentian | 17000 | 47500 | 0 | -46000 | 0 | -26000 | 0 | 0 | 0 | -7500 |
Haywood | 20315 | -800 | 0 | 79000 | 0 | 10000 | -10000 | 0 | 0 | 98515 |
Acumen | -16505 | 0 | 0 | -2000 | 0 | 0 | 0 | 0 | -2000 | -20505 |
Barclays | -56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -56 |
Latimer | -277 | -300 | -609 | 1454 | 1399 | 290 | 259 | 0 | 0 | 2216 |
Research Cap | 13350 | -400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12950 |
Beacon | 0 | 0 | 0 | -26500 | 0 | 0 | 0 | 0 | 0 | -26500 |
Be the first to comment on this post