Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Bullboard - Stock Discussion Forum American Hotel Income Properties REIT 6 00 Convertible Unsecured Subordinated Debentures AHOTF


Primary Symbol: T.HOT.DB.V Alternate Symbol(s):  T.HOT.UN

American Hotel Income Properties REIT LP is a trust that invests in hotel real estate properties. The company's primary business is owning Premium Branded hotels, which have franchise agreements with international hotel brands including Marriott, Hilton, and IHG. It generates revenue from the room, food, beverage, and other revenue. The other revenue is comprised of conference room rentals... see more

TSX:HOT.DB.V - Post Discussion

View:
Post by sollmg on Jul 13, 2024 12:16pm

CAD House Totals Jan 2023 to 12 Jul 2024

HOUSE Jan - 7 Nov 8 – 10 Nov 13-30 Nov Dec Jan(24) Feb (24) Mar(24) Apr (24) May (24) Jun (24) 1-5 Jul 8-12 Jul Totals
TD 83002 50967 -45544 182375 126503 -226244 145417 156124 -46159 -29514 47412 22499 466838
RBC -355670 -52383 -83040 -93270 -124094 -65966 183281 159180 -31067 -120428 -23770 46198 -561029
National Bank -274429 34251 196142 -29948 -127629 -161316 -38868 -81385 68887 -11155 -16849 -44182 -486481
Credential 83748 1371 5268 70472 705 -24860 6165 14294 9572 1353 0 -5100 162988
Desjardins 229528 -20742 -26773 -17569 32919 2058 25164 -86352 5794 -61204 -425 3210 85608
Questrade 63051 16517 8493 13064 23726 -10127 41564 18677 70608 31675 24614 8691 310553
Odlum -250592 -90000 22620 -55829 -6690 -10830 -59965 -36430 -42760 -68389 -780 -8848 -608493
Morgan Stanley -28516 0 0 0 0 0 0 0 -10000 0 0 0 -38516
Merrill Lynch -19658 -923 -6869 -4138 1329 -4493 4875 -2072 51196 50490 0 500 70237
Citadel 37974 10842 14235 991 -6499 7317 -6124 11550 6949 8563 -3591 3936 86143
Interactive 3567 -3794 6296 40308 46452 71540 -27567 6641 -24590 1580 3000 18500 141933
Canaccord 1499171 -12248 -32061 -157549 -13173 -7398 -32791 -14210 72206 3845 -460 -7811 1297521
Manulife -34534 -2900 -7562 24917 -6183 -31890 -4204 0 0 0 0 0 -62356
ITG 4477 -410 79 -3962 22 -8 30 -25 0 -1 0 0 202
Virtu -28571 -2834 1233 -21762 365 -2647 -65275 -8 -44540 19925 644 -2812 -146282
CI -96771 -49150 -11464 31600 752 -6651 12660 -17936 900 -2045 -15370 1200 -152275
Edward Jones -68544 -1090 0 -2400 -7735 -6081 -400 -3800 -2450 0 -1691 0 -94191
IA 56976 6000 -77000 -217500 -10950 18500 -7500 -16000 -4670 -39970 0 1326 -290788
Instinet 53698 12200 5000 99715 19500 30000 62500 37000 -4000 1000 -3500 -26000 287113
Fidelity -78916 -8400 -2500 -6600 -2643 -10250 -10800 -9088 -16398 -10994 -9157 0 -165746
Raymond James -252413 10899 11601 76156 4171 -11148 -5860 3432 -48671 95170 0 -149322 -265985
BMO -146519 -9721 183295 80614 43544 1039 212183 115234 23531 44440 2796 -45315 505121
Leede -19827 -18173 0 37500 -2450 -4000 -3318 -9500 -18450 -1000 -400 0 -39618
CIBC 29978 -135072 -82980 374377 -153566 90084 -31608 -521765 59431 85012 -22114 615 -307608
ANON -374647 -38793 126129 -212667 124315 494538 -360998 267121 -121628 191184 32215 190929 317698
Scotia -72791 265686 -19084 -195649 40010 -70857 12152 9755 54128 -164526 -13034 -8214 -162424
JP Morgan 2899 0 95 0 0 0 0 0 0 0 0 0 2994
PI -72747 -5200 -5000 -19200 -4100 -44600 -22800 -8000 -8000 0 0 0 -189647
Goldman -2984 0 -180000 0 0 0 -5472 0 0 0 0 0 -188456
Laurentian 17000 47500 0 -46000 0 -26000 0 7500 0 0 0 0 0
Haywood 20315 -800 0 79000 0 10000 -12300 0 0 -1000 0 0 95215
Acumen -16505 0 0 -2000 0 0 -7400 0 0 0 0 0 -25905
Barclays -56 0 0 0 0 0 0 0 0 0 0 0 -56
Latimer -277 -300 -609 1454 1399 290 259 63 181 40 460 0 2960
Research Cap 13350 -400 0 0 0 0 0 0 0 0 0 0 12950
Beacon 0 0 0 -26500 0 0 0 0 0 0 0 0 -26500
ATB 0 0 0 0 0 0 -3000 0 0 0 0 0 -3000
Echelon 0 0 0 0 0 0 0 0 0 -7701 0 0 -7701
Ventum 0 0 0 0 0 0 0 0 0 -16350 0 0 -16350
Be the first to comment on this post
The Market Update
{{currentVideo.title}} {{currentVideo.relativeTime}}
< Previous bulletin
Next bulletin >

At the Bell logo
A daily snapshot of everything
from market open to close.

{{currentVideo.companyName}}
{{currentVideo.intervieweeName}}{{currentVideo.intervieweeTitle}}
< Previous
Next >
Dealroom for high-potential pre-IPO opportunities