TSXV:LI - Post Discussion
Post by
popfly on Jul 07, 2023 11:44am
Li-V short positions goes down .
V : LI | 2023-06-30 | 670,573 | -1,020,520 | 214,635,152 | 0.31 |
V : LI | 2023-06-15 | 1,691,093 | 604,008 | 214,635,152 | 0.79 |
V : LI | 2023-05-31 | 1,087,085 | -271,614 | 214,335,152 | 0.51 |
V : LI | 2023-05-15 | 1,358,699 | -242,350 | 214,335,152 | 0.63 |
V : LI | 2023-04-30 | 1,601,049 | -358,023 | 214,335,152 | 0.75 |
V : LI | 2023-04-15 | 1,959,072 | -117,711 | 214,335,152 | 0.91 |
V : LI | 2023-03-31 | 2,076,783 | -612,202 | 214,135,152 | 0.97 |
V : LI | 2023-03-15 | 2,688,985 | -992,780 | 214,094,552 | 1.26 |
V : LI | 2023-02-28 | 3,681,765 | -390,531 | 214,088,980 | 1.72 |
V : LI | 2023-02-15 | 4,072,296 | -153,041 | 214,022,830 | 1.90 |
V : LI | 2023-01-31 | 4,225,337 | 2,327,739 | 210,016,253 | 2.01 |
V : LI | 2023-01-15 | 1,897,598 | -40,768 | 208,611,661 | 0.91 |
V : LI | 2022-12-31 | 1,938,366 | 300,692 | 208,611,661 | 0.93 |
V : LI | 2022-12-15 | 1,637,674 | 887,121 | 208,211,661 | 0.79 |
Be the first to comment on this post