TSXV:ANOR - Post Discussion
Post by
TELEMARKER on Jan 03, 2022 5:15pm
2021 Q4 summary
Close Prices Last 3 Months | Price/volumes not adjusted for restructures |
2021-12-31 | V | HUD | 0.08 | 0.10 | 0.075 | 0.085 | 0.005 | 1,152,932 | 151 | 0.085 | 0.09 | 625,595 | 173,000 | 5,000 | 209,000 | 200 | 43,000 | 90,250 | | | 6,887 | | |
2021-12-30 | V | HUD | 0.08 | 0.085 | 0.075 | 0.08 | 0.005 | 599,171 | 127 | 0.075 | 0.08 | 419,698 | 31,000 | 24,000 | 39,000 | 2,175 | | 77,366 | | | 5,932 | | |
2021-12-29 | V | HUD | 0.08 | 0.08 | 0.07 | 0.07 | 0.01 | 1,021,523 | 199 | 0.07 | 0.075 | 670,525 | 111,000 | | 14,000 | 3,115 | 26,000 | 189,412 | | | 5,971 | | |
2021-12-24 | V | HUD | 0.06 | 0.065 | 0.06 | 0.06 | | 55,000 | 5 | 0.06 | 0.065 | 34,500 | 17,000 | 3,000 | | | | | | | 500 | | |
2021-12-23 | V | HUD | 0.06 | 0.065 | 0.055 | 0.065 | 0.005 | 241,314 | 32 | 0.06 | 0.065 | 111,779 | 41,000 | 63,000 | | 400 | 2,000 | 22,795 | | | 340 | | |
2021-12-22 | V | HUD | 0.055 | 0.06 | 0.055 | 0.06 | -0.005 | 481,368 | 27 | 0.055 | 0.06 | 418,300 | 24,000 | 20,000 | 7,000 | 780 | | 10,300 | | | 988 | | |
2021-12-21 | V | HUD | 0.06 | 0.065 | 0.06 | 0.06 | -0.005 | 57,127 | 11 | 0.06 | 0.065 | 8,620 | 12,000 | 29,000 | 1,000 | | | 6,500 | | | 7 | | |
2021-12-20 | V | HUD | 0.06 | 0.065 | 0.06 | 0.065 | | 26,010 | 4 | 0.06 | 0.065 | 15,010 | | | 11,000 | | | | | | | | |
2021-12-17 | V | HUD | 0.055 | 0.065 | 0.055 | 0.065 | 0.01 | 597,666 | 23 | 0.06 | 0.065 | 202,000 | 70,000 | 230,000 | 15,000 | 666 | | 80,000 | | | | | |
2021-12-16 | V | HUD | 0.06 | 0.06 | 0.055 | 0.055 | -0.005 | 656,200 | 27 | 0.055 | 0.06 | 138,250 | 437,000 | 26,000 | 13,000 | | | 41,250 | | | 700 | | |
2021-12-15 | V | HUD | 0.06 | 0.06 | 0.055 | 0.06 | | 415,860 | 25 | 0.06 | 0.065 | 269,860 | 30,000 | 37,000 | 7,000 | | | 72,000 | | | | | |
2021-12-14 | V | HUD | 0.055 | 0.06 | 0.055 | 0.06 | | 86,685 | 11 | 0.055 | 0.06 | 22,500 | 44,000 | 8,000 | | | 10,000 | 1,500 | | | 685 | | |
2021-12-13 | V | HUD | 0.06 | 0.06 | 0.055 | 0.06 | | 197,365 | 34 | 0.055 | 0.065 | 71,196 | 19,000 | 46,000 | 40,000 | | | 21,000 | | | 2 | | |
2021-12-10 | V | HUD | 0.055 | 0.055 | 0.055 | 0.055 | -0.005 | 90,000 | 6 | 0.055 | 0.06 | | | 40,000 | 33,000 | | | 17,000 | | | | | |
2021-12-09 | V | HUD | 0.055 | 0.06 | 0.055 | 0.06 | | 56,000 | 8 | 0.055 | 0.065 | 43,000 | | 6,000 | | | | 7,000 | | | | | |
2021-12-08 | V | HUD | 0.06 | 0.06 | 0.055 | 0.06 | | 314,500 | 37 | 0.055 | 0.065 | 245,000 | 10,000 | | 42,000 | | 10,000 | 6,000 | | | 1,500 | | |
2021-12-07 | V | HUD | 0.055 | 0.06 | 0.055 | 0.06 | 0.005 | 883,253 | 33 | 0.055 | 0.06 | 814,000 | | 46,000 | | 1,200 | | 22,000 | | | 53 | | |
2021-12-06 | V | HUD | 0.055 | 0.06 | 0.055 | 0.06 | 0.005 | 210,846 | 37 | 0.055 | 0.06 | 49,862 | 9,000 | | 46,000 | 966 | | 105,000 | | | 18 | | |
2021-12-03 | V | HUD | 0.055 | 0.06 | 0.05 | 0.06 | | 334,415 | 50 | 0.05 | 0.06 | 143,949 | 41,000 | 18,000 | 74,000 | 1,300 | 11,000 | 44,000 | | | 1,166 | | |
2021-12-02 | V | HUD | 0.06 | 0.06 | 0.055 | 0.06 | 0.005 | 1,377,630 | 70 | 0.05 | 0.06 | 509,900 | 619,000 | 3,000 | 18,000 | 1,550 | 2,000 | 220,400 | | | 3,780 | | |
2021-12-01 | V | HUD | 0.06 | 0.06 | 0.055 | 0.055 | -0.005 | 733,152 | 56 | 0.055 | 0.06 | 473,486 | 18,000 | 60,000 | 17,000 | 1,800 | | 161,000 | | | 1,116 | | |
2021-11-30 | V | HUD | 0.065 | 0.065 | 0.06 | 0.065 | | 1,225,839 | 61 | 0.06 | 0.065 | 450,600 | 120,000 | 259,000 | 91,000 | 2,239 | | 303,000 | | | | | |
2021-11-29 | V | HUD | 0.075 | 0.075 | 0.06 | 0.065 | -0.005 | 2,768,262 | 120 | 0.06 | 0.065 | 1,710,662 | 367,000 | 351,000 | 32,000 | 7,027 | 28,000 | 271,000 | | | 1,573 | | |
2021-11-26 | V | HUD | 0.07 | 0.07 | 0.065 | 0.065 | -0.005 | 157,078 | 10 | 0.065 | 0.07 | 139,078 | 10,000 | | 8,000 | | | | | | | | |
2021-11-25 | V | HUD | 0.07 | 0.07 | 0.065 | 0.07 | | 361,530 | 22 | 0.07 | 0.075 | 216,455 | | 60,000 | | 2,075 | | 83,000 | | | | | |
2021-11-24 | V | HUD | 0.07 | 0.07 | 0.065 | 0.07 | | 437,000 | 18 | 0.065 | 0.07 | 90,000 | 39,000 | 21,000 | 8,000 | | | 279,000 | | | | | |
2021-11-23 | V | HUD | 0.07 | 0.07 | 0.065 | 0.065 | -0.005 | 162,411 | 22 | 0.065 | 0.075 | 158,511 | | 2,000 | | 900 | | 1,000 | | | | | |
2021-11-22 | V | HUD | 0.08 | 0.08 | 0.07 | 0.075 | -0.005 | 2,224,260 | 85 | 0.065 | 0.075 | 471,280 | 610,000 | 240,000 | 136,000 | 30,200 | | 735,780 | | | 1,000 | | |
2021-11-19 | V | HUD | 0.075 | 0.085 | 0.075 | 0.08 | 0.005 | 2,898,464 | 139 | 0.075 | 0.08 | 1,525,300 | 630,000 | 364,000 | 90,000 | 2,500 | 5,000 | 275,000 | | | 6,664 | | |
2021-11-18 | V | HUD | 0.075 | 0.075 | 0.07 | 0.07 | | 2,459,300 | 206 | 0.07 | 0.075 | 163,700 | 1,613,000 | 227,000 | 43,000 | 500 | | 411,400 | | | 700 | | |
2021-11-17 | V | HUD | 0.08 | 0.08 | 0.065 | 0.075 | | 2,417,601 | 111 | 0.07 | 0.075 | 970,101 | 431,000 | 430,000 | 126,000 | 20,000 | 45,000 | 395,000 | | | 500 | | |
2021-11-16 | V | HUD | 0.09 | 0.09 | 0.075 | 0.08 | -0.01 | 2,838,653 | 156 | 0.075 | 0.08 | 1,732,602 | 217,000 | 393,000 | 89,000 | 501 | 22,000 | 383,500 | | | 1,050 | | |
2021-11-15 | V | HUD | 0.085 | 0.09 | 0.08 | 0.09 | 0.01 | 539,408 | 42 | 0.085 | 0.09 | 61,783 | 146,000 | 141,000 | 41,000 | | 30,000 | 119,000 | | | 625 | | |
2021-11-12 | V | HUD | 0.08 | 0.08 | 0.075 | 0.08 | | 334,200 | 30 | 0.075 | 0.08 | 61,250 | 45,000 | 42,000 | 76,000 | 950 | | 109,000 | | | | | |
2021-11-11 | V | HUD | 0.08 | 0.085 | 0.075 | 0.08 | -0.005 | 769,783 | 67 | 0.075 | 0.085 | 420,233 | 41,000 | 65,000 | 53,000 | 1,027 | 1,000 | 186,442 | | | 2,081 | | |
2021-11-10 | V | HUD | 0.09 | 0.09 | 0.08 | 0.085 | -0.005 | 513,755 | 52 | 0.08 | 0.09 | 394,000 | | | | 955 | 22,000 | 96,100 | | | 200 | | |
2021-11-09 | V | HUD | 0.085 | 0.09 | 0.085 | 0.09 | 0.005 | 238,800 | 22 | 0.085 | 0.095 | 148,800 | 39,000 | | 14,000 | | | 37,000 | | | | | |
2021-11-08 | V | HUD | 0.085 | 0.09 | 0.085 | 0.09 | | 120,725 | 17 | 0.085 | 0.09 | 79,425 | 1,000 | 18,000 | | | | 22,000 | | | 300 | | |
2021-11-05 | V | HUD | 0.09 | 0.09 | 0.085 | 0.09 | | 101,656 | 11 | 0.085 | 0.09 | 90,000 | 1,000 | | | | | 10,000 | | | 656 | | |
2021-11-04 | V | HUD | 0.09 | 0.09 | 0.09 | 0.09 | | 47,022 | 10 | 0.085 | 0.09 | 46,800 | | | | | | | | | 222 | | |
2021-11-03 | V | HUD | 0.085 | 0.09 | 0.085 | 0.09 | | 138,490 | 21 | 0.085 | 0.09 | 133,490 | 5,000 | | | | | | | | | | |
2021-11-02 | V | HUD | 0.095 | 0.095 | 0.085 | 0.09 | -0.005 | 216,143 | 38 | 0.085 | 0.095 | 166,000 | 37,000 | | 5,000 | 700 | | 6,000 | | | 1,443 | | |
2021-11-01 | V | HUD | 0.095 | 0.10 | 0.085 | 0.095 | 0.005 | 538,510 | 55 | 0.09 | 0.095 | 371,900 | 59,000 | 21,000 | 26,000 | 305 | | 59,105 | | | 1,200 | | |
2021-10-29 | V | HUD | 0.09 | 0.09 | 0.085 | 0.09 | | 324,462 | 30 | 0.085 | 0.105 | 275,433 | 1,000 | 35,000 | 5,000 | 750 | | 6,000 | | | 1,279 | | |
2021-10-28 | V | HUD | 0.10 | 0.10 | 0.09 | 0.09 | -0.01 | 715,294 | 80 | 0.085 | 0.105 | 459,794 | 34,500 | 16,500 | 14,500 | | 18,000 | 171,000 | | | | | |
2021-10-27 | V | HUD | 0.10 | 0.10 | 0.10 | 0.10 | | 156,750 | 13 | 0.095 | 0.11 | 156,700 | | | | | | | | | 50 | | |
2021-10-26 | V | HUD | 0.10 | 0.10 | 0.095 | 0.10 | | 181,383 | 23 | 0.095 | 0.11 | 173,083 | 8,000 | | | | | | | | 300 | | |
2021-10-25 | V | HUD | 0.105 | 0.11 | 0.10 | 0.10 | -0.01 | 728,708 | 72 | 0.095 | 0.11 | 435,400 | 108,500 | 22,000 | 44,000 | | 30,500 | 87,500 | | | 708 | | |
2021-10-22 | V | HUD | 0.10 | 0.11 | 0.10 | 0.11 | | 544,355 | 57 | 0.10 | 0.11 | 308,488 | 1,000 | 83,000 | 74,500 | 567 | | 76,500 | | | 200 | | |
2021-10-21 | V | HUD | 0.10 | 0.11 | 0.09 | 0.11 | | 885,392 | 104 | 0.105 | 0.11 | 413,864 | 46,000 | 155,500 | 47,000 | | 12,500 | 209,500 | | | 878 | | |
2021-10-20 | V | HUD | 0.11 | 0.11 | 0.105 | 0.11 | -0.005 | 575,614 | 65 | 0.105 | 0.11 | 221,000 | 60,000 | 118,000 | 99,500 | 333 | 4,000 | 72,000 | | | 781 | | |
2021-10-19 | V | HUD | 0.135 | 0.135 | 0.11 | 0.11 | -0.025 | 1,506,639 | 202 | 0.11 | 0.13 | 577,794 | 119,500 | 223,000 | 160,500 | 300 | | 289,000 | | | 127,545 | | |
2021-10-18 | V | HUD | 0.115 | 0.145 | 0.105 | 0.135 | 0.055 | 3,317,401 | 474 | 0.13 | 0.14 | 1,772,657 | 533,661 | 209,000 | 357,000 | 4,025 | 59,000 | 358,650 | | | 22,998 | | |
2021-10-15 | V | HUD | 0.08 | 0.08 | 0.08 | 0.08 | | 113,357 | 17 | 0.075 | 0.085 | 99,857 | 13,000 | | | | | | | | 500 | | |
2021-10-14 | V | HUD | 0.075 | 0.08 | 0.075 | 0.08 | 0.005 | 118,833 | 17 | 0.07 | 0.085 | 67,333 | 17,000 | | 7,000 | | 15,000 | 12,000 | | | 500 | | |
2021-10-13 | V | HUD | 0.075 | 0.08 | 0.075 | 0.08 | 0.005 | 7,001 | 4 | 0.07 | 0.08 | 1,001 | | | 5,000 | | | 1,000 | | | | | |
2021-10-12 | V | HUD | 0.08 | 0.08 | 0.075 | 0.075 | -0.005 | 159,948 | 28 | 0.07 | 0.08 | 83,948 | 15,000 | | 15,000 | | 29,000 | 17,000 | | | | | |
2021-10-08 | V | HUD | 0.08 | 0.08 | 0.075 | 0.08 | | 41,000 | 6 | 0.075 | 0.09 | 21,000 | | | 20,000 | | | | | | | | |
2021-10-07 | V | HUD | 0.08 | 0.08 | 0.08 | 0.08 | 0.005 | 126,000 | 15 | 0.075 | 0.09 | 69,000 | 24,000 | | 3,000 | 1,000 | 29,000 | | | | | | |
2021-10-06 | V | HUD | 0.08 | 0.08 | 0.075 | 0.08 | | 52,592 | 16 | 0.075 | 0.09 | 30,920 | 8,000 | | 5,000 | 372 | | 7,000 | | | 1,300 | | |
2021-10-05 | V | HUD | 0.08 | 0.085 | 0.075 | 0.08 | -0.015 | 110,159 | 21 | 0.075 | 0.095 | 107,958 | | | | | | | | | 1,701 | | |
2021-10-04 | V | HUD | 0.085 | 0.095 | 0.085 | 0.095 | 0.02 | 22,500 | 14 | 0.08 | 0.095 | 3,000 | 1,000 | | 4,000 | | 13,000 | 1,000 | | | 500 |
Be the first to comment on this post