CSE:AION - Post Discussion
Post by
moneynorthbound on Jan 26, 2021 2:29pm
AION WE HAVE BEEN IN THIS DOJI SIDEWAYS PATTERN SINCE DEC 08
Close Prices Last 3 Months | Price/volumes not adjusted for restructures |
2021-01-25 | C | AION | 0.12 | 0.125 | 0.11 | 0.12 | -0.005 | 489,347 | 86 | 0.115 | 0.12 | 329,437 | 110,500 | | 30,000 | | | 11,000 | | | 8,410 | | |
2021-01-22 | C | AION | 0.11 | 0.125 | 0.105 | 0.125 | 0.015 | 1,337,123 | 126 | 0.12 | 0.125 | 1,069,993 | 139,000 | | 15,000 | | | 62,000 | | | 50,780 | | |
2021-01-21 | C | AION | 0.12 | 0.12 | 0.11 | 0.115 | -0.005 | 673,540 | 86 | 0.11 | 0.115 | 458,640 | 144,000 | | 6,500 | | | 64,000 | | | | | |
2021-01-20 | C | AION | 0.125 | 0.13 | 0.115 | 0.12 | -0.005 | 553,262 | 58 | 0.12 | 0.125 | 493,412 | 46,500 | | | | | 13,000 | | | 350 | | |
2021-01-19 | C | AION | 0.115 | 0.125 | 0.11 | 0.125 | 0.01 | 363,211 | 52 | 0.12 | 0.125 | 280,051 | 30,500 | | 14,500 | | | 38,000 | | | 160 | | |
2021-01-18 | C | AION | 0.12 | 0.12 | 0.115 | 0.115 | -0.005 | 404,566 | 63 | 0.11 | 0.115 | 389,672 | | | 4,000 | | | 4,500 | | | 6,094 | | |
2021-01-15 | C | AION | 0.135 | 0.135 | 0.12 | 0.12 | -0.02 | 1,895,277 | 136 | 0.12 | 0.125 | 1,462,277 | 241,000 | | 67,500 | | 12,000 | 55,000 | | | 57,500 | | |
2021-01-14 | C | AION | 0.14 | 0.155 | 0.135 | 0.14 | 0.01 | 1,139,382 | 148 | 0.135 | 0.14 | 988,361 | 82,000 | | 19,000 | | | 7,500 | | | 42,521 | | |
2021-01-13 | C | AION | 0.125 | 0.13 | 0.12 | 0.13 | 0.005 | 127,803 | 32 | 0.125 | 0.13 | 90,138 | 15,000 | | 20,000 | | | 265 | | | 2,400 | | |
2021-01-12 | C | AION | 0.13 | 0.135 | 0.12 | 0.125 | 0.005 | 452,822 | 61 | 0.12 | 0.125 | 315,572 | 82,000 | | | | | 48,000 | | | 7,250 | | |
2021-01-11 | C | AION | 0.13 | 0.13 | 0.115 | 0.12 | -0.005 | 105,011 | 37 | 0.12 | 0.125 | 80,636 | 7,500 | | 9,500 | | | 7,000 | | | 375 | | |
2021-01-08 | C | AION | 0.12 | 0.135 | 0.11 | 0.125 | 0.005 | 769,550 | 103 | 0.125 | 0.13 | 602,617 | 112,500 | | | | | 54,000 | | | 433 | | |
2021-01-07 | C | AION | 0.12 | 0.125 | 0.115 | 0.115 | -0.01 | 362,190 | 68 | 0.115 | 0.12 | 176,220 | 113,500 | | 48,000 | | | 24,450 | | | 20 | | |
2021-01-06 | C | AION | 0.12 | 0.13 | 0.11 | 0.125 | 0.01 | 1,000,312 | 115 | 0.12 | 0.125 | 756,562 | 96,000 | | 23,000 | | | 123,500 | | | 1,250 | | |
2021-01-05 | C | AION | 0.12 | 0.12 | 0.11 | 0.12 | 0.005 | 239,623 | 41 | 0.115 | 0.12 | 148,006 | 31,500 | | 33,500 | | | 26,000 | | | 517 | | |
2021-01-04 | C | AION | 0.12 | 0.125 | 0.115 | 0.115 | | 267,249 | 44 | 0.115 | 0.12 | 211,219 | 19,000 | | 3,500 | | 9,500 | 23,680 | | | 250 | | |
2020-12-31 | C | AION | 0.115 | 0.12 | 0.115 | 0.115 | -0.005 | 39,625 | 13 | 0.115 | 0.12 | 26,625 | | | 6,000 | | | | | | 7,000 | | |
2020-12-30 | C | AION | 0.13 | 0.135 | 0.115 | 0.12 | | 412,732 | 101 | 0.115 | 0.12 | 276,960 | 78,500 | | 44,000 | | 1,192 | 11,500 | | | 300 | | |
2020-12-29 | C | AION | 0.115 | 0.13 | 0.11 | 0.13 | 0.015 | 498,201 | 94 | 0.12 | 0.13 | 411,307 | 19,000 | | 23,000 | | 2,500 | 42,000 | | | 394 | | |
2020-12-24 | C | AION | 0.13 | 0.13 | 0.11 | 0.115 | -0.015 | 646,389 | 50 | 0.115 | 0.12 | 599,389 | 5,000 | | 40,500 | | 1,500 | | | | | | |
2020-12-23 | C | AION | 0.135 | 0.14 | 0.12 | 0.13 | | 207,076 | 49 | 0.125 | 0.13 | 164,621 | 15,000 | | 8,000 | | | 19,000 | | | | | |
2020-12-22 | C | AION | 0.115 | 0.135 | 0.11 | 0.135 | 0.025 | 696,665 | 103 | 0.125 | 0.135 | 512,996 | 98,000 | | 27,500 | | | 46,666 | | | 10,783 | | |
2020-12-21 | C | AION | 0.13 | 0.13 | 0.11 | 0.11 | -0.015 | 479,150 | 81 | 0.11 | 0.12 | 360,750 | 73,000 | | 28,000 | | 4,500 | 12,000 | | | 375 | | |
2020-12-18 | C | AION | 0.125 | 0.13 | 0.12 | 0.125 | -0.005 | 423,402 | 92 | 0.12 | 0.13 | 300,159 | 62,500 | | 19,500 | | 37,000 | 3,500 | | | 743 | | |
2020-12-17 | C | AION | 0.135 | 0.135 | 0.115 | 0.13 | | 613,063 | 108 | 0.115 | 0.13 | 514,260 | 53,000 | | 8,500 | | 5,688 | 31,500 | | | 115 | | |
2020-12-16 | C | AION | 0.12 | 0.13 | 0.11 | 0.13 | 0.02 | 729,774 | 165 | 0.125 | 0.13 | 556,797 | 91,500 | | 42,500 | | 12,000 | 21,500 | | | 5,377 | | |
2020-12-15 | C | AION | 0.13 | 0.135 | 0.11 | 0.11 | -0.01 | 1,326,722 | 222 | 0.105 | 0.115 | 1,089,310 | 98,000 | | 27,000 | | 4,500 | 94,523 | | | 13,389 | | |
2020-12-14 | C | AION | 0.135 | 0.16 | 0.11 | 0.12 | -0.01 | 5,180,011 | 597 | 0.12 | 0.125 | 4,022,030 | 718,000 | | 163,500 | | 13,708 | 257,500 | | | 3,873 | | |
2020-12-11 | C | AION | 0.13 | 0.135 | 0.12 | 0.13 | 0.005 | 1,224,750 | 164 | 0.125 | 0.13 | 1,102,520 | 84,000 | | 11,500 | | | 25,500 | | | 1,230 | | |
2020-12-10 | C | AION | 0.125 | 0.17 | 0.11 | 0.125 | 0.015 | 3,196,327 | 293 | 0.125 | 0.13 | 2,696,447 | 216,500 | | 44,500 | | | 197,000 | | | 40,880 | | |
2020-12-09 | C | AION | 0.11 | 0.135 | 0.095 | 0.11 | | 884,376 | 128 | 0.105 | 0.11 | 636,809 | 62,000 | | 14,500 | | 1,000 | 35,000 | | | 135,067 | | |
2020-12-08 | C | AION | 0.085 | 0.15 | 0.08 | 0.11 | 0.025 | 1,654,230 | 178 | 0.105 | 0.11 | 1,355,930 | 121,000 | | 56,000 | | | 109,000 | | | 11,200 |
Be the first to comment on this post