TSX:AOT - Post Discussion
Post by
TELEMARKER on Sep 15, 2024 3:01pm
Sept 3 - 13 summary
Close Prices Last 3 Months | Price/volumes not adjusted for restructures |
2024-09-13 | T | AOT | 0.17 | 0.18 | 0.16 | 0.165 | 0.005 | 3,489,018 | 2,150 | 0.16 | 0.17 | 1,962,559 | 451,323 | 259,430 | 254,000 | 8,950 | 126,000 | 110,239 | | | 227,679 | | 500 | 30,050 |
2024-09-12 | T | AOT | 0.16 | 0.165 | 0.155 | 0.16 | | 3,371,558 | 2,236 | 0.16 | 0.165 | 2,132,335 | 248,925 | 160,000 | 245,000 | 13,778 | 173,500 | 90,500 | | | 257,094 | | 2,500 | |
2024-09-11 | T | AOT | 0.16 | 0.17 | 0.15 | 0.16 | -0.005 | 3,541,012 | 1,548 | 0.155 | 0.16 | 2,254,591 | 292,148 | 188,000 | 281,000 | 30,064 | 77,000 | 130,274 | | | 224,282 | | | 4,920 |
2024-09-10 | T | AOT | 0.175 | 0.1775 | 0.155 | 0.165 | -0.005 | 8,212,284 | 1,887 | 0.16 | 0.165 | 4,096,321 | 996,752 | 445,553 | 1,208,000 | 18,165 | 272,436 | 556,000 | | | 460,719 | | 7,000 | 33,044 |
2024-09-09 | T | AOT | 0.185 | 0.195 | 0.165 | 0.17 | -0.015 | 7,944,713 | 2,533 | 0.165 | 0.185 | 3,210,531 | 1,242,235 | 884,150 | 1,044,500 | 142,889 | 243,000 | 566,664 | | | 533,801 | | | 50,774 |
2024-09-06 | T | AOT | 0.27 | 0.27 | 0.14 | 0.185 | -0.255 | 35,237,805 | 6,040 | 0.175 | 0.19 | 12,520,124 | 2,805,018 | 2,033,718 | 3,010,500 | 181,148 | 10,876,000 | 1,769,348 | | | 1,415,770 | | 12,000 | 217,969 |
2024-09-05 | T | AOT | 0.465 | 0.48 | 0.44 | 0.44 | -0.03 | 1,026,494 | 387 | 0.44 | 0.49 | 332,358 | 58,500 | 154,750 | 89,000 | 3,000 | 46,000 | 74,500 | | | 225,616 | | | 5,500 |
2024-09-04 | T | AOT | 0.52 | 0.52 | 0.47 | 0.47 | -0.03 | 1,028,850 | 470 | 0.45 | 0.49 | 319,142 | 127,000 | 68,500 | 284,500 | 2,200 | 23,226 | 128,000 | | | 49,042 | | | |
2024-09-03 | T | AOT | 0.50 | 0.52 | 0.50 | 0.50 | -0.02 | 866,864 | 377 | 0.495 | 0.52 | 563,398 | 77,000 | 62,500 | 74,500 | 9,396 | 27,500 | 19,000 | | | 4,341 | | | 1,500 |
Be the first to comment on this post