GREY:ATBPF - Post Discussion
Post by
Pronorvista on Oct 30, 2023 10:47am
ATE
2,000 | $1,600 |
0.790 | 10,000 | $7,900 |
0.750 | 6,000 | $4,500 |
0.740 | 2,500 | $1,850 |
0.730 | 10,250 | $7,482 |
0.710 | 500 | $355 |
0.700 | 3,000 | $2,100 |
0.690 | 3,000 | $2,070 |
0.680 | 6,500 | $4,420 |
0.660 | 1,000 | $660 |
0.640 | 1,000 | $640 |
0.630 | 12,000 | $7,560 |
0.620 | 3,000 | $1,860 |
0.610 | 5,000 | $3,050 |
0.600 | 9,000 | $5,400 |
0.590 | 23,500 | $13,865 |
0.580 | 12,000 | $6,960 |
0.570 | 27,500 | $15,673 |
0.560 | 29,000 | $16,240 |
0.550 | 32,500 | $17,875 |
Be the first to comment on this post