NYSE:BIP - Post Discussion
Post by
retiredcf on Dec 22, 2022 3:52pm
Fighting the Shorts
Largest three-month increases in short positions (90 days to Dec. 21)
COMPANY | | 3-MONTH CHANGE | 3-MONTH CHANGE (%) |
Toronto-Dominion Bank | TD-T | $1,167,179,824 | 19.3% |
Suncor Energy | SU-T | $823,584,692 | 26.7% |
Tourmaline Oil Corp | TOU-T | $555,890,400 | 112.1% |
Cenovus Energy | CVE-T | $449,013,050 | 36.1% |
BMO S&P 500 ETF | ZSP-T | $360,326,754 | 1424.7% |
Pan American Silver | PAAS-T | $337,496,470 | 192.8% |
Ritchie Bros Auctioneers | RBA-T | $239,252,403 | 157.2% |
Bank of Montreal | BMO-T | $228,489,609 | 8.1% |
First Quantum Minerals | FM-T | $219,756,478 | 70.3% |
Shaw Communications B | SJR-B-T | $205,279,236 | 19.5% |
Wheaton Precious Metals | WPM-T | $193,536,976 | 19.3% |
Teck Resources Ltd B | TECK-B-T | $170,784,334 | 22.2% |
Constellation Software Inc | CSU-T | $161,133,768 | 28.3% |
Ovintiv Inc | OVV-T | $159,417,225 | 30.4% |
Natl Bank Of Canada | NA-T | $148,530,205 | 8.5% |
Brookfield Infrastructure | BIP-U-T | $138,482,191 | 104.5% |
Imperial Oil Ltd | IMO-T | $133,058,068 | 17.9% |
CP Railway | CP-T | $132,219,229 | 6.1% |
Horizons S&P/TSX 60 ETF | HXT-T | $115,941,803 | 245.6% |
Pembina Pipeline Corp | PPL-T | $101,775,072 | 7.7% |
Be the first to comment on this post