CSE:BIOV - Post Discussion
Post by
moneywagon on Oct 19, 2022 9:46am
BIOV FROM FAMINE TO FEASTING VOLUMES LAST 9DAYS~ACCUMULATION
GOOOD MORNING BIOV.......We sure are getting spoiled with all this volume. Share price is consolidating into strong hands.
I am way more focused on volume in this market than I am share price.
Volume defines where the market is focused and right NOW (dang da dang) we got a TON of eyes focusing on BIOV.
Anybody catch any stink bids other than the bots?? tee hee
I am seeing a pattern.....very quiet soft openings.....with strong close volumes.
Volume volume is key to a STRONG supporting share price.
Have ya got what you want down here???
Just be ready!
Close Prices Last 3 Months | Price/volumes not adjusted for restructures |
2022-10-18 | C | BIOV | 0.14 | 0.185 | 0.13 | 0.16 | 0.02 | 553,352 | 190 | 0.15 | 0.175 | 299,965 | 130,500 | | 93,000 | | 10,500 | 18,000 | | | 1,049 | | |
2022-10-17 | C | BIOV | 0.17 | 0.17 | 0.13 | 0.145 | -0.03 | 556,601 | 217 | 0.135 | 0.15 | 230,208 | 222,500 | | 59,000 | | 5,000 | 36,000 | | | 2,433 | | |
2022-10-14 | C | BIOV | 0.18 | 0.18 | 0.165 | 0.18 | | 172,940 | 58 | 0.17 | 0.185 | 48,943 | 79,000 | | 44,000 | | 500 | | | | 497 | | |
2022-10-13 | C | BIOV | 0.19 | 0.20 | 0.15 | 0.185 | | 656,958 | 167 | 0.175 | 0.185 | 328,345 | 257,500 | | 65,000 | | 500 | 4,257 | | | 1,356 | | |
2022-10-12 | C | BIOV | 0.22 | 0.22 | 0.17 | 0.185 | -0.035 | 479,860 | 178 | 0.18 | 0.20 | 278,611 | 92,500 | | 99,000 | | 2,000 | 5,000 | | | 2,241 | | |
2022-10-11 | C | BIOV | 0.225 | 0.255 | 0.215 | 0.22 | -0.01 | 917,722 | 276 | 0.22 | 0.23 | 495,674 | 231,000 | | 140,500 | | 6,000 | 25,500 | | | 18,652 | | |
2022-10-07 | C | BIOV | 0.17 | 0.255 | 0.145 | 0.23 | 0.055 | 1,889,019 | 421 | 0.225 | 0.25 | 1,343,232 | 312,000 | | 143,000 | | 45,898 | 41,500 | | | 2,523 | | |
2022-10-06 | C | BIOV | 0.215 | 0.27 | 0.17 | 0.175 | -0.03 | 2,243,372 | 678 | 0.17 | 0.18 | 1,308,886 | 602,000 | | 267,000 | | 8,500 | 49,500 | | | 6,086 | | |
2022-10-05 | C | BIOV | 0.12 | 0.21 | 0.115 | 0.205 | 0.10 | 1,296,692 | 354 | 0.205 | 0.22 | 840,822 | 306,500 | | 83,000 | | 5,000 | 57,103 | | | 4,267 | | |
2022-10-04 | C | BIOV | 0.115 | 0.115 | 0.105 | 0.115 | -0.005 | 30,353 | 20 | 0.11 | 0.12 | 24,500 | 3,000 | | | | | 1,500 | | | 425 | | |
2022-10-03 | C | BIOV | 0.12 | 0.12 | 0.10 | 0.12 | 0.005 | 78,858 | 30 | 0.115 | 0.12 | 59,308 | 17,000 | | 2,500 | | | | | | | | |
2022-09-30 | C | BIOV | | 0.115 | | 0.115 | 0.125 | | | | | | | | | | | | |
2022-09-29 | C | BIOV | 0.12 | 0.125 | 0.11 | 0.115 | 0.005 | 73,716 | 32 | 0.115 | 0.125 | 37,544 | 20,500 | | 15,000 | | | | | | 672 | | |
2022-09-28 | C | BIOV | 0.11 | 0.12 | 0.11 | 0.11 | | 40,550 | 20 | 0.11 | 0.12 | 32,222 | 2,000 | | 5,000 | | | | | | 628 | | |
2022-09-27 | C | BIOV | 0.11 | 0.11 | 0.11 | 0.11 | -0.01 | 1,008 | 2 | 0.105 | 0.115 | 1,000 | | | | | | | | | 8 | | |
2022-09-26 | C | BIOV | 0.10 | 0.12 | 0.10 | 0.12 | 0.025 | 75,814 | 20 | 0.10 | 0.12 | 46,264 | 24,000 | | 5,000 | | | | | | 550 | | |
2022-09-23 | C | BIOV | 0.11 | 0.11 | 0.095 | 0.095 | -0.015 | 42,560 | 16 | 0.095 | 0.11 | 35,013 | 3,500 | | 3,500 | | | | | | 111 | | |
2022-09-22 | C | BIOV | 0.105 | 0.12 | 0.10 | 0.12 | 0.01 | 68,922 | 22 | 0.10 | 0.12 | 60,570 | 7,500 | | | | | | | | 852 | | |
2022-09-21 | C | BIOV | 0.11 | 0.11 | 0.11 | 0.11 | | 11,270 | 10 | 0.105 | 0.125 | 8,000 | 2,500 | | | | | | | | 10 | | |
2022-09-20 | C | BIOV | 0.115 | 0.115 | 0.11 | 0.11 | | 14,016 | 7 | 0.11 | 0.125 | 3,500 | 4,500 | | 6,000 | | | | | | | | |
2022-09-19 | C | BIOV | 0.11 | 0.12 | 0.11 | 0.12 | | 13,878 | 8 | 0.11 | 0.125 | 6,143 | 7,500 | | | | | | | | 234 | | |
2022-09-16 | C | BIOV | | 0.12 | | 0.115 | 0.125 | | | | | | | | | | | | |
2022-09-15 | C | BIOV | 0.12 | 0.12 | 0.12 | 0.12 | | 18,000 | 4 | 0.115 | 0.12 | 18,000 | | | | | | | | | | | |
2022-09-14 | C | BIOV | 0.115 | 0.12 | 0.115 | 0.12 | | 31,200 | 12 | 0.115 | 0.13 | 26,500 | 3,000 | | | | 1,000 | | | | | | |
2022-09-13 | C | BIOV | 0.11 | 0.12 | 0.11 | 0.12 | | 12,015 | 5 | 0.11 | 0.12 | 10,500 | 1,000 | | | | | | | | 380 | | |
2022-09-12 | C | BIOV | 0.12 | 0.125 | 0.12 | 0.125 | 0.005 | 10,600 | 6 | 0.115 | 0.125 | 5,600 | 3,500 | | 1,500 | | | | | | | | |
2022-09-09 | C | BIOV | 0.10 | 0.125 | 0.10 | 0.125 | 0.025 | 102,020 | 30 | 0.11 | 0.13 | 47,040 | 44,500 | | 10,000 | | | | | | 480 | | |
2022-09-08 | C | BIOV | 0.095 | 0.10 | 0.09 | 0.10 | -0.005 | 36,140 | 17 | 0.095 | 0.105 | 19,800 | 16,000 | | | | | | | | 340 | | |
2022-09-07 | C | BIOV | 0.10 | 0.105 | 0.10 | 0.105 | 0.01 | 46,830 | 14 | 0.095 | 0.105 | 7,000 | 37,000 | | 2,000 | | | | | | | | |
2022-09-06 | C | BIOV | 0.125 | 0.13 | 0.085 | 0.095 | -0.015 | 855,563 | 167 | 0.09 | 0.105 | 467,195 | 189,000 | | 62,000 | | 7,000 | 128,000 | | | 2,368 | | |
2022-09-02 | C | BIOV | 0.105 | 0.12 | 0.09 | 0.12 | 0.01 | 67,554 | 34 | 0.11 | 0.12 | 40,705 | 22,000 | | 3,000 | | | | | | 572 | | |
2022-09-01 | C | BIOV | 0.11 | 0.115 | 0.105 | 0.105 | -0.005 | 24,589 | 7 | 0.105 | 0.115 | 2,000 | 20,000 | | 2,500 | | | | | | | | |
2022-08-31 | C | BIOV | 0.11 | 0.11 | 0.10 | 0.11 | 0.005 | 88,349 | 25 | 0.11 | 0.115 | 37,224 | 44,500 | | 6,500 | | | | | | | | |
2022-08-30 | C | BIOV | 0.10 | 0.105 | 0.10 | 0.105 | 0.005 | 16,560 | 13 | 0.10 | 0.105 | 14,500 | 1,000 | | 500 | | | | | | 560 | | |
2022-08-29 | C | BIOV | 0.115 | 0.12 | 0.10 | 0.10 | -0.025 | 170,125 | 47 | 0.10 | 0.115 | 122,025 | 46,500 | | 500 | | | 1,000 | | | 100 | | |
2022-08-26 | C | BIOV | 0.115 | 0.125 | 0.115 | 0.125 | 0.02 | 51,634 | 19 | 0.11 | 0.13 | 40,000 | 11,500 | | | | | 6 | | | 1 | | |
2022-08-25 | C | BIOV | 0.11 | 0.11 | 0.105 | 0.105 | -0.005 | 58,110 | 12 | 0.105 | 0.115 | 51,000 | 3,500 | | 3,500 | | | | | | 110 | | |
2022-08-24 | C | BIOV | | | | | | 4 | 1 | 0.11 | 0.12 | 4 | | | | | | | | | | | |
2022-08-23 | C | BIOV | 0.11 | 0.12 | 0.105 | 0.11 | | 56,197 | 16 | 0.105 | 0.115 | 43,697 | 9,500 | | 3,000 | | | | | | | | |
2022-08-22 | C | BIOV | 0.11 | 0.11 | 0.105 | 0.11 | | 124,810 | 15 | 0.105 | 0.11 | 85,600 | 39,000 | | | | | | | | 210 | | |
2022-08-19 | C | BIOV | 0.12 | 0.125 | 0.11 | 0.11 | -0.01 | 125,892 | 36 | 0.11 | 0.125 | 87,525 | 29,000 | | 7,000 | | | 1,500 | | | 865 | | |
2022-08-18 | C | BIOV | 0.12 | 0.13 | 0.12 | 0.12 | | 25,668 | 11 | 0.12 | 0.13 | 3,666 | 17,500 | | 4,500 | | | | | | 2 | | |
2022-08-17 | C | BIOV | 0.12 | 0.13 | 0.12 | 0.125 | | 46,055 | 11 | 0.12 | 0.125 | 6,578 | 15,500 | | 18,500 | | | 5,000 | | | 477 | | |
2022-08-16 | C | BIOV | 0.125 | 0.135 | 0.12 | 0.13 | 0.01 | 88,882 | 32 | 0.12 | 0.13 | 49,503 | 27,500 | | 11,500 | | | | | | 379 | | |
2022-08-15 | C | BIOV | 0.12 | 0.125 | 0.11 | 0.125 | 0.015 | 97,518 | 19 | 0.115 | 0.125 | 21,018 | 68,500 | | 8,000 | | | | | | | | |
2022-08-12 | C | BIOV | 0.12 | 0.125 | 0.11 | 0.11 | -0.02 | 110,380 | 29 | 0.11 | 0.13 | 58,050 | 48,500 | | 2,000 | | | 1,000 | | | 392 | | |
2022-08-11 | C | BIOV | 0.13 | 0.13 | 0.115 | 0.125 | 0.005 | 158,922 | 30 | 0.12 | 0.13 | 93,850 | 38,500 | | 23,500 | | 1,000 | 2,000 | | | 72 | | |
2022-08-10 | C | BIOV | 0.125 | 0.125 | 0.11 | 0.12 | 0.005 | 222,033 | 70 | 0.12 | 0.13 | 126,931 | 56,500 | | 19,000 | | 11,000 | 7,000 | | | 822 | | |
2022-08-09 | C | BIOV | 0.13 | 0.13 | 0.12 | 0.125 | 0.01 | 18,206 | 10 | 0.125 | 0.135 | 16,423 | 1,000 | | | | | | | | 418 | | |
2022-08-08 | C | BIOV | 0.125 | 0.14 | 0.11 | 0.115 | -0.015 | 268,564 | 72 | 0.12 | 0.14 | 179,600 | 50,500 | | 28,000 | | 1,000 | 8,000 | | | 1,464 | | |
2022-08-05 | C | BIOV | 0.125 | 0.13 | 0.12 | 0.12 | -0.01 | 77,417 | 11 | 0.12 | 0.13 | 59,996 | 15,500 | | 1,500 | | | | | | 421 | | |
2022-08-04 | C | BIOV | 0.13 | 0.135 | 0.125 | 0.135 | 0.02 | 31,692 | 14 | 0.125 | 0.145 | 12,470 | 19,000 | | | | | | | | | | |
2022-08-03 | C | BIOV | 0.14 | 0.14 | 0.115 | 0.115 | -0.025 | 77,715 | 34 | 0.12 | 0.13 | 49,850 | 13,000 | | 9,000 | | 2,000 | 3,000 | | | 855 | | |
2022-08-02 | C | BIOV | 0.14 | 0.14 | 0.135 | 0.14 | | 74,847 | 25 | 0.135 | 0.14 | 28,275 | 29,500 | | 15,500 | | | | | | 1,076 | | |
2022-07-29 | C | BIOV | 0.14 | 0.14 | 0.125 | 0.14 | | 105,891 | 23 | 0.135 | 0.14 | 75,790 | 1,500 | | 25,500 | | | 3,000 | | | 101 | | |
2022-07-28 | C | BIOV | 0.14 | 0.14 | 0.14 | 0.14 | | 11,311 | 9 | 0.135 | 0.14 | 5,200 | 4,000 | | 2,000 | | | | | | 111 | | |
2022-07-27 | C | BIOV | 0.14 | 0.145 | 0.14 | 0.14 | -0.005 | 131,504 | 26 | 0.13 | 0.14 | 94,510 | 35,500 | | | | 1,000 | | | | 494 | | |
2022-07-26 | C | BIOV | 0.16 | 0.175 | 0.14 | 0.15 | -0.01 | 223,902 | 66 | 0.14 | 0.15 | 154,618 | 45,500 | | 22,500 | | | 500 | | | 783 | | |
2022-07-25 | C | BIOV | 0.155 | 0.165 | 0.155 | 0.165 | 0.005 | 19,300 | 11 | 0.155 | 0.17 | 10,300 | 4,500 | | 4,500 | | | | | | | | |
2022-07-22 | C | BIOV | 0.175 | 0.175 | 0.16 | 0.17 | -0.005 | 40,264 | 16 | 0.155 | 0.17 | 22,100 | 11,000 | | 6,500 | | | | | | 664 | | |
2022-07-21 | C | BIOV | 0.15 | 0.175 | 0.135 | 0.175 | 0.02 | 148,066 | 56 | 0.16 | 0.175 | 83,169 | 27,500 | | 35,500 | | 500 | 1,000 | | | 170 | | |
2022-07-20 | C | BIOV | 0.17 | 0.19 | 0.155 | 0.155 | -0.025 | 263,923 | 92 | 0.155 | 0.185 | 176,673 | 49,500 | | 27,500 | | 1,500 | 6,000 | | | 2,750 |
Be the first to comment on this post