CSE:AFI - Post Discussion
Affinor Growers Inc
> TWO DAYS in a ROW,,,,,,,,,,,,,,,,ULTRA HEAVY VOLUME Trading
Post by
Red_Deer on Mar 28, 2022 11:59pm
TWO DAYS in a ROW,,,,,,,,,,,,,,,,ULTRA HEAVY VOLUME Trading
INTERESTING eh ???????
Date | Open | High | Low | Close | VWAP | Volume | % Chg | $ Chg | Trade Val | # Trades |
2022-03-28 | 0.05 | 0.055 | 0.05 | 0.05 | 0.05082 | 3.50m | -9.09% | -0.01 | 177,932.90 | 62 |
2022-03-25 | 0.045 | 0.055 | 0.04 | 0.055 | 0.0471 | 5.16m | 57.14% | 0.02 | 242,935.15 | 113 |
2022-03-24 | 0.04 | 0.045 | 0.035 | 0.035 | 0.03871 | 206.35k | -12.50% | -0.01 | 7,989.00 | 24 |
2022-03-23 | 0.035 | 0.04 | 0.035 | 0.04 | 0.03801 | 88.00k | 0.00% | 0.00 | 3,345.00 | 7 |
2022-03-22 | 0.035 | 0.04 | 0.035 | 0.04 | 0.03691 | 81.00k | 0.00% | 0.00 | 2,990.00 | 4 |
2022-03-21 | 0.04 | 0.04 | 0.035 | 0.04 | 0.03671 | 38.56k | 0.00% | 0.00 | 1,414.90 | 7 |
Be the first to comment on this post