CSE:AION - Post Discussion
Post by
moneywagon on Aug 31, 2022 9:59am
AION SAY HELLO TO 3.1 MILLION BID @.05~SOMEBODY LOVES US
SHEESH.....When everyone hates a stock .........that's the time to buy
...says that BID!!! uggg
Market By Price
Price | Total Volume | Value |
0.075 | 1,000 | $75 |
0.065 | 100,000 | $6,500 |
0.060 | 6,000 | $360 |
0.050 | 276,000 | $13,800 |
0.045 | 493,460 | $22,205 |
0.040 | 110,000 | $4,400 |
0.030 | 75,000 | $2,250 |
0.025 | 1,113,000 | $27,825 |
0.020 | 490,000 | $9,800 |
0.015 | 1,408,000 | $21,120 |
0.010 | 138,000 | $1,380 |
0.005 | 3,149,000 | $15,745 |
Be the first to comment on this post