CSE:AION - Post Discussion
Post by
moneywagon on Apr 01, 2024 12:28pm
AION~WAT UP? NR?? HMM LAST TIME VOL OVER 2 MILLION FEB 27TH?
Close Prices Last 3 Months | Price/volumes not adjusted for restructures |
2024-03-28 | C | AION | 0.01 | 0.01 | 0.01 | 0.01 | | 4,397 | 2 | 0.01 | 0.015 | 4,000 | | | | | | | | | | | | |
2024-03-27 | C | AION | 0.015 | 0.015 | 0.015 | 0.015 | 0.005 | 15,934 | 4 | 0.01 | 0.015 | | 5,000 | | | | | 10,000 | | | | | | |
2024-03-26 | C | AION | 0.015 | 0.015 | 0.01 | 0.01 | | 295,333 | 8 | 0.01 | 0.015 | 275,000 | 20,000 | | | | | | | | 333 | | | |
2024-03-25 | C | AION | 0.015 | 0.015 | 0.01 | 0.01 | | 5,000 | 2 | 0.01 | 0.015 | 3,000 | 2,000 | | | | | | | | | | | |
2024-03-22 | C | AION | 0.015 | 0.015 | 0.01 | 0.01 | | 12,040 | 3 | 0.01 | 0.015 | 10,000 | 2,000 | | | | | | | | | | | |
2024-03-21 | C | AION | | | | | | 1 | 1 | 0.01 | 0.015 | | | | | | | | | | | | | |
2024-03-20 | C | AION | 0.01 | 0.01 | 0.01 | 0.01 | | 1,000 | 1 | 0.01 | 0.015 | 1,000 | | | | | | | | | | | | |
2024-03-19 | C | AION | 0.01 | 0.01 | 0.01 | 0.01 | | 90,000 | 7 | 0.01 | 0.015 | 90,000 | | | | | | | | | | | | |
2024-03-18 | C | AION | 0.01 | 0.01 | 0.01 | 0.01 | | 118,700 | 9 | 0.01 | 0.015 | 108,000 | 10,000 | | | | | | | | 700 | | | |
2024-03-15 | C | AION | 0.015 | 0.015 | 0.015 | 0.015 | 0.005 | 5,000 | 1 | 0.01 | 0.015 | | 5,000 | | | | | | | | | | | |
2024-03-14 | C | AION | 0.015 | 0.015 | 0.015 | 0.015 | 0.005 | 25,300 | 4 | 0.01 | 0.015 | | 25,000 | | | | | 300 | | | | | | |
2024-03-13 | C | AION | 0.01 | 0.01 | 0.01 | 0.01 | | 24,608 | 3 | 0.01 | 0.015 | 4,000 | | | | | | 20,000 | | | | | | |
2024-03-12 | C | AION | 0.01 | 0.01 | 0.01 | 0.01 | | 12,500 | 2 | 0.01 | 0.015 | 12,500 | | | | | | | | | | | | |
2024-03-11 | C | AION | 0.015 | 0.015 | 0.01 | 0.015 | 0.005 | 9,100 | 4 | 0.01 | 0.015 | 1,100 | 8,000 | | | | | | | | | | | |
2024-03-08 | C | AION | 0.015 | 0.015 | 0.015 | 0.015 | 0.005 | 10,900 | 2 | 0.01 | 0.015 | 900 | 10,000 | | | | | | | | | | | |
2024-03-07 | C | AION | 0.01 | 0.01 | 0.01 | 0.01 | | 50,251 | 5 | 0.01 | 0.015 | 50,000 | | | | | | | | | 250 | | | |
2024-03-06 | C | AION | 0.01 | 0.01 | 0.01 | 0.01 | | 10,000 | 2 | 0.01 | 0.015 | 6,000 | | | | | | 4,000 | | | | | | |
2024-03-05 | C | AION | 0.01 | 0.015 | 0.01 | 0.01 | | 23,555 | 7 | 0.01 | 0.015 | 1,031 | 2,000 | | 20,000 | | | | | | 424 | | | |
2024-03-04 | C | AION | 0.015 | 0.015 | 0.01 | 0.01 | | 71,438 | 17 | 0.01 | 0.015 | 54,001 | | | | | | 15,000 | | | 2,220 | | | |
2024-03-01 | C | AION | 0.015 | 0.015 | 0.015 | 0.015 | 0.005 | 39,082 | 7 | 0.01 | 0.015 | | | | 37,000 | | | 792 | | | 1,290 | | | |
2024-02-29 | C | AION | 0.01 | 0.01 | 0.01 | 0.01 | | 20,550 | 3 | 0.01 | 0.015 | 20,000 | | | | | | | | | | | | |
2024-02-28 | C | AION | 0.01 | 0.015 | 0.01 | 0.015 | 0.01 | 209,759 | 26 | 0.01 | 0.015 | 172,175 | | | 25,000 | | | 10,000 | | | 1,610 | | | |
2024-02-27 | C | AION | 0.01 | 0.015 | 0.005 | 0.005 | -0.01 | 2,526,742 | 38 | 0.005 | 0.01 | 2,456,600 | 50,000 | | 10,000 | | | | | | 745 | | | 9,000 |
Be the first to comment on this post