CSE:BRAX - Post Discussion
Post by
sollmg on Sep 09, 2021 6:58pm
Trading Totals - Canadian Exchanges
I've included the Sep Totals on the far right of the chart.
House | 2020 Totals | Apr21 | May21 | Jun21 | Jul21 | Aug21 | 1Sep21 | 2Sep21 | 3Sep21 | 7Sep21 | 8Sep21 | 9Sep21 | Total | House | Sep Totals |
National | 1671897 | 1185054 | 2209750 | 1636115 | 994130 | 759666 | 35438 | 17160 | 126792 | 67539 | -7992 | 40025 | 8735574 | National | 278962 |
TD | 7540311 | 1500588 | 92495 | 1074527 | 573942 | -67389 | 46256 | 28499 | 17854 | -2550 | 33837 | -77330 | 10761040 | TD | 46566 |
Scotia | 5741513 | -283233 | 521874 | 675778 | 313185 | 209660 | 830 | 17874 | 248 | 68480 | 0 | -15901 | 7250308 | Scotia | 71531 |
Questrade | 1413245 | 129235 | -52554 | 97903 | 62465 | 100582 | 600 | -16041 | 1201 | 1700 | 87950 | 0 | 1826286 | Questrade | 75410 |
RBC | 8649473 | 848190 | 1014578 | 2376460 | 337550 | 309789 | -39785 | 81748 | 10977 | 9535 | 23652 | -5620 | 13616547 | RBC | 80507 |
ITG | 1655289 | -1693 | 112800 | 25550 | 44241 | -19075 | 350 | 15 | 250 | 4 | 0 | 0 | 1817731 | ITG | 619 |
Instinet | -212284 | -58868 | 16700 | 210250 | 68000 | 271600 | 10000 | 0 | -33000 | -15000 | -2500 | 42000 | 296898 | Instinet | 1500 |
Desjardins | 250913 | 51559 | -730 | 4279 | 90083 | -3820 | 2150 | 0 | 0 | 0 | 0 | 0 | 394434 | Desjardins | 2150 |
Merrill Lynch | 176516 | 21330 | 28361 | 25739 | -9516 | 109410 | -76911 | 236 | 2700 | 11520 | -8150 | 104 | 281339 | Merrill Lynch | -70501 |
PI | 5986927 | 120000 | -286500 | -58500 | 3946 | 30100 | 0 | 0 | 0 | 0 | 0 | 0 | 5795973 | PI | 0 |
Latimer | -724339 | -111827 | -40939 | -41247 | -21414 | -27740 | -830 | 863 | -545 | 741 | -145 | -1298 | -968720 | Latimer | -1214 |
Credential | 693812 | 140130 | 85110 | 19991 | -10051 | -104070 | 0 | 0 | -750 | 0 | -7000 | 0 | 817172 | Credential | -7750 |
CIBC | 2805354 | 106212 | 104850 | 175914 | 14195 | -10193 | 21002 | 21578 | -11650 | -5578 | -1000 | 22400 | 3243084 | CIBC | 46752 |
Canaccord | 24749411 | -511110 | 126356 | 320691 | -109480 | -12000 | 0 | 0 | 0 | 0 | 0 | 0 | 24563868 | Canaccord | 0 |
BMO | 1714169 | 671987 | 514107 | 177891 | -73324 | 194164 | 16000 | -48000 | 0 | 31150 | 0 | 101000 | 3299144 | BMO | 100150 |
Anon | -77485459 | -3925738 | -4412555 | -6740261 | -2395452 | -1773549 | -15100 | -103932 | -84077 | -167541 | -118652 | -105380 | -97327696 | Anon | -594682 |
Raymond James | 2488393 | 20900 | 238768 | 144518 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2892579 | Raymond James | 0 |
Manulife | 90850 | 0 | 0 | 17000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107850 | Manulife | 0 |
Ind Alliance | 269752 | -26000 | 49500 | 5000 | 0 | -10000 | 0 | 0 | -30000 | 0 | 0 | 0 | 258252 | Ind Alliance | -30000 |
Laurentian | 0 | 0 | 0 | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2000 | Laurentian | 0 |
BBS | 44704 | 4000 | -200 | -2300 | -500 | -300 | 0 | 0 | 0 | 0 | 0 | 0 | 45404 | BBS | 0 |
Virtu | 0 | 0 | -3277 | -4098 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7375 | Virtu | 0 |
Haywood | -121626 | 50046 | 1000 | -8000 | 100000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21420 | Haywood | 0 |
Fidelity | -266636 | 25200 | 0 | -135200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -376636 | Fidelity | 0 |
Mackie | 1340817 | 75000 | 0 | 0 | 0 | -50000 | 0 | 0 | 0 | 0 | 0 | 0 | 1365817 | Mackie | 0 |
GMP | -390000 | 20000 | 0 | 0 | 0 | -10000 | 0 | 0 | 0 | 0 | 0 | 0 | -380000 | GMP | 0 |
Interactive | 0 | -5766 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5766 | Interactive | 0 |
Pershing | 326581 | -14696 | 0 | 0 | 0 | 15165 | 0 | 0 | 0 | 0 | 0 | 0 | 327050 | Pershing | 0 |
Leed | 126300 | -30500 | 0 | 0 | 18000 | 88000 | 0 | 0 | 0 | 0 | 0 | 0 | 201800 | Leed | 0 |
Eight | 10865800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10865800 | Eight | 0 |
Clarus | 429500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 429500 | Clarus | 0 |
Echelon | 85117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85117 | Echelon | 0 |
Credit Suisse | 1700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1700 | Credit Suisse | 0 |
Morgan Stanley | 10100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10100 | Morgan Stanley | 0 |
Beacon | 15000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15000 | Beacon | 0 |
Velocity | 140900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140900 | Velocity | 0 |
Cormark | -65000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -65000 | Cormark | 0 |
Integral | -1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1000 | Integral | 0 |
CSE Buy-in | 27000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27000 | CSE Buy-in | 0 |
Be the first to comment on this post