CSE:BRAX - Post Discussion
Post by
sollmg on Oct 03, 2021 11:27am
Trading Totals - Canadian Exchanges
House | 2020 Totals | Apr21 | May21 | Jun21 | Jul21 | Aug21 | Sep21 | 1Oct21 | Total | House |
National | 1671897 | 1185054 | 2209750 | 1636115 | 994130 | 759666 | 1737054 | 37 | 10193703 | National |
TD | 7540311 | 1500588 | 92495 | 1074527 | 573942 | -67389 | -53318 | -36039 | 10625117 | TD |
Scotia | 5741513 | -283233 | 521874 | 675778 | 313185 | 209660 | -132504 | 3911 | 7050184 | Scotia |
Questrade | 1413245 | 129235 | -52554 | 97903 | 62465 | 100582 | 38668 | 3000 | 1792544 | Questrade |
RBC | 8649473 | 848190 | 1014578 | 2376460 | 337550 | 309789 | 7620 | 35270 | 13578930 | RBC |
ITG | 1655289 | -1693 | 112800 | 25550 | 44241 | -19075 | 19022 | 0 | 1836134 | ITG |
Instinet | -212284 | -58868 | 16700 | 210250 | 68000 | 271600 | 24000 | 16000 | 335398 | Instinet |
Desjardins | 250913 | 51559 | -730 | 4279 | 90083 | -3820 | 50478 | 0 | 442762 | Desjardins |
Merrill Lynch | 176516 | 21330 | 28361 | 25739 | -9516 | 109410 | -146813 | -850 | 204177 | Merrill Lynch |
PI | 5986927 | 120000 | -286500 | -58500 | 3946 | 30100 | -1500 | 0 | 5794473 | PI |
Latimer | -724339 | -111827 | -40939 | -41247 | -21414 | -27740 | -8697 | -2161 | -978364 | Latimer |
Credential | 693812 | 140130 | 85110 | 19991 | -10051 | -104070 | -71790 | 71280 | 824412 | Credential |
CIBC | 2805354 | 106212 | 104850 | 175914 | 14195 | -10193 | 122736 | 20000 | 3339068 | CIBC |
Canaccord | 24749411 | -511110 | 126356 | 320691 | -109480 | -12000 | -35500 | 0 | 24528368 | Canaccord |
BMO | 1714169 | 671987 | 514107 | 177891 | -73324 | 194164 | 216489 | -49500 | 3365983 | BMO |
Anon | -77485459 | -3925738 | -4412555 | -6740261 | -2395452 | -1773549 | -1738893 | -63094 | -98535001 | Anon |
Raymond James | 2488393 | 20900 | 238768 | 144518 | 0 | 0 | 22208 | 0 | 2914787 | Raymond James |
Manulife | 90850 | 0 | 0 | 17000 | 0 | 0 | -10500 | 0 | 97350 | Manulife |
Ind Alliance | 269752 | -26000 | 49500 | 5000 | 0 | -10000 | -30260 | 0 | 257992 | Ind Alliance |
Laurentian | 0 | 0 | 0 | 2000 | 0 | 0 | 0 | 0 | 2000 | Laurentian |
BBS | 44704 | 4000 | -200 | -2300 | -500 | -300 | 8000 | 0 | 53404 | BBS |
Virtu | 0 | 0 | -3277 | -4098 | 0 | 0 | 0 | 0 | -7375 | Virtu |
Haywood | -121626 | 50046 | 1000 | -8000 | 100000 | 0 | 0 | 0 | 21420 | Haywood |
Fidelity | -266636 | 25200 | 0 | -135200 | 0 | 0 | -16500 | 0 | -393136 | Fidelity |
Mackie | 1340817 | 75000 | 0 | 0 | 0 | -50000 | 0 | 0 | 1365817 | Mackie |
GMP | -390000 | 20000 | 0 | 0 | 0 | -10000 | 0 | 0 | -380000 | GMP |
Interactive | 0 | -5766 | 0 | 0 | 0 | 0 | 0 | 0 | -5766 | Interactive |
Pershing | 326581 | -14696 | 0 | 0 | 0 | 15165 | 0 | 2146 | 329196 | Pershing |
Leed | 126300 | -30500 | 0 | 0 | 18000 | 88000 | 0 | 0 | 201800 | Leed |
Eight | 10865800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10865800 | Eight |
Clarus | 429500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 429500 | Clarus |
Echelon | 85117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85117 | Echelon |
Credit Suisse | 1700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1700 | Credit Suisse |
Morgan Stanley | 10100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10100 | Morgan Stanley |
Beacon | 15000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15000 | Beacon |
Velocity | 140900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140900 | Velocity |
Cormark | -65000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -65000 | Cormark |
Integral | -1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1000 | Integral |
CSE Buy-in | 27000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27000 | CSE Buy-in |
Be the first to comment on this post