CSE:BRAX - Post Discussion
Post by
sollmg on Nov 08, 2021 6:58pm
Trading Totals - Canadian Exchanges
House | 2020 Totals | Apr21 | May21 | Jun21 | Jul21 | Aug21 | Sep21 | Oct21 | 1Nov21 | 2Nov21 | 3Nov21 | 4Nov21 | 5Nov21 | 8Nov21 | Total | House | Nov Totals |
National | 1671897 | 1185054 | 2209750 | 1636115 | 994130 | 759666 | 1737054 | 580610 | 2343 | 33793 | 36695 | 38784 | 89340 | 27335 | 11002566 | National | 228290 |
TD | 7540311 | 1500588 | 92495 | 1074527 | 573942 | -67389 | -53318 | -260818 | -28657 | 42770 | 7125 | -8335 | 34707 | -3349 | 10444599 | TD | 44261 |
Scotia | 5741513 | -283233 | 521874 | 675778 | 313185 | 209660 | -132504 | 94123 | 750 | -8487 | 41164 | -6000 | 999 | -15755 | 7153067 | Scotia | 12671 |
Questrade | 1413245 | 129235 | -52554 | 97903 | 62465 | 100582 | 38668 | 2482 | 11800 | -3500 | 7000 | -117 | 1000 | -1800 | 1806409 | Questrade | 14383 |
RBC | 8649473 | 848190 | 1014578 | 2376460 | 337550 | 309789 | 7620 | 224546 | 12483 | -42650 | -158380 | 36616 | -120215 | 30779 | 13526839 | RBC | -241367 |
ITG | 1655289 | -1693 | 112800 | 25550 | 44241 | -19075 | 19022 | 126719 | -1150 | 3927 | 0 | 15 | 500 | 9010 | 1975155 | ITG | 12302 |
Instinet | -212284 | -58868 | 16700 | 210250 | 68000 | 271600 | 24000 | 78000 | 5000 | 0 | 26500 | 0 | 0 | 31500 | 460398 | Instinet | 63000 |
Desjardins | 250913 | 51559 | -730 | 4279 | 90083 | -3820 | 50478 | -12352 | 0 | 100 | 0 | 0 | 5500 | 0 | 436010 | Desjardins | 5600 |
Merrill Lynch | 176516 | 21330 | 28361 | 25739 | -9516 | 109410 | -146813 | 20750 | 0 | 0 | 0 | 0 | 0 | 0 | 225777 | Merrill Lynch | 0 |
PI | 5986927 | 120000 | -286500 | -58500 | 3946 | 30100 | -1500 | -1300 | 0 | 0 | 0 | 0 | 0 | 0 | 5793173 | PI | 0 |
Latimer | -724339 | -111827 | -40939 | -41247 | -21414 | -27740 | -8697 | -22406 | 664 | -563 | -1161 | 412 | -550 | -510 | -1000317 | Latimer | -1708 |
Credential | 693812 | 140130 | 85110 | 19991 | -10051 | -104070 | -71790 | 101280 | -12350 | 200 | -13780 | 0 | 0 | 0 | 828482 | Credential | -25930 |
CIBC | 2805354 | 106212 | 104850 | 175914 | 14195 | -10193 | 122736 | 106556 | 500 | 4000 | 65155 | 1383 | 54843 | 4114 | 3555619 | CIBC | 129995 |
Canaccord | 24749411 | -511110 | 126356 | 320691 | -109480 | -12000 | -35500 | -31700 | 0 | 0 | 0 | -2000 | 0 | 11000 | 24505668 | Canaccord | 9000 |
BMO | 1714169 | 671987 | 514107 | 177891 | -73324 | 194164 | 216489 | -5037 | 29600 | 2500 | 5500 | 12503 | 5460 | 4354 | 3470363 | BMO | 59917 |
Anon | -77485459 | -3925738 | -4412555 | -6740261 | -2395452 | -1773549 | -1738893 | -923599 | -20983 | -2000 | -15818 | -98261 | -71584 | -94278 | -99698430 | Anon | -302924 |
Raymond James | 2488393 | 20900 | 238768 | 144518 | 0 | 0 | 22208 | 0 | 0 | 0 | 0 | 25000 | 0 | 0 | 2939787 | Raymond James | 25000 |
Manulife | 90850 | 0 | 0 | 17000 | 0 | 0 | -10500 | 0 | 0 | 0 | 0 | 0 | 0 | -2400 | 94950 | Manulife | -2400 |
Ind Alliance | 269752 | -26000 | 49500 | 5000 | 0 | -10000 | -30260 | 10000 | 0 | 0 | 0 | 0 | 0 | 0 | 267992 | Ind Alliance | 0 |
Laurentian | 0 | 0 | 0 | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2000 | Laurentian | 0 |
BBS | 44704 | 4000 | -200 | -2300 | -500 | -300 | 8000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53404 | BBS | 0 |
Virtu | 0 | 0 | -3277 | -4098 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7375 | Virtu | 0 |
Haywood | -121626 | 50046 | 1000 | -8000 | 100000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21420 | Haywood | 0 |
Fidelity | -266636 | 25200 | 0 | -135200 | 0 | 0 | -16500 | -90000 | 0 | -30000 | 0 | 0 | 0 | 0 | -513136 | Fidelity | -30000 |
Mackie | 1340817 | 75000 | 0 | 0 | 0 | -50000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1365817 | Mackie | 0 |
GMP | -390000 | 20000 | 0 | 0 | 0 | -10000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -380000 | GMP | 0 |
Interactive | 0 | -5766 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5766 | Interactive | 0 |
Pershing | 326581 | -14696 | 0 | 0 | 0 | 15165 | 0 | 2146 | 0 | 0 | 0 | 0 | 0 | 0 | 329196 | Pershing | 0 |
Leed | 126300 | -30500 | 0 | 0 | 18000 | 88000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 201800 | Leed | 0 |
Eight | 10865800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10865800 | Eight | 0 |
Clarus | 429500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 429500 | Clarus | 0 |
Echelon | 85117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85117 | Echelon | 0 |
Credit Suisse | 1700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1700 | Credit Suisse | 0 |
Morgan Stanley | 10100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10100 | Morgan Stanley | 0 |
Beacon | 15000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15000 | Beacon | 0 |
Velocity | 140900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140900 | Velocity | 0 |
Cormark | -65000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -65000 | Cormark | 0 |
Integral | -1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1000 | Integral | 0 |
CSE Buy-in | 27000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27000 | CSE Buy-in | 0 |
Be the first to comment on this post