CSE:BRAX - Post Discussion
Post by
sollmg on Dec 14, 2021 4:25pm
Trading Totals - Canadian Exchanges
House | 2020 Totals | Apr21 | May21 | Jun21 | Jul21 | Aug21 | Sep21 | Oct21 | Nov21 | 1-10Dec21 | 13Dec21 | 14Dec21 | Total | House |
National | 1671897 | 1185054 | 2209750 | 1636115 | 994130 | 759666 | 1737054 | 580610 | 1025945 | 16035 | -1500 | -6497 | 11808259 | National |
TD | 7540311 | 1500588 | 92495 | 1074527 | 573942 | -67389 | -53318 | -260818 | -4872 | 80261 | 10950 | 25975 | 10512652 | TD |
Scotia | 5741513 | -283233 | 521874 | 675778 | 313185 | 209660 | -132504 | 94123 | 128298 | -13424 | -17910 | 415 | 7237775 | Scotia |
Questrade | 1413245 | 129235 | -52554 | 97903 | 62465 | 100582 | 38668 | 2482 | 139575 | 2597 | -500 | 510 | 1934208 | Questrade |
RBC | 8649473 | 848190 | 1014578 | 2376460 | 337550 | 309789 | 7620 | 224546 | -1731650 | -19352 | 10100 | 1995 | 12029299 | RBC |
ITG | 1655289 | -1693 | 112800 | 25550 | 44241 | -19075 | 19022 | 126719 | 20721 | 13929 | -1190 | -750 | 1995563 | ITG |
Instinet | -212284 | -58868 | 16700 | 210250 | 68000 | 271600 | 24000 | 78000 | 309000 | 53500 | 5000 | 0 | 764898 | Instinet |
Desjardins | 250913 | 51559 | -730 | 4279 | 90083 | -3820 | 50478 | -12352 | 19584 | -3140 | 0 | 0 | 446854 | Desjardins |
Merrill Lynch | 176516 | 21330 | 28361 | 25739 | -9516 | 109410 | -146813 | 20750 | 54634 | -122763 | 0 | 0 | 157648 | Merrill Lynch |
PI | 5986927 | 120000 | -286500 | -58500 | 3946 | 30100 | -1500 | -1300 | 5500 | 88000 | 0 | 0 | 5886673 | PI |
Latimer | -724339 | -111827 | -40939 | -41247 | -21414 | -27740 | -8697 | -22406 | -11091 | -3338 | 738 | 2 | -1012298 | Latimer |
Credential | 693812 | 140130 | 85110 | 19991 | -10051 | -104070 | -71790 | 101280 | -51284 | -600 | 0 | 350 | 802878 | Credential |
CIBC | 2805354 | 106212 | 104850 | 175914 | 14195 | -10193 | 122736 | 106556 | 667935 | -24172 | -900 | -6000 | 4062487 | CIBC |
Canaccord | 24749411 | -511110 | 126356 | 320691 | -109480 | -12000 | -35500 | -31700 | 86600 | -112000 | -10788 | 0 | 24460480 | Canaccord |
BMO | 1714169 | 671987 | 514107 | 177891 | -73324 | 194164 | 216489 | -5037 | 276673 | 51118 | 0 | -1000 | 3737237 | BMO |
Anon | -77485459 | -3925738 | -4412555 | -6740261 | -2395452 | -1773549 | -1738893 | -923599 | -919912 | -27426 | 6000 | -15000 | -100351844 | Anon |
Raymond James | 2488393 | 20900 | 238768 | 144518 | 0 | 0 | 22208 | 0 | 29244 | 0 | 0 | 0 | 2944031 | Raymond James |
Manulife | 90850 | 0 | 0 | 17000 | 0 | 0 | -10500 | 0 | -2400 | 0 | 0 | 0 | 94950 | Manulife |
Ind Alliance | 269752 | -26000 | 49500 | 5000 | 0 | -10000 | -30260 | 10000 | 0 | 0 | 0 | 0 | 267992 | Ind Alliance |
Laurentian | 0 | 0 | 0 | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2000 | Laurentian |
BBS | 44704 | 4000 | -200 | -2300 | -500 | -300 | 8000 | 0 | 0 | -1000 | 0 | 0 | 52404 | BBS |
Virtu | 0 | 0 | -3277 | -4098 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7375 | Virtu |
Haywood | -121626 | 50046 | 1000 | -8000 | 100000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21420 | Haywood |
Fidelity | -266636 | 25200 | 0 | -135200 | 0 | 0 | -16500 | -90000 | -42000 | 0 | 0 | 0 | -525136 | Fidelity |
Mackie | 1340817 | 75000 | 0 | 0 | 0 | -50000 | 0 | 0 | 0 | 0 | 0 | 0 | 1365817 | Mackie |
GMP | -390000 | 20000 | 0 | 0 | 0 | -10000 | 0 | 0 | 0 | 0 | 0 | 0 | -380000 | GMP |
Interactive | 0 | -5766 | 0 | 0 | 0 | 0 | 0 | 0 | -500 | 0 | 0 | 0 | -6266 | Interactive |
Pershing | 326581 | -14696 | 0 | 0 | 0 | 15165 | 0 | 2146 | 0 | 21775 | 0 | 0 | 350971 | Pershing |
Leed | 126300 | -30500 | 0 | 0 | 18000 | 88000 | 0 | 0 | 0 | 0 | 0 | 0 | 201800 | Leed |
Eight | 10865800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10865800 | Eight |
Clarus | 429500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 429500 | Clarus |
Echelon | 85117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85117 | Echelon |
Credit Suisse | 1700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1700 | Credit Suisse |
Morgan Stanley | 10100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10100 | Morgan Stanley |
Beacon | 15000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15000 | Beacon |
Velocity | 140900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140900 | Velocity |
Cormark | -65000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -65000 | Cormark |
Integral | -1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1000 | Integral |
CSE Buy-in | 27000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27000 | CSE Buy-in |
Be the first to comment on this post