CSE:CALI.X - Post Discussion
Post by
VbayNo2 on Oct 11, 2022 3:51pm
Picked UP a Few More B$0.04 she 💨💨💨
Price | Total Volume | Value |
0.125 | 58,000 | $7,250 |
0.100 | 1,000 | $100 |
0.090 | 43,000 | $3,870 |
0.065 | 36,000 | $2,340 |
0.050 | 12,000 | $600 |
0.045 | 204,000 | $9,180 |
0.040 | 59,000 | $2,360 |
0.030 | 169,000 | $5,070 |
0.025 | 29,500 | $737 |
0.020 | 141,000 | $2,820 |
0.010 | 2,327,000 | $23,270 |
0.005 | 5,157,000 | $25,785 |
Be the first to comment on this post