CSE:DOSE - Post Discussion
Post by
lscfa on Jan 31, 2022 1:57am
Fins on sedar
Q ending | Revenue | Gross profit | Margin |
| | | |
Nov 21 | 457,724 | 359,173 | 78.5% |
Aug 21 | 324,640 | 291,942 | 89.9% |
May 21 | 131,198 | 84,871 | 64.7% |
Feb 21 | 132,518 | 79,075 | 59.7% |
Nov 20 | 126,471 | 124,987 | 98.8% |
Aug 20 | 3,579 | 3,155 | 88.2% |
May 20 | 237 | 237 | 100.0% |
Be the first to comment on this post