CSE:NCLR - Post Discussion
Post by
windywolf on Oct 07, 2022 9:26am
Gap up?
Number of Shares | Bid Price |
42,000 shares | 42,000 | 0.180 |
2,000 shares | 2,000 | 0.165 |
41,000 shares | 41,000 | 0.160 |
34,000 shares | 34,000 | 0.150 |
28,000 shares | 28,000 | 0.140 |
3,000 shares | 3,000 | 0.130 |
5,000 shares | 5,000 | 0.125 |
52,000 shares | 52,000 | 0.120 |
130,000 shares | 130,000 | 0.115 |
10,000 shares | 10,000 | 0.110 |
Level two quotes - Ask Ask Price | Number of Shares |
0.180 | 17,000 | 17,000 shares |
0.185 | 2,000 | 2,000 shares |
0.190 | 20,000 | 20,000 shares |
0.215 | 25,000 | 25,000 shares |
0.220 | 5,000 | 5,000 shares |
0.240 | 501,000 | 501,000 shares |
0.245 | 83,000 | 83,000 shares |
0.250 | 28,500 | 28,500 shares |
0.300 | 3,000 | 3,000 shares |
0.360 | 30,000 |
Be the first to comment on this post