CSE:RWB - Post Discussion
Post by
moneywagon on Jun 23, 2022 4:00pm
RWB WE HAD TO HAVE TRADED A MILLION TODAY LAST TIME MAY31
Close Prices Last 3 Months | Price/volumes not adjusted for restructures |
2022-06-22 | C | RWB | 0.175 | 0.19 | 0.175 | 0.185 | 0.01 | 63,002 | 55 | 0.18 | 0.19 | 62,000 | 1,000 | | | | | | | | 2 | | |
2022-06-21 | C | RWB | 0.175 | 0.21 | 0.175 | 0.175 | | 427,360 | 147 | 0.175 | 0.195 | 339,837 | 32,500 | | 35,000 | | | 13,500 | | | 6,280 | | |
2022-06-20 | C | RWB | 0.18 | 0.18 | 0.165 | 0.175 | -0.005 | 67,197 | 82 | 0.175 | 0.185 | 64,647 | 2,500 | | | | | | | | 50 | | |
2022-06-17 | C | RWB | 0.17 | 0.18 | 0.165 | 0.18 | 0.02 | 566,320 | 280 | 0.18 | 0.185 | 555,100 | 4,000 | | 3,000 | | | 3,500 | | | 720 | | |
2022-06-16 | C | RWB | 0.175 | 0.18 | 0.155 | 0.16 | -0.015 | 451,356 | 152 | 0.16 | 0.17 | 439,356 | 8,500 | | 500 | | | 3,000 | | | | | |
2022-06-15 | C | RWB | 0.17 | 0.18 | 0.17 | 0.175 | -0.005 | 95,150 | 142 | 0.175 | 0.18 | 88,750 | | | 3,500 | | | 2,800 | | | 100 | | |
2022-06-14 | C | RWB | 0.185 | 0.185 | 0.175 | 0.18 | | 746,115 | 45 | 0.18 | 0.185 | 719,700 | | | | | | 500 | | | 415 | | |
2022-06-13 | C | RWB | 0.175 | 0.18 | 0.175 | 0.18 | 0.005 | 63,779 | 34 | 0.175 | 0.185 | 58,700 | 4,500 | | | | | | | | 368 | | |
2022-06-10 | C | RWB | 0.18 | 0.185 | 0.175 | 0.175 | -0.005 | 197,538 | 16 | 0.175 | 0.185 | 196,256 | 500 | | | | | | | | 582 | | |
2022-06-09 | C | RWB | 0.17 | 0.185 | 0.17 | 0.18 | 0.005 | 117,925 | 24 | 0.18 | 0.185 | 112,900 | 4,500 | | | | | 500 | | | 25 | | |
2022-06-08 | C | RWB | 0.175 | 0.175 | 0.175 | 0.175 | 0.005 | 24,450 | 6 | 0.17 | 0.175 | 24,150 | | | | | | 300 | | | | | |
2022-06-07 | C | RWB | 0.17 | 0.175 | 0.17 | 0.17 | -0.005 | 25,869 | 16 | 0.17 | 0.175 | 24,911 | | | | | | | | | 933 | | |
2022-06-06 | C | RWB | 0.175 | 0.175 | 0.17 | 0.175 | | 47,800 | 20 | 0.17 | 0.175 | 45,000 | 2,000 | | | | | | | | 800 | | |
2022-06-03 | C | RWB | 0.17 | 0.175 | 0.17 | 0.175 | 0.005 | 97,727 | 33 | 0.17 | 0.18 | 97,227 | 500 | | | | | | | | | | |
2022-06-02 | C | RWB | 0.175 | 0.18 | 0.17 | 0.17 | | 371,800 | 26 | 0.17 | 0.175 | 371,500 | | | | | | | | | 300 | | |
2022-06-01 | C | RWB | 0.175 | 0.185 | 0.17 | 0.17 | | 204,217 | 71 | 0.17 | 0.185 | 197,500 | 6,000 | | | | | | | | 717 | | |
2022-05-31 | C | RWB | 0.18 | 0.18 | 0.155 | 0.17 | -0.005 | 1,605,706 | 109 | 0.17 | 0.18 | 1,501,388 | 41,500 | | 5,000 | | | 6,000 | |
Be the first to comment on this post