CSE:RWB - Post Discussion
Post by
moneywagon on Dec 02, 2022 3:01pm
RWB HERE NONYA LOOK YOU THINK THIS IS SOMEBODY SELLING?NOWAY
Price | Total Volume | Value |
0.115 | 2,000 | $230 |
0.110 | 89,500 | $9,845 |
0.105 | 22,000 | $2,310 |
0.100 | 90,000 | $9,000 |
0.095 | 93,000 | $8,835 |
0.090 | 102,540 | $9,228 |
0.085 | 108,173 | $9,194 |
0.080 | 67,500 | $5,400 |
0.075 | 378,000 | $28,350 |
0.070 | 79,000 | $5,530 |
0.065 | 463,000 | $30,095 |
0.060 | 192,000 | $11,520 |
0.055 | 192,324 | $10,577 |
0.050 | 232,000 | $11,600 |
Be the first to comment on this post