CSE:RWB - Post Discussion
Post by
moneywagon on Dec 09, 2022 10:17am
RWB TIME TO DRAIN THE SWAMP@125 GATEKEEPER UNDER 100K EAT!!!
NAKED NAKED LEVEL 2....the Gatekeeper one broker YUP NATIONAL BANK...disruptor manipulator here for a LOOOOONG time now accumulating
National Bank is going to throw its mother in law and the kitchen sink at the share price trying to keep pressure. ACCUMULATION cheap cheap oh boy did the sharks FEAST at the bottom!!!
Now we have a bit of BULL FOOD @125 only under 100K.......... HOPEFULLY that Ask stays there it will stabilize the sp. Day is super young BUT DANG DA DANG that level 2 IS NAKED!!
THERE IS A BOT ATTACHED TO THAT ASK....LOOK ASKS PULLED & SET REPEATED
CHEERS FOR DOUBLE DIGITS!! go TEENS GOOOOOOooooo$$$$$$$$$$$$$
Moneywagon how much feasting has been going on?
Look chart you tell me in a no volume market tee hee
Close Prices Last 3 Months | Price/volumes not adjusted for restructures |
2022-12-08 | C | RWB | 0.09 | 0.125 | 0.09 | 0.11 | 0.01 | 771,762 | 114 | 0.10 | 0.11 | 662,962 | 51,500 | | 24,000 | | | 32,500 | | | 200 | | | |
2022-12-07 | C | RWB | 0.085 | 0.10 | 0.085 | 0.10 | 0.015 | 640,745 | 67 | 0.085 | 0.10 | 605,740 | 5,000 | | 21,000 | | | 9,000 | | | 5 | | | |
2022-12-06 | C | RWB | 0.09 | 0.095 | 0.08 | 0.085 | -0.005 | 170,135 | 39 | 0.08 | 0.085 | 111,500 | 7,000 | | 11,000 | | 1,000 | 39,000 | | | 435 | | | |
2022-12-05 | C | RWB | 0.075 | 0.09 | 0.075 | 0.08 | 0.005 | 1,418,404 | 146 | 0.08 | 0.09 | 1,271,619 | 44,000 | | 64,000 | | 10,000 | 26,000 | | | 2,265 | | | |
2022-12-02 | C | RWB | 0.075 | 0.075 | 0.06 | 0.07 | -0.01 | 1,703,454 | 147 | 0.07 | 0.075 | 1,279,747 | 138,000 | | 165,000 | | | 114,000 | | | 6,705 | | | |
2022-12-01 | C | RWB | 0.08 | 0.09 | 0.07 | 0.08 | 0.005 | 434,066 | 65 | 0.08 | 0.085 | 387,831 | 18,000 | | 15,000 | | | 11,000 | | | 1,835 | | | |
2022-11-30 | C | RWB | 0.07 | 0.08 | 0.065 | 0.075 | 0.01 | 442,785 | 71 | 0.07 | 0.08 | 304,028 | 27,000 | | 51,000 | | 22,000 | 37,000 | | | 1,756 | | |
Close Prices Last 3 Months | Price/volumes not adjusted for restructures |
2022-12-08 | C | RWB | 0.09 | 0.125 | 0.09 | 0.11 | 0.01 | 771,762 | 114 | 0.10 | 0.11 | 662,962 | 51,500 | | 24,000 | | | 32,500 | | | 200 | | | |
2022-12-07 | C | RWB | 0.085 | 0.10 | 0.085 | 0.10 | 0.015 | 640,745 | 67 | 0.085 | 0.10 | 605,740 | 5,000 | | 21,000 | | | 9,000 | | | 5 | | | |
2022-12-06 | C | RWB | 0.09 | 0.095 | 0.08 | 0.085 | -0.005 | 170,135 | 39 | 0.08 | 0.085 | 111,500 | 7,000 | | 11,000 | | 1,000 | 39,000 | | | 435 | | | |
2022-12-05 | C | RWB | 0.075 | 0.09 | 0.075 | 0.08 | 0.005 | 1,418,404 | 146 | 0.08 | 0.09 | 1,271,619 | 44,000 | | 64,000 | | 10,000 | 26,000 | | | 2,265 | | | |
2022-12-02 | C | RWB | 0.075 | 0.075 | 0.06 | 0.07 | -0.01 | 1,703,454 | 147 | 0.07 | 0.075 | 1,279,747 | 138,000 | | 165,000 | | | 114,000 | | | 6,705 | | | |
2022-12-01 | C | RWB | 0.08 | 0.09 | 0.07 | 0.08 | 0.005 | 434,066 | 65 | 0.08 | 0.085 | 387,831 | 18,000 | | 15,000 | | | 11,000 | | | 1,835 | | | |
2022-11-30 | C | RWB | 0.07 | 0.08 | 0.065 | 0.075 | 0.01 | 442,785 | 71 | 0.07 | 0.08 | 304,028 | 27,000 | | 51,000 | | 22,000 | 37,000 | | | 1,756 | | |
Be the first to comment on this post