Post by
moneywagon on Mar 11, 2022 11:06am
SX GET READY IT'S FRIDAY~CHART EVERY FRIDAY WE CLOSE GREEN$$
Brokers normally don't like to window dresss( hold shares) over the weekend. HOWERVER, our historical charts clearly indicate Brokers not only hold their SX shares but Friday afternoons are always a buying surge!!
LET'S HOPE WE CROSS THAT @40's by end of day!!
PULL UP BEARS PULL UP!!
Close Prices Last 3 Months | Price/volumes not adjusted for restructures |
2022-03-10 | C | SX | 0.36 | 0.37 | 0.345 | 0.37 | 0.015 | 565,602 | 294 | 0.36 | 0.37 | 404,133 | 66,500 | | 54,500 | | 1,000 | 37,000 | | | 2,469 | | |
2022-03-09 | C | SX | 0.33 | 0.36 | 0.33 | 0.355 | 0.015 | 454,428 | 183 | 0.355 | 0.36 | 327,129 | 74,000 | | 27,500 | | 500 | 23,361 | | | 1,570 | | |
2022-03-08 | C | SX | 0.335 | 0.35 | 0.33 | 0.33 | | 366,862 | 165 | 0.325 | 0.345 | 218,160 | 94,500 | | 11,500 | | 500 | 38,500 | | | 3,702 | | |
2022-03-07 | C | SX | 0.32 | 0.34 | 0.31 | 0.33 | -0.005 | 896,440 | 224 | 0.32 | 0.335 | 620,861 | 107,000 | | 22,500 | | 122,000 | 19,489 | | | 2,722 | | |
2022-03-04 | C | SX | 0.32 | 0.34 | 0.32 | 0.325 | 0.05 | 239,945 | 114 | 0.325 | 0.335 | 143,426 | 37,500 | | 33,500 | | 15,500 | 7,700 | | | 1,719 | | |
2022-03-03 | C | SX | 0.32 | 0.325 | 0.315 | 0.325 | 0.01 | 140,982 | 72 | 0.32 | 0.325 | 54,827 | 29,500 | | 30,500 | | | 26,000 | | | 105 | | |
2022-03-02 | C | SX | 0.33 | 0.335 | 0.315 | 0.32 | -0.01 | 367,854 | 136 | 0.31 | 0.32 | 287,255 | 39,000 | | 24,500 | | 2,000 | 14,073 | | | 876 | | |
2022-03-01 | C | SX | 0.335 | 0.345 | 0.305 | 0.33 | | 827,822 | 250 | 0.32 | 0.33 | 677,157 | 28,000 | | 61,500 | | 34,500 | 23,307 | | | 3,358 | | |
2022-02-28 | C | SX | 0.375 | 0.375 | 0.315 | 0.33 | -0.045 | 1,346,363 | 425 | 0.32 | 0.34 | 710,535 | 113,000 | | 151,000 | | 25,000 | 98,093 | | | 215,835 | | |
2022-02-25 | C | SX | 0.335 | 0.375 | 0.335 | 0.375 | 0.045 | 497,367 | 342 | 0.37 | 0.38 | 343,067 | 56,500 | | 53,500 | | | 42,330 | | | 1,845 | | |
2022-02-24 | C | SX | 0.29 | 0.335 | 0.26 | 0.33 | 0.015 | 706,980 | 322 | 0.335 | 0.34 | 401,821 | 52,500 | | 123,000 | | 6,000 | 117,000 | | | 6,613 | | |
2022-02-23 | C | SX | 0.325 | 0.355 | 0.31 | 0.325 | -0.005 | 533,857 | 276 | 0.305 | 0.36 | 362,781 | 45,000 | | 52,500 | | 8,500 | 60,500 | | | 4,476 | | |
2022-02-22 | C | SX | 0.355 | 0.36 | 0.305 | 0.33 | -0.035 | 1,398,935 | 478 | 0.325 | 0.33 | 760,572 | 297,000 | | 154,500 | | 3,500 | 172,290 | | | 5,673 | | |
2022-02-18 | C | SX | 0.37 | 0.375 | 0.35 | 0.375 | 0.005 | 218,268 | 118 | 0.365 | 0.375 | 129,668 | 27,000 | | 38,500 | | 4,000 | 17,500 | | | 1,363 | | |
2022-02-17 | C | SX | 0.37 | 0.38 | 0.355 | 0.37 | | 259,813 | 164 | 0.36 | 0.375 | 158,236 | 17,500 | | 47,000 | | 4,000 | 30,750 | | | 1,797 | | |
2022-02-16 | C | SX | 0.37 | 0.38 | 0.35 | 0.37 | -0.01 | 765,510 | 246 | 0.365 | 0.375 | 434,765 | 144,500 | | 85,500 | | 3,500 | 92,500 | | | 3,353 | | |
2022-02-15 | C | SX | 0.38 | 0.39 | 0.37 | 0.38 | -0.005 | 515,896 | 169 | 0.375 | 0.38 | 314,018 | 81,500 | | 64,000 | | 2,500 | 52,554 | | | 1,324 | | |
2022-02-14 | C | SX | 0.395 | 0.41 | 0.375 | 0.375 | -0.025 | 924,221 | 251 | 0.375 | 0.39 | 472,021 | 162,500 | | 154,500 | | 13,500 | 116,000 | | | 3,700 | | |
2022-02-11 | C | SX | 0.41 | 0.42 | 0.39 | 0.40 | 0.005 | 497,627 | 164 | 0.405 | 0.415 | 327,088 | 76,000 | | 52,500 | | 30,500 | 9,440 | | | 2,099 | | |
2022-02-10 | C | SX | 0.405 | 0.445 | 0.39 | 0.39 | -0.025 | 1,289,392 | 401 | 0.39 | 0.415 | 878,176 | 178,500 | | 117,500 | | 3,500 | 107,526 | | | 4,190 | |
Be the first to comment on this post