CSE:VRAI - Post Discussion
Post by
Money_514 on Sep 23, 2021 11:51am
RBC on a buying spree
Date/Time | Price | Change | Volume | Buyer | Seller |
Sep 23, 11:15 | 0.33 | 0.05 | 1,000 | Anonymous | Anonymous |
Sep 23, 11:15 | 0.33 | 0.05 | 1,500 | RBC Capital Markets | Anonymous |
Sep 23, 11:15 | 0.33 | 0.05 | 1,500 | RBC Capital Markets | Anonymous |
Sep 23, 11:15 | 0.33 | 0.05 | 3,500 | RBC Capital Markets | Anonymous |
Sep 23, 11:15 | 0.33 | 0.05 | 500 | RBC Capital Markets | Anonymous |
Sep 23, 11:15 | 0.33 | 0.05 | 500 | RBC Capital Markets | Anonymous |
Sep 23, 11:15 | 0.33 | 0.05 | 500 | RBC Capital Markets | Anonymous |
Sep 23, 11:15 | 0.33 | 0.05 | 4,000 | RBC Capital Markets | Anonymous |
Sep 23, 11:15 | 0.33 | 0.05 | 4,000 | RBC Capital Markets | Anonymous |
Sep 23, 11:15 | 0.33 | 0.05 | 500 | RBC Capital Markets | Anonymous |
Sep 23, 11:15 | 0.33 | 0.05 | 4,500 | RBC Capital Markets | Anonymous |
Sep 23, 11:15 | 0.33 | 0.05 | 5,000 | RBC Capital Markets | Anonymous |
Sep 23, 11:15 | 0.33 | 0.05 | 500 | RBC Capital Markets | Anonymous |
Sep 23, 11:15 | 0.33 | 0.05 | 3,500 | RBC Capital Markets | Anonymous |
Sep 23, 11:14 | 0.33 | 0.05 | 500 | RBC Capital Markets | Anonymous |
Sep 23, 11:14 | 0.33 | 0.05 | 500 | RBC Capital Markets | Anonymous |
Sep 23, 11:14 | 0.33 | 0.05 | 500 | RBC Capital Markets | Anonymous |
Sep 23, 11:14 | 0.33 | 0.05 | 5,000 | RBC Capital Markets | Anonymous |
Sep 23, 11:14 | 0.325 | 0.045 | 5,000 | RBC Capital Markets | Instinet Canada Limited |
Sep 23, 11:14 | 0.325 | 0.045 | 6,000 | RBC Capital Markets | BMO Nesbitt Burns Inc. |
Sep 23, 11:14 | 0.32 | 0.04 | 500 | RBC Capital Markets | TD Securities Inc. |
Sep 23, 11:14 | 0.32 | 0.04 | 500 | RBC Capital Markets | RBC Capital Markets |
Sep 23, 11:14 | 0.31 | 0.03 | 1,000 | RBC Capital Markets | TD Securities Inc. |
Be the first to comment on this post