CSE:VST - Post Discussion
Post by
Money_514 on Mar 09, 2022 2:03pm
Raymond James doing alot of buying
Date/Time | Price | Change | Volume | Buyer | Seller |
Mar 9, 13:45 | 0.25 | 0.01 | 39,500 | Raymond James Ltd. | TD Securities Inc. |
Mar 9, 13:45 | 0.25 | 0.01 | 48,000 | Raymond James Ltd. | Scotia Capital Inc. |
Mar 9, 13:16 | 0.25 | 0.01 | 2,000 | Raymond James Ltd. | Scotia Capital Inc. |
Mar 9, 13:16 | 0.25 | 0.01 | 20,500 | Raymond James Ltd. | Scotia Capital Inc. |
Mar 9, 13:07 | 0.245 | 0.005 | 20,000 | Raymond James Ltd. | TD Securities Inc. |
Mar 9, 13:05 | 0.245 | 0.005 | 1,000 | Raymond James Ltd. | TD Securities Inc. |
Mar 9, 13:02 | 0.245 | 0.005 | 3,000 | National Bank Financial Inc. | TD Securities Inc. |
Be the first to comment on this post