CSE:WIN - Post Discussion
Post by
moneywagon on Aug 25, 2021 1:38pm
WIN LAST TIME WE HIT OVER HALF A MILLION VOLUME JULY27 CHART
Close Prices Last 3 Months | Price/volumes not adjusted for restructures |
2021-08-24 | V | WIN | 0.17 | 0.17 | 0.16 | 0.165 | 0.005 | 212,341 | 39 | 0.155 | 0.165 | 39,776 | 68,000 | 11,000 | 47,500 | | | 44,600 | | | 1,465 | | |
2021-08-23 | V | WIN | 0.165 | 0.165 | 0.16 | 0.16 | | 164,465 | 38 | 0.155 | 0.165 | 88,465 | 8,000 | 10,000 | 24,500 | 1,035 | 1,500 | 30,000 | | | 965 | | |
2021-08-20 | V | WIN | 0.15 | 0.165 | 0.15 | 0.155 | 0.005 | 381,905 | 106 | 0.16 | 0.165 | 206,569 | 116,500 | 500 | 12,000 | 775 | 1,500 | 43,070 | | | 991 | | |
2021-08-19 | V | WIN | 0.15 | 0.155 | 0.145 | 0.145 | -0.005 | 217,085 | 49 | 0.145 | 0.15 | 127,530 | 15,000 | 500 | 32,500 | 2,000 | | 37,500 | | | 2,055 | | |
2021-08-18 | V | WIN | 0.155 | 0.16 | 0.145 | 0.145 | -0.015 | 830,361 | 126 | 0.145 | 0.15 | 326,225 | 221,000 | 85,000 | 21,500 | | 47,500 | 126,000 | | | 2,136 | | |
2021-08-17 | V | WIN | 0.17 | 0.17 | 0.15 | 0.16 | -0.01 | 92,416 | 40 | 0.16 | 0.165 | 69,964 | 18,500 | | 3,000 | | | 46 | | | 906 | | |
2021-08-16 | V | WIN | 0.15 | 0.17 | 0.15 | 0.17 | 0.02 | 436,566 | 88 | 0.16 | 0.17 | 220,040 | 71,000 | 24,000 | 70,500 | 491 | 1,500 | 45,600 | | | 3,435 | | |
2021-08-13 | V | WIN | 0.16 | 0.16 | 0.145 | 0.15 | -0.005 | 318,458 | 97 | 0.15 | 0.155 | 123,872 | 20,000 | 40,000 | | 300 | | 131,000 | | | 3,286 | | |
2021-08-12 | V | WIN | 0.155 | 0.165 | 0.15 | 0.15 | | 379,691 | 58 | 0.15 | 0.16 | 147,801 | 91,500 | 16,500 | 47,000 | 733 | | 75,500 | | | 657 | | |
2021-08-11 | V | WIN | 0.15 | 0.155 | 0.145 | 0.145 | -0.005 | 123,231 | 74 | 0.145 | 0.15 | 92,954 | 11,000 | | 4,000 | 420 | 2,000 | 12,000 | | | 857 | | |
2021-08-10 | V | WIN | 0.15 | 0.155 | 0.145 | 0.15 | | 149,890 | 60 | 0.145 | 0.155 | 70,820 | 27,500 | 41,500 | 3,000 | | | 5,500 | | | 1,570 | | |
2021-08-09 | V | WIN | 0.15 | 0.155 | 0.145 | 0.15 | | 246,138 | 51 | 0.145 | 0.155 | 186,793 | 7,500 | 40,000 | 6,000 | 100 | | 4,500 | | | 1,245 | | |
2021-08-06 | V | WIN | 0.16 | 0.165 | 0.15 | 0.15 | -0.005 | 269,405 | 58 | 0.15 | 0.155 | 209,654 | 24,500 | 31,000 | 500 | | | 1,590 | | | 2,161 | | |
2021-08-05 | V | WIN | 0.15 | 0.16 | 0.15 | 0.16 | 0.005 | 33,804 | 29 | 0.15 | 0.16 | 9,625 | 500 | 9,500 | 3,000 | | | 9,000 | | | 2,179 | | |
2021-08-04 | V | WIN | 0.16 | 0.165 | 0.155 | 0.155 | | 154,113 | 27 | 0.15 | 0.165 | 42,013 | 21,000 | 44,000 | 10,000 | | | 37,000 | | | 100 | | |
2021-08-03 | V | WIN | 0.155 | 0.16 | 0.15 | 0.16 | 0.015 | 141,319 | 50 | 0.155 | 0.165 | 35,505 | 12,000 | 19,300 | 34,000 | | | 38,500 | | | 1,864 | | |
2021-07-30 | V | WIN | 0.15 | 0.155 | 0.145 | 0.145 | -0.005 | 273,870 | 75 | 0.145 | 0.165 | 150,341 | 8,000 | 500 | 28,000 | 300 | | 85,265 | | | 1,464 | | |
2021-07-29 | V | WIN | 0.15 | 0.16 | 0.15 | 0.15 | -0.005 | 256,061 | 63 | 0.15 | 0.165 | 116,750 | 43,500 | 18,500 | 15,000 | 69 | 19,000 | 42,500 | | | 742 | | |
2021-07-28 | V | WIN | 0.16 | 0.16 | 0.15 | 0.16 | 0.01 | 149,259 | 38 | 0.15 | 0.165 | 61,146 | 10,000 | 20,000 | 42,000 | | | 14,425 | | | 1,688 | | |
2021-07-27 | V | WIN | 0.155 | 0.155 | 0.145 | 0.15 | -0.01 | 530,759 | 146 | 0.145 | 0.155 | 211,675 | 39,000 | 97,000 | 8,000 | 400 | 7,000 | 165,690 | | | 1,954 |
Be the first to comment on this post