CSE:WIN - Post Discussion
Post by
moneywagon on Aug 26, 2021 9:03am
WIN OVER 2.1 MILLION VOLUME~ALL TIME HIGH SINCE FEB 10TH
NEVER since FEB 10TH have we traded over 2 million in volume!! That's what you call INSIGHT!! CAN I please have a Large double double coffee please!!! lol Good Lord what a nice close yesterday! Were looking for another over 2 million trading day! Is it possible?
GOOD LUCK Longs only thing I hoping for is NO SPIKES!! Slow ~~~~steady~~~~ breathe up & down & up up that is the trading pattern I am hoping to maintain today. Exactly like yesterday very very healthy breathing sp!!!
2021-08-25 | V | WIN | 0.165 | 0.21 | 0.16 | 0.205 | 0.045 | 2,101,850 | 325 | 0.205 | 0.21 | 1,115,479 | 327,500 | 130,000 | 127,500 | 2,417 | 117,000 | 279,321 | | | 2,233 | | |
2021-08-24 | V | WIN | 0.17 | 0.17 | 0.16 | 0.165 | 0.005 | 212,341 | 39 | 0.155 | 0.165 | 39,776 | 68,000 | 11,000 | 47,500 | | | 44,600 | | | 1,465 | | |
2021-08-23 | V | WIN | 0.165 | 0.165 | 0.16 | 0.16 | | 164,465 | 38 | 0.155 | 0.165 | 88,465 | 8,000 | 10,000 | 24,500 | 1,035 | 1,500 | 30,000 | | | 965 | | |
2021-08-20 | V | WIN | 0.15 | 0.165 | 0.15 | 0.155 | 0.005 | 381,905 | 106 | 0.16 | 0.165 | 206,569 | 116,500 | 500 | 12,000 | 775 | 1,500 | 43,070 | | | 991 | | |
2021-08-19 | V | WIN | 0.15 | 0.155 | 0.145 | 0.145 | -0.005 | 217,085 | 49 | 0.145 | 0.15 | 127,530 | 15,000 | 500 | 32,500 | 2,000 | | 37,500 | | | 2,055 | | |
2021-08-18 | V | WIN | 0.155 | 0.16 | 0.145 | 0.145 | -0.015 | 830,361 | 126 | 0.145 | 0.15 | 326,225 | 221,000 | 85,000 | 21,500 | | 47,500 | 126,000 | | | 2,136 | | |
2021-08-17 | V | WIN | 0.17 | 0.17 | 0.15 | 0.16 | -0.01 | 92,416 | 40 | 0.16 | 0.165 | 69,964 | 18,500 | | 3,000 | | | 46 | | | 906 | | |
2021-08-16 | V | WIN | 0.15 | 0.17 | 0.15 | 0.17 | 0.02 | 436,566 | 88 | 0.16 | 0.17 | 220,040 | 71,000 | 24,000 | 70,500 | 491 | 1,500 | 45,600 | | | 3,435 | | |
2021-08-13 | V | WIN | 0.16 | 0.16 | 0.145 | 0.15 | -0.005 | 318,458 | 97 | 0.15 | 0.155 | 123,872 | 20,000 | 40,000 | | 300 | | 131,000 | | | 3,286 | | |
2021-08-12 | V | WIN | 0.155 | 0.165 | 0.15 | 0.15 | | 379,691 | 58 | 0.15 | 0.16 | 147,801 | 91,500 | 16,500 | 47,000 | 733 | | 75,500 | | | 657 | | |
2021-08-11 | V | WIN | 0.15 | 0.155 | 0.145 | 0.145 | -0.005 | 123,231 | 74 | 0.145 | 0.15 | 92,954 | 11,000 | | 4,000 | 420 | 2,000 | 12,000 | | | 857 | | |
2021-08-10 | V | WIN | 0.15 | 0.155 | 0.145 | 0.15 | | 149,890 | 60 | 0.145 | 0.155 | 70,820 | 27,500 | 41,500 | 3,000 | | | 5,500 | | | 1,570 | | |
2021-08-09 | V | WIN | 0.15 | 0.155 | 0.145 | 0.15 | | 246,138 | 51 | 0.145 | 0.155 | 186,793 | 7,500 | 40,000 | 6,000 | 100 | | 4,500 | | | 1,245 | | |
2021-08-06 | V | WIN | 0.16 | 0.165 | 0.15 | 0.15 | -0.005 | 269,405 | 58 | 0.15 | 0.155 | 209,654 | 24,500 | 31,000 | 500 | | | 1,590 | | | 2,161 | | |
2021-08-05 | V | WIN | 0.15 | 0.16 | 0.15 | 0.16 | 0.005 | 33,804 | 29 | 0.15 | 0.16 | 9,625 | 500 | 9,500 | 3,000 | | | 9,000 | | | 2,179 | | |
2021-08-04 | V | WIN | 0.16 | 0.165 | 0.155 | 0.155 | | 154,113 | 27 | 0.15 | 0.165 | 42,013 | 21,000 | 44,000 | 10,000 | | | 37,000 | | | 100 | | |
2021-08-03 | V | WIN | 0.155 | 0.16 | 0.15 | 0.16 | 0.015 | 141,319 | 50 | 0.155 | 0.165 | 35,505 | 12,000 | 19,300 | 34,000 | | | 38,500 | | | 1,864 | | |
2021-07-30 | V | WIN | 0.15 | 0.155 | 0.145 | 0.145 | -0.005 | 273,870 | 75 | 0.145 | 0.165 | 150,341 | 8,000 | 500 | 28,000 | 300 | | 85,265 | | | 1,464 | | |
2021-07-29 | V | WIN | 0.15 | 0.16 | 0.15 | 0.15 | -0.005 | 256,061 | 63 | 0.15 | 0.165 | 116,750 | 43,500 | 18,500 | 15,000 | 69 | 19,000 | 42,500 | | | 742 | | |
2021-07-28 | V | WIN | 0.16 | 0.16 | 0.15 | 0.16 | 0.01 | 149,259 | 38 | 0.15 | 0.165 | 61,146 | 10,000 | 20,000 | 42,000 | | | 14,425 | | | 1,688 | | |
2021-07-27 | V | WIN | 0.155 | 0.155 | 0.145 | 0.15 | -0.01 | 530,759 | 146 | 0.145 | 0.155 | 211,675 | 39,000 | 97,000 | 8,000 | 400 | 7,000 | 165,690 | | | 1,954 | | |
2021-07-26 | V | WIN | 0.17 | 0.17 | 0.155 | 0.16 | -0.01 | 257,837 | 62 | 0.155 | 0.16 | 121,472 | 30,000 | 45,000 | 17,000 | | | 43,000 | | | 1,365 | | |
2021-07-23 | V | WIN | 0.16 | 0.17 | 0.16 | 0.17 | 0.01 | 247,414 | 56 | 0.16 | 0.17 | 156,286 | 24,500 | 3,500 | 15,500 | | | 46,000 | | | 1,628 | | |
2021-07-22 | V | WIN | 0.16 | 0.165 | 0.15 | 0.165 | 0.005 | 393,875 | 80 | 0.155 | 0.165 | 223,777 | 25,000 | 32,000 | 2,000 | 400 | | 110,000 | | | 698 | | |
2021-07-21 | V | WIN | 0.15 | 0.16 | 0.15 | 0.16 | 0.015 | 444,525 | 105 | 0.155 | 0.16 | 230,317 | 85,000 | 39,100 | 20,000 | | | 68,082 | | | 2,026 | | |
2021-07-20 | V | WIN | 0.15 | 0.155 | 0.14 | 0.15 | 0.005 | 328,462 | 112 | 0.145 | 0.15 | 157,725 | 39,000 | 24,500 | 9,000 | | 8,500 | 87,000 | | | 2,737 | | |
2021-07-19 | V | WIN | 0.16 | 0.16 | 0.14 | 0.14 | -0.02 | 677,234 | 177 | 0.14 | 0.16 | 356,300 | 118,000 | 58,510 | 9,000 | | 11,500 | 122,000 | | | 1,725 | | |
2021-07-16 | V | WIN | 0.17 | 0.175 | 0.155 | 0.16 | -0.01 | 420,559 | 92 | 0.155 | 0.17 | 179,814 | 38,500 | 25,000 | 55,000 | | 30,000 | 90,300 | | | 1,535 | | |
2021-07-15 | V | WIN | 0.17 | 0.17 | 0.16 | 0.17 | | 141,470 | 57 | 0.165 | 0.17 | 44,910 | 46,000 | 28,000 | 3,500 | | 2,500 | 15,000 | | | 967 | | |
2021-07-14 | V | WIN | 0.17 | 0.175 | 0.155 | 0.17 | 0.01 | 402,402 | 96 | 0.165 | 0.18 | 178,313 | 72,500 | 37,000 | 26,500 | 402 | 500 | 85,500 | | | 1,417 | | |
2021-07-13 | V | WIN | 0.175 | 0.175 | 0.16 | 0.165 | | 312,289 | 101 | 0.16 | 0.18 | 115,849 | 39,500 | 67,500 | 1,000 | | | 86,500 | | | 1,813 | | |
2021-07-12 | V | WIN | 0.17 | 0.175 | 0.165 | 0.165 | -0.005 | 295,183 | 87 | 0.165 | 0.18 | 132,172 | 13,500 | 80,000 | 16,500 | | 2,500 | 48,500 | | | 1,603 | | |
2021-07-09 | V | WIN | 0.17 | 0.175 | 0.16 | 0.17 | | 288,145 | 75 | 0.16 | 0.17 | 101,297 | 24,000 | 56,000 | 16,000 | | 53,500 | 35,935 | | | 1,343 | | |
2021-07-08 | V | WIN | 0.175 | 0.175 | 0.165 | 0.17 | -0.01 | 174,331 | 95 | 0.165 | 0.17 | 69,904 | 49,500 | 35,000 | 500 | | 500 | 15,664 | | | 3,235 | | |
2021-07-07 | V | WIN | 0.19 | 0.19 | 0.175 | 0.175 | -0.015 | 293,993 | 83 | 0.175 | 0.185 | 124,057 | 58,000 | 24,000 | 26,000 | 100 | | 60,258 | | | 1,428 | | |
2021-07-06 | V | WIN | 0.195 | 0.195 | 0.18 | 0.185 | -0.005 | 289,421 | 79 | 0.18 | 0.19 | 135,419 | 69,000 | 29,400 | 20,500 | | | 33,670 | | | 1,432 | | |
2021-07-05 | V | WIN | 0.17 | 0.19 | 0.17 | 0.19 | 0.01 | 350,844 | 86 | 0.18 | 0.19 | 151,950 | 89,000 | 30,000 | 36,500 | | | 41,432 | | | 1,762 | | |
2021-07-02 | V | WIN | 0.16 | 0.185 | 0.16 | 0.18 | 0.015 | 594,317 | 126 | 0.175 | 0.18 | 211,601 | 238,000 | 57,500 | 8,000 | 400 | 500 | 67,460 | | | 10,856 | | |
2021-06-30 | V | WIN | 0.175 | 0.175 | 0.16 | 0.165 | | 212,334 | 99 | 0.16 | 0.17 | 86,993 | 51,000 | 22,000 | 23,000 | 500 | | 26,802 | | | 1,824 | | |
2021-06-29 | V | WIN | 0.17 | 0.17 | 0.16 | 0.17 | | 208,477 | 102 | 0.16 | 0.17 | 65,291 | 21,000 | 82,000 | 17,500 | | | 19,531 | | | 3,155 | | |
2021-06-28 | V | WIN | 0.175 | 0.185 | 0.165 | 0.17 | -0.005 | 885,494 | 181 | 0.165 | 0.175 | 252,231 | 190,000 | 105,500 | 56,000 | 600 | | 278,773 | | | 2,330 | | |
2021-06-25 | V | WIN | 0.175 | 0.185 | 0.165 | 0.175 | 0.005 | 654,909 | 152 | 0.17 | 0.175 | 299,349 | 128,500 | 69,250 | 10,500 | 200 | 1,000 | 144,455 | | | 1,545 | | |
2021-06-24 | V | WIN | 0.18 | 0.185 | 0.165 | 0.175 | -0.005 | 511,483 | 143 | 0.17 | 0.175 | 243,149 | 75,500 | 56,500 | 3,000 | | 55,000 | 73,237 | | | 5,042 | | |
2021-06-23 | V | WIN | 0.19 | 0.19 | 0.175 | 0.18 | | 284,956 | 85 | 0.17 | 0.185 | 118,186 | 39,000 | 21,000 | 23,500 | | | 80,900 | | | 2,203 | | |
2021-06-22 | V | WIN | 0.175 | 0.185 | 0.17 | 0.18 | | 401,067 | 54 | 0.17 | 0.18 | 237,905 | 16,500 | 13,000 | 10,000 | | 100,000 | 23,000 | | | 659 | | |
2021-06-21 | V | WIN | 0.185 | 0.19 | 0.175 | 0.18 | | 592,487 | 110 | 0.175 | 0.185 | 390,682 | 68,500 | 31,000 | 25,500 | | | 75,322 | | | 1,393 | | |
2021-06-18 | V | WIN | 0.18 | 0.20 | 0.175 | 0.18 | | 1,290,952 | 225 | 0.18 | 0.185 | 472,110 | 320,500 | 64,000 | 64,000 | | 202,500 | 164,600 | | | 2,972 | | |
2021-06-17 | V | WIN | 0.185 | 0.19 | 0.17 | 0.18 | -0.005 | 1,239,664 | 274 | 0.175 | 0.18 | 674,235 | 234,000 | 87,000 | 9,000 | 4,000 | 47,500 | 179,065 | | | 3,864 | | |
2021-06-16 | V | WIN | 0.19 | 0.195 | 0.185 | 0.19 | -0.005 | 1,005,323 | 177 | 0.185 | 0.19 | 600,299 | 184,000 | 9,000 | 1,500 | 323 | 35,000 | 169,509 | | | 4,442 | | |
2021-06-15 | V | WIN | 0.195 | 0.195 | 0.185 | 0.195 | -0.005 | 506,814 | 166 | 0.185 | 0.20 | 270,353 | 105,500 | 25,000 | 16,000 | | | 86,506 | | | 3,455 | | |
2021-06-14 | V | WIN | 0.205 | 0.21 | 0.185 | 0.20 | -0.005 | 1,234,563 | 237 | 0.19 | 0.20 | 757,494 | 118,500 | 83,500 | 56,500 | | 6,000 | 201,481 | | | 10,587 | | |
2021-06-11 | V | WIN | 0.195 | 0.205 | 0.195 | 0.205 | 0.005 | 817,472 | 176 | 0.205 | 0.21 | 532,302 | 137,500 | 45,109 | 27,000 | 50 | 13,000 | 57,661 | | | 4,819 | | |
2021-06-10 | V | WIN | 0.205 | 0.215 | 0.20 | 0.20 | -0.01 | 511,618 | 139 | 0.195 | 0.21 | 298,617 | 74,000 | 65,000 | 1,500 | | 4,000 | 67,503 | | | 986 | | |
2021-06-09 | V | WIN | 0.235 | 0.24 | 0.205 | 0.205 | -0.025 | 1,035,836 | 247 | 0.205 | 0.215 | 673,552 | 80,500 | 65,000 | 36,000 | 2,540 | 16,000 | 148,404 | | | 2,129 | | |
2021-06-08 | V | WIN | 0.21 | 0.235 | 0.20 | 0.235 | 0.03 | 860,578 | 258 | 0.23 | 0.235 | 524,565 | 49,000 | 101,946 | 16,000 | 2,000 | 5,000 | 156,106 | | | 3,930 | | |
2021-06-07 | V | WIN | 0.20 | 0.215 | 0.20 | 0.20 | | 962,769 | 194 | 0.20 | 0.21 | 493,809 | 171,000 | 96,500 | 37,500 | 6,500 | 4,000 | 147,295 | | | 4,742 | | |
2021-06-04 | V | WIN | 0.205 | 0.21 | 0.195 | 0.195 | -0.005 | 1,494,398 | 241 | 0.195 | 0.20 | 675,762 | 503,000 | 20,100 | 65,000 | 4,957 | 106,000 | 115,500 | | | 3,893 | | |
2021-06-03 | V | WIN | 0.205 | 0.215 | 0.20 | 0.205 | | 568,437 | 153 | 0.20 | 0.21 | 325,870 | 58,000 | 69,500 | 33,500 | 5,500 | 4,000 | 70,724 | | | 1,284 | | |
2021-06-02 | V | WIN | 0.225 | 0.225 | 0.205 | 0.205 | -0.015 | 751,063 | 188 | 0.205 | 0.22 | 571,089 | 42,500 | 26,000 | 15,000 | 2,500 | 3,000 | 87,504 | | | 3,467 | | |
2021-06-01 | V | WIN | 0.23 | 0.235 | 0.215 | 0.22 | -0.01 | 722,427 | 156 | 0.215 | 0.22 | 326,967 | 161,500 | 42,000 | 47,000 | 3,000 | 55,500 | 84,100 | | | 2,090 | | |
2021-05-31 | V | WIN | 0.24 | 0.245 | 0.22 | 0.23 | -0.015 | 945,944 | 143 | 0.225 | 0.235 | 529,677 | 96,000 | 63,000 | 6,500 | 20 | 181,000 | 67,665 | | | 2,076 | | |
2021-05-28 | V | WIN | 0.24 | 0.25 | 0.23 | 0.245 | 0.015 | 804,899 | 200 | 0.24 | 0.25 | 470,520 | 125,500 | 17,000 | 46,500 | 1,500 | | 134,810 | | | 9,069 | | |
2021-05-27 | V | WIN | 0.26 | 0.265 | 0.23 | 0.23 | -0.035 | 1,504,506 | 305 | 0.23 | 0.235 | 815,448 | 230,000 | 68,800 | 66,500 | 3,000 | 92,000 | 219,682 | | | 8,876 |
Be the first to comment on this post